2024-2025 Academic Year
Summer 2025
14 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Planning | |||||
| PLAN 2030 Global Cities Instructor: Misun Hur | 001 | 50481 | 3 | Remote Site; 11-week | KOR |
| PLAN 3038 Planning Internship Instructor: Misun Hur | 601 | 60413 | 3 | Online Asynchronous; 2nd Summer | |
| PLAN 4050 World Architecture and Urbanism Instructor: Misun Hur | 001 | 50482 | 3 | Remote Site; 11-week | KOR |
| Atmospheric Science | |||||
| ATMO 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 40252 | 3 | Online Asynchronous; 1st Summer | |
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 601 | 40253 | 3 | Online Asynchronous; 1st Summer | |
| GEOG 4393 Supervised Study in Human Geography Instructor: Beth Bee | 601 | 60442 | 3 | Online Asynchronous; 2nd Summer | |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 601 | 60400 | 3 | Online Asynchronous; 2nd Summer | |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: Alex Manda | 601 | 40514 | 3 | Online Asynchronous; 1st Summer | |
| GEOL 1550 Oceanography Instructor: Margaret Blome | 601 | 40515 | 3 | Online Asynchronous; 1st Summer | |
| GEOL 1551 Oceanography Laboratory Instructor: Margaret Blome | 601 | 60382 | 1 | Online Asynchronous; 2nd Summer | |
| GEOL 4000 Summer Field Course in Geology Instructor: David Farris | 651 | 40535 | 6 | Online Asynchronous; 1st Summer |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Planning | |||||
| PLAN 6046 Advanced Planning and Design Studio Instructor: Misun Hur | 001 | 50483 | 3 | Remote Site; 11-week | KOR |
| PLAN 6050 Seminar on World Architecture and Urbanism Instructor: Misun Hur | 001 | 50484 | 3 | Remote Site; 11-week | KOR |
| Geology | |||||
| GEOL 6601 Directed Studies in Geology Instructor: Adriana Heimann Rios | 001 | 40556 | 3 | 1st Summer | Graham 101 |
Spring 2025
103 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Atmospheric Science | |||||
| ATMO 1300 Weather and Climate Instructor: Hong-Bing Su | 601 | 34193 | 3 | Online Asynchronous | |
| ATMO 1300 Weather and Climate Instructor: Nicholas Luchetti | 603 | 34206 | 3 | Online Asynchronous | |
| ATMO 2510 Physical Meteorology and Thermodynamics Instructor: Thomas Rickenbach | 001 | 34209 | 3 | 11:00 AM-12:15 PM | Brewster D207 |
| ATMO 3550 Principles of Synoptic Meteorology Instructor: Ryan Ellis | 001 | 34214 | 3 | 3:30 PM-4:45 PM | Brewster C203 |
| ATMO 4525 Dynamic Meteorology II Instructor: Rosana Ferreira | 001 | 35289 | 3 | 9:30 AM-10:45 AM | Brewster C203 |
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 001 | 34222 | 3 | 11:00 AM-11:50 AM | Brewster C201 |
| GEOG 1000 People, Places, and Environments Instructor: Miranda Lee | 602 | 34230 | 3 | Online Asynchronous | |
| GEOG 1250 Water in the Environment Instructor: Laura Palmer-Moloney | 001 | 34234 | 3 | 12:30 PM-1:45 PM | Brewster C103 |
| GEOG 1250 Water in the Environment Instructor: Scott Lecce | 601 | 34233 | 3 | Online Asynchronous | |
| GEOG 1251 Water in the Environment Laboratory Instructor: Laura Palmer-Moloney | 001 | 34235 | 1 | 2:00 PM-4:30 PM | Graham 309 |
| GEOG 1251 Water in the Environment Laboratory Instructor: Laura Palmer-Moloney | 002 | 34236 | 1 | 2:00 PM-4:30 PM | Graham 309 |
| GEOG 2250 Earth Surface Systems Instructor: Scott Lecce | 001 | 34237 | 3 | 2:00 PM-3:15 PM | Brewster D207 |
| GEOG 2350 Climate Change: Science and Society Instructor: Thomas Rickenbach | 601 | 34238 | 3 | Online Asynchronous | |
| GEOG 3055 North Carolina Instructor: Scott Wade | 601 | 34239 | 3 | Online Asynchronous | |
| GEOG 3430 Geographic Information Systems I Instructor: Hannah Sirianni | 601 | 34241 | 3 | Online Asynchronous | |
| GEOG 3450 Introduction to the Global Positioning System Instructor: Rodney Jackson | 601 | 34242 | 3 | Online Asynchronous | |
| GEOG 3460 GIS Applications Programming Instructor: Scott Wade | 001 | 34244 | 3 | 1:00 PM-1:50 PM | Brewster C201 |
| GEOG 4270 Water Resources Management and Planning Instructor: Laura Palmer-Moloney | 001 | 34245 | 3 | 9:30 AM-10:45 AM | Brewster D207 |
| GEOG 4293 Supervised Study in Physical Geography Instructor: Beth Bee | 001 | 36011 | 3 | Brewster C201 | |
| GEOG 4360 Geographies of Global Climate and Environmental Change Instructor: Beth Bee | 001 | 34247 | 3 | 2:00 PM-4:00 PM | Brewster C206 |
| GEOG 4391 Supervised Study in Human Geography Instructor: Emil Popke | 601 | 36091 | 1 | Online Asynchronous | |
| GEOG 4393 Supervised Study in Human Geography Instructor: Laura Palmer-Moloney | 001 | 36468 | 3 | 9:30 AM-10:45 AM | Brewster D207 |
| GEOG 4393 Supervised Study in Human Geography Instructor: Beth Bee | 601 | 36221 | 3 | Hybrid Primarily Web | Graham 101 |
| GEOG 4420 Remote Sensing II Instructor: Andrea Presotto | 001 | 34252 | 3 | 12:30 PM-1:45 PM | Brewster C201 |
| GEOG 4493 Supervised Study in Geographic Techniques Instructor: Hannah Sirianni | 001 | 35962 | 3 | Hybrid Primarily Face to Face | 173 |
| GEOG 4493 Supervised Study in Geographic Techniques Instructor: Andrea Presotto | 002 | 35966 | 3 | 173 | |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 601 | 34313 | 3 | Online Asynchronous | |
| Geology | |||||
| GEOL 1010 Geology Goes to Hollywood: Natural Disasters Instructor: Margaret Blome | 601 | 35220 | 3 | Online Asynchronous | |
| GEOL 1500 Dynamic Earth Instructor: David Farris | 001 | 35225 | 3 | 11:00 AM-12:15 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Eric Teabo | 002 | 36176 | 3 | Remote Site | MIS |
| GEOL 1500 Dynamic Earth Instructor: Cynthia Crane | 601 | 35221 | 3 | Online Asynchronous | |
| GEOL 1500 Dynamic Earth Instructor: Alex Manda | 603 | 35224 | 3 | Online Asynchronous | |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 001 | 35227 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 002 | 35228 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 003 | 35229 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 004 | 35230 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 005 | 35231 | 1 | 9:30 AM-12:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 006 | 35232 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 007 | 35233 | 1 | 3:30 PM-5:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 008 | 35234 | 1 | 3:30 PM-5:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 009 | 35235 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 010 | 35236 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 011 | 35237 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 014 | 35240 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Eric Teabo | 015 | 36177 | 1 | Remote Site | MIS |
| GEOL 1550 Oceanography Instructor: Qubin Qin | 601 | 35242 | 3 | Online Asynchronous | |
| GEOL 1551 Oceanography Laboratory Instructor: Margaret Blome | 601 | 35244 | 1 | Online Asynchronous | |
| GEOL 1551 Oceanography Laboratory Instructor: Margaret Blome | 602 | 35245 | 1 | Online Asynchronous | |
| GEOL 1551 Oceanography Laboratory Instructor: Margaret Blome | 603 | 35246 | 1 | Online Asynchronous | |
| GEOL 1551 Oceanography Laboratory Instructor: Margaret Blome | 604 | 35247 | 1 | Online Asynchronous | |
| GEOL 1600 Earth and Life Through Time Instructor: Cynthia Crane | 601 | 35248 | 3 | Online Asynchronous | |
| GEOL 1700 Environmental Geology Instructor: Alex Manda | 001 | 35249 | 3 | 12:30 PM-1:45 PM | Flanagan 349 |
| GEOL 2300 Current Topics in Geoscience Instructor: Stephen Culver | 001 | 35250 | 2 | 10:00 AM-11:50 AM | Graham 309 |
| GEOL 2600 Analysis Techniques and Methods of Coastal Ocean Research Instructor: Michael Muglia | 001 | 35251 | 3 | 12:30 PM-3:20 PM | Coastal Studies Inst. 241 |
| GEOL 3170 Modern Petrology Instructor: Adriana Heimann Rios | 001 | 35252 | 4 | 9:30 AM-12:15 PM | Graham 106 |
| GEOL 3171 Modern Petrology Laboratory Instructor: Adriana Heimann Rios | 001 | 35253 | 0 | 9:30 AM-12:15 PM | Graham 106 |
| GEOL 3300 Structural Geology Instructor: David Farris | 001 | 35254 | 4 | 11:00 AM-11:50 AM | Graham 106 |
| GEOL 3301 Structural Geology Laboratory Instructor: David Farris | 001 | 35255 | 0 | 1:00 PM-3:50 PM | Graham 106 |
| GEOL 3500 Hydrogeology and the Environment Instructor: Michael O'Driscoll | 001 | 35256 | 3 | 9:00 AM-9:50 AM | Graham 206 |
| GEOL 3501 Hydrogeology and the Environment Laboratory Instructor: Michael O'Driscoll | 001 | 35257 | 0 | 10:00 AM-10:50 AM | Graham 206 |
| GEOL 4300 Stratigraphy and Paleontology Instructor: Stephen Culver | 001 | 35258 | 4 | 9:30 AM-10:45 AM | Graham 309 |
| GEOL 4301 Stratigraphy and Paleontology Laboratory Instructor: Stephen Culver | 001 | 35259 | 0 | 12:30 PM-3:20 PM | Graham 106 |
| GEOL 4550 Honors Thesis Instructor: Stephen Culver | 001 | 36141 | 3 | Graham 101 | |
| GEOL 4601 Directed Studies in Geology Instructor: Matthew Sirianni | 001 | 35260 | 3 | 11:00 AM-1:50 PM | Graham 206 |
| GEOL 4601 Directed Studies in Geology Instructor: Michelle Henderson | 002 | 36279 | 1 | 3:30 PM-4:30 PM | Graham 106 |
| GEOL 4601 Directed Studies in Geology Instructor: David Mallinson | 003 | 36743 | 4 | 173 | |
| Planning | |||||
| PLAN 1900 Sustainable Cities Instructor: Steven Richter | 001 | 34338 | 3 | 11:00 AM-12:15 PM | Brewster D205 |
| PLAN 3022 History and Theory of Planning Instructor: Anuradha Mukherji | 001 | 34342 | 3 | 2:00 PM-3:15 PM | Brewster D208 |
| PLAN 3030 Urban and Regional Planning Instructor: Misun Hur | 001 | 34348 | 3 | 12:00 PM-12:50 PM | Brewster D208 |
| PLAN 3031 Quantitative Analysis in Planning Instructor: Misun Hur | 001 | 34356 | 3 | 1:00 PM-1:50 PM | Brewster D208 |
| PLAN 3032 Planning Legislation and Administration Instructor: Kenneth Graves | 001 | 34362 | 3 | 12:30 PM-1:45 PM | Brewster D208 |
| PLAN 3038 Planning Internship Instructor: Misun Hur | 601 | 34366 | 3 | Online Asynchronous | |
| PLAN 4075 Transportation Planning Instructor: Andrew Jacobs | 001 | 34372 | 3 | 11:00 AM-11:50 AM | Brewster D208 |
| PLAN 4099 Practicum in Planning Instructor: Merrill Flood | 001 | 34377 | 3 | 5:00 PM-6:15 PM | Brewster D208 |
| PLAN 4270 Water Resources Management and Planning Instructor: Laura Palmer-Moloney | 001 | 35888 | 3 | 9:30 AM-10:45 AM | Brewster D207 |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 5283 Selected Topics in Physical Geography Instructor: Andrea Presotto | 001 | 34316 | 3 | 3:30 PM-4:45 PM | Brewster D207 |
| GEOG 6110 Research Design in Geography Instructor: Hannah Sirianni | 601 | 36168 | 3 | Online Asynchronous | |
| GEOG 6270 Advanced Water Resources Management and Planning Instructor: Laura Palmer-Moloney | 001 | 34319 | 3 | 9:30 AM-10:45 AM | Brewster D207 |
| GEOG 6400 Seminar in Geographic Information and Analysis Instructor: Scott Wade | 001 | 34322 | 3 | 1:00 PM-1:50 PM | Brewster C201 |
| GEOG 6401 Geographic Information Systems Instructor: Hannah Sirianni | 601 | 34330 | 3 | Online Asynchronous | |
| GEOG 6420 Advanced Remote Sensing Instructor: Andrea Presotto | 001 | 34334 | 3 | 12:30 PM-1:45 PM | Brewster C201 |
| GEOG 6525 Advanced Dynamic Meteorology Instructor: Rosana Ferreira | 601 | 36701 | 3 | Hybrid Primarily Web | |
| GEOG 7000 Thesis Instructor: David Lagomasino | 001 | 36461 | 3 | Hybrid Primarily Face to Face | Coastal Studies Inst. 242 |
| GEOG 7000 Thesis Instructor: Hannah Sirianni | 601 | 36124 | 3 | Online Asynchronous | |
| Geology | |||||
| GEOL 5700 Geohydrology of Drainage Basins Instructor: Michael O'Driscoll | 001 | 35261 | 3 | 11:00 AM-11:50 AM | Graham 206 |
| GEOL 5701 Geohydrology of Drainage Basins Laboratory Instructor: Michael O'Driscoll | 001 | 35262 | 0 | 12:00 PM-2:50 PM | Graham 206 |
| GEOL 6601 Directed Studies in Geology Instructor: Matthew Sirianni | 001 | 35263 | 3 | 11:00 AM-1:50 PM | Graham 206 |
| GEOL 6601 Directed Studies in Geology Instructor: Adriana Heimann Rios | 003 | 36649 | 1 | Graham 101 | |
| GEOL 6601 Directed Studies in Geology Instructor: Eric Horsman | 004 | 36722 | 1 | Graham 101 | |
| GEOL 6900 Preparation of Geological Manuscripts Instructor: Margaret Blome | 001 | 35264 | 3 | 5:30 PM-8:20 PM | Graham 309 |
| GEOL 6950 Geological Data Analysis Instructor: Stephen Moysey | 001 | 35265 | 2 | 9:00 AM-9:50 AM | Graham 309 |
| GEOL 6951 Geological Data Analysis Laboratory Instructor: Stephen Moysey | 001 | 35266 | 1 | 5:00 PM-7:50 PM | Graham 309 |
| GEOL 6998 Research Project Instructor: Eric Horsman | 001 | 36669 | 3 | Graham 101 | |
| GEOL 6998 Research Project Instructor: Alex Manda | 002 | 36718 | 3 | 173 | |
| GEOL 7000 Thesis Instructor: Michael O'Driscoll | 001 | 36140 | 3 | Graham 101 | |
| GEOL 7000 Thesis Instructor: Alex Manda | 002 | 36335 | 6 | Graham 101 | |
| GEOL 7000 Thesis Instructor: Matthew Sirianni | 003 | 36437 | 3 | Graham 101 | |
| GEOL 7000 Thesis Instructor: Matthew Sirianni | 004 | 36442 | 3 | Graham 101 | |
| GEOL 7000 Thesis Instructor: Stephen Culver | 006 | 36648 | 6 | Graham 101 | |
| Planning | |||||
| PLAN 6015 Disaster Planning, Policy, and Practice Instructor: Anuradha Mukherji | 601 | 34388 | 3 | Online Asynchronous | |
| PLAN 6019 Research in Rural and Regional Planning Instructor: Anuradha Mukherji | 001 | 36322 | 3 | Brewster D210 | |
| PLAN 6032 Administrative and Legislative Aspects of Planning Instructor: Michelle Nance | 601 | 34419 | 3 | Online Asynchronous | |
| PLAN 6110 Research Design in Planning Instructor: Kaylyn Levine | 601 | 34437 | 3 | Online Asynchronous |
Fall 2024
108 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Atmospheric Science | |||||
| ATMO 1300 Weather and Climate Instructor: Hong-Bing Su | 001 | 82946 | 3 | 11:00 AM-12:15 PM | Brewster B102 |
| ATMO 1300 Weather and Climate Instructor: Nicholas Luchetti | 601 | 82949 | 3 | Online Asynchronous | |
| ATMO 1300 Weather and Climate Instructor: Matthew Little | 602 | 82962 | 3 | Online Asynchronous | |
| ATMO 3230 Global Climates Instructor: Rosana Ferreira | 601 | 82973 | 3 | Online Asynchronous | |
| ATMO 3520 Dynamic Meteorology Instructor: Hong-Bing Su | 001 | 82981 | 3 | 2:00 PM-3:15 PM | Brewster C203 |
| ATMO 4580 Radar and Satellite Meteorology Instructor: Thomas Rickenbach | 001 | 82991 | 3 | 11:00 AM-12:15 PM | Brewster C203 |
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Emily Boyd | 002 | 83196 | 3 | 1:00 PM-1:50 PM | Bate 1031 |
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 601 | 83192 | 3 | Online Asynchronous | |
| GEOG 1000 People, Places, and Environments Instructor: Miranda Lee | 602 | 83181 | 3 | 7:00 PM-9:30 PM | |
| GEOG 1000 People, Places, and Environments Instructor: Miranda Lee | 603 | 83185 | 3 | Online Asynchronous | |
| GEOG 1250 Water in the Environment Instructor: Scott Lecce | 001 | 83198 | 3 | 11:00 AM-12:15 PM | Brewster D203 |
| GEOG 1250 Water in the Environment Instructor: Laura Palmer-Moloney | 002 | 83230 | 3 | 9:30 AM-10:45 AM | Graham 211 |
| GEOG 1250 Water in the Environment Instructor: Scott Lecce | 601 | 83201 | 3 | Online Asynchronous | |
| GEOG 1251 Water in the Environment Laboratory Instructor: Scott Lecce | 001 | 83234 | 1 | 3:00 PM-5:30 PM | Graham 309 |
| GEOG 1251 Water in the Environment Laboratory Instructor: Scott Lecce | 002 | 83237 | 1 | 3:00 PM-5:30 PM | Graham 309 |
| GEOG 2300 Environment and Society Instructor: Beth Bee | 001 | 83240 | 3 | 11:00 AM-12:15 PM | Brewster D207 |
| GEOG 2400 Spatial Data Analysis Instructor: Scott Wade | 601 | 83243 | 3 | Online Asynchronous | |
| GEOG 2420 Cartography Instructor: Scott Wade | 001 | 83253 | 3 | 1:00 PM-1:50 PM | Brewster C201 |
| GEOG 3420 Remote Sensing of the Environment I Instructor: Rodney Jackson | 601 | 83280 | 3 | Online Asynchronous | |
| GEOG 3430 Geographic Information Systems I Instructor: Hannah Sirianni | 601 | 83284 | 3 | Online Asynchronous | |
| GEOG 4335 Geography of Tourism Instructor: Laura Palmer-Moloney | 001 | 83286 | 3 | 12:30 PM-1:45 PM | Brewster D207 |
| GEOG 4393 Supervised Study in Human Geography Instructor: Beth Bee | 001 | 85931 | 3 | ||
| GEOG 4430 Geographic Information Systems II Instructor: Andrea Presotto | 001 | 83287 | 3 | 10:00 AM-10:50 AM | Brewster C201 |
| GEOG 4493 Supervised Study in Geographic Techniques Instructor: Hong-Bing Su | 001 | 86740 | 3 | ||
| GEOG 4493 Supervised Study in Geographic Techniques Instructor: Thomas Rickenbach | 601 | 86475 | 3 | Hybrid Primarily Web | |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 601 | 83289 | 3 | Online Asynchronous | |
| GEOG 4999 Geography Professional Seminar Instructor: Emil Popke | 001 | 83293 | 1 | 9:00 AM-9:50 AM | Brewster D207 |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: David Farris | 001 | 85519 | 3 | 10:00 AM-10:50 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: David Farris | 003 | 85525 | 3 | 1:00 PM-1:50 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Margaret Blome | 004 | 85529 | 3 | 12:30 PM-1:45 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Jennifer Richardson | 007 | 86259 | 3 | Remote Site | MIS |
| GEOL 1500 Dynamic Earth Instructor: Cynthia Crane | 601 | 85593 | 3 | Online Asynchronous | |
| GEOL 1500 Dynamic Earth Instructor: Cynthia Crane | 602 | 85594 | 3 | Online Asynchronous | |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 001 | 85595 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 002 | 85596 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 003 | 85597 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 004 | 85598 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 005 | 85599 | 1 | 12:30 PM-3:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 006 | 85600 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 007 | 85601 | 1 | 3:30 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 008 | 85603 | 1 | 3:30 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 009 | 85604 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 010 | 85605 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 011 | 85606 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 012 | 85607 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 013 | 85608 | 1 | 12:30 PM-3:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Farris | 014 | 85609 | 1 | 3:30 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Jennifer Richardson | 017 | 86260 | 1 | Remote Site | MIS |
| GEOL 1550 Oceanography Instructor: Margaret Blome | 001 | 85591 | 3 | 11:00 AM-11:50 AM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: Joy Moses-Hall | 601 | 85610 | 3 | Online Asynchronous | |
| GEOL 1551 Oceanography Laboratory Instructor: Margaret Blome | 601 | 85611 | 1 | Online Asynchronous | |
| GEOL 1551 Oceanography Laboratory Instructor: Margaret Blome | 602 | 85612 | 1 | Online Asynchronous | |
| GEOL 1551 Oceanography Laboratory Instructor: Margaret Blome | 603 | 85613 | 1 | Online Asynchronous | |
| GEOL 1551 Oceanography Laboratory Instructor: Margaret Blome | 604 | 85614 | 1 | Online Asynchronous | |
| GEOL 1600 Earth and Life Through Time Instructor: Cynthia Crane | 601 | 85615 | 3 | Online Asynchronous | |
| GEOL 1700 Environmental Geology Instructor: David Farris | 001 | 85533 | 3 | 11:00 AM-12:15 PM | Flanagan 349 |
| GEOL 2000 Quantitative Methods in the Geological Sciences Instructor: Alex Manda | 001 | 85816 | 3 | 2:00 PM-3:15 PM | Graham 206 |
| GEOL 3070 Earth Materials and Resources Instructor: Adriana Heimann Rios | 001 | 85817 | 4 | 10:00 AM-12:50 PM | Graham 106 |
| GEOL 3071 Earth Materials and Resources Laboratory Instructor: Adriana Heimann Rios | 001 | 85819 | 0 | 10:00 AM-12:50 PM | Graham 106 |
| GEOL 3200 Introduction to Field Methods Instructor: Eric Horsman | 001 | 85820 | 2 | 1:00 PM-1:50 PM | Graham 106 |
| GEOL 3201 Introduction to Field Methods Laboratory Instructor: Eric Horsman | 001 | 85822 | 0 | 2:00 PM-4:50 PM | Graham 106 |
| GEOL 3250 Introduction to Geomorphology Instructor: Margaret Blome | 001 | 85823 | 3 | 9:00 AM-9:50 AM | Graham 106 |
| GEOL 3251 Introduction to Geomorphology Laboratory Instructor: Margaret Blome | 001 | 85824 | 0 | 1:00 PM-3:50 PM | Graham 106 |
| GEOL 4010 Sedimentology Instructor: Matthew Sirianni | 001 | 85825 | 4 | 9:30 AM-10:45 AM | Graham 106 |
| GEOL 4011 Sedimentology Laboratory Instructor: Matthew Sirianni | 001 | 85826 | 0 | 12:30 PM-3:20 PM | Graham 106 |
| GEOL 4601 Directed Studies in Geology Instructor: Adriana Heimann Rios | 001 | 85897 | 4 | ||
| GEOL 4601 Directed Studies in Geology Instructor: Michael O'Driscoll | 002 | 86031 | 3 | ||
| Planning | |||||
| PLAN 1900 Sustainable Cities Instructor: Elwood Padrick | 001 | 82760 | 3 | 11:00 AM-12:15 PM | Brewster D205 |
| PLAN 1900 Sustainable Cities Instructor: Angela Richter | 002 | 82777 | 3 | 11:00 AM-11:50 AM | Brewster D205 |
| PLAN 3020 Environmental Planning Instructor: Steven Richter | 001 | 82779 | 3 | 11:00 AM-12:15 PM | Brewster D208 |
| PLAN 3021 Introduction to Planning Techniques Instructor: Misun Hur | 001 | 82783 | 3 | 1:00 PM-1:50 PM | Brewster D208 |
| PLAN 3038 Planning Internship Instructor: Misun Hur | 001 | 82803 | 3 | ||
| PLAN 4025 Housing and Neighborhood Planning Instructor: Misun Hur | 001 | 82893 | 3 | 12:00 PM-12:50 PM | Brewster D208 |
| PLAN 4055 Coastal Area Planning and Management Instructor: Steven Richter | 601 | 82899 | 3 | Online Asynchronous | |
| PLAN 4065 Land Use Planning Instructor: James Rhodes | 001 | 82903 | 3 | 2:00 PM-3:15 PM | Brewster D208 |
| PLAN 4096 Planning Studio Instructor: Merrill Flood | 001 | 82909 | 3 | 12:30 PM-1:45 PM | Brewster D208 |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 6100 History and Philosophy of Geography Instructor: Emil Popke | 001 | 83295 | 3 | 3:00 PM-5:30 PM | Brewster D210 |
| GEOG 6293 Independent Study in Physical Geography Instructor: Hannah Sirianni | 601 | 85911 | 3 | Online Asynchronous | |
| GEOG 6335 Tourism Development Instructor: Laura Palmer-Moloney | 001 | 83300 | 3 | 12:30 PM-1:45 PM | Brewster D202 |
| GEOG 6430 Advanced Geographic Information Systems Instructor: Andrea Presotto | 001 | 83309 | 3 | 10:00 AM-10:50 AM | Brewster C201 |
| GEOG 6460 Advanced Digital Terrain Analysis Instructor: Hannah Sirianni | 001 | 83318 | 3 | 1:00 PM-3:30 PM | Brewster C201 |
| GEOG 6580 Advanced Radar and Satellite Meteorology Instructor: Thomas Rickenbach | 001 | 83323 | 3 | 11:00 AM-12:15 PM | Brewster C203 |
| GEOG 7000 Thesis Instructor: Steven Richter | 001 | 85921 | 3 | ||
| GEOG 7000 Thesis Instructor: Steven Richter | 004 | 86652 | 6 | ||
| GEOG 7000 Thesis Instructor: Hannah Sirianni | 601 | 85932 | 3 | Online Asynchronous | |
| GEOG 7000 Thesis Instructor: Misun Hur | 602 | 86705 | 1 | ||
| Geology | |||||
| GEOL 5300 Geology of Coastal Processes and Environments Instructor: David Mallinson | 001 | 85827 | 3 | 1:00 PM-2:50 PM | Graham 309 |
| GEOL 5710 Ground Water Hydrology Instructor: Alex Manda | 001 | 85828 | 3 | 8:00 AM-9:15 AM | Graham 309 |
| GEOL 5711 Ground Water Hydrology Laboratory Instructor: Alex Manda | 001 | 85829 | 0 | 9:30 AM-12:20 PM | Graham 309 |
| GEOL 6500 Tectonics Instructor: Eric Horsman | 001 | 85830 | 3 | 9:00 AM-9:50 AM | Graham 309 |
| GEOL 6523 Readings in Selected Geologic Topics Instructor: Alex Manda | 001 | 86523 | 2 | Online Asynchronous | |
| GEOL 6601 Directed Studies in Geology Instructor: Eric Horsman | 001 | 86752 | 1 | 173 | |
| GEOL 7000 Thesis Instructor: Alex Manda | 001 | 86038 | 6 | ||
| GEOL 7000 Thesis Instructor: Stephen Culver | 002 | 86063 | 3 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 003 | 86064 | 1 | ||
| GEOL 7000 Thesis Instructor: David Mallinson | 004 | 86596 | 1 | ||
