2018-2019 Academic Year
Summer 2019
20 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Atmospheric Science | |||||
| ATMO 1300 Weather and Climate Instructor: Hong-Bing Su | 601 | 40615 | 3 | Online; 1st Summer | |
| Geography | |||||
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 601 | 40614 | 3 | Online; 1st Summer | |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 601 | 40616 | 3 | Online; 1st Summer | |
| GEOG 4293 Supervised Study in Physical Geography Instructor: Thad Wasklewicz | 601 | 40925 | 3 | Online; 1st Summer | |
| GEOG 4391 Supervised Study in Human Geography Instructor: Burrell Covey | 001 | 40933 | 1 | 1st Summer | |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 60567 | 3 | 2nd Summer | |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 601 | 40926 | 3 | Online; 1st Summer | |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 601 | 60569 | 3 | Online; 2nd Summer | |
| GEOG 4803 Geographic Internship Instructor: Thad Wasklewicz | 602 | 60582 | 3 | Online; 2nd Summer | |
| Geology | |||||
| GEOL 1550 Oceanography Instructor: Terri Woods | 601 | 40602 | 3 | Online; 1st Summer | |
| GEOL 1550 Oceanography Instructor: Eduardo Leorri Soriano | 601 | 60403 | 3 | Online; 2nd Summer | |
| GEOL 1700 Environmental Geology Instructor: Alex Manda | 601 | 60402 | 3 | Online; 2nd Summer | |
| GEOL 4000 Summer Field Course in Geology Instructor: Stephen Harper | 603 | 40718 | 6 | Remote Site; 1st Summer | |
| Planning | |||||
| PLAN 4050 World Architecture and Urbanism Instructor: Misun Hur | 002 | 40741 | 3 | Remote Site; 1st Summer | |
| PLAN 4305 Ecological Landscape Planning Instructor: Misun Hur | 002 | 40742 | 3 | Remote Site; 1st Summer |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geology | |||||
| GEOL 5500 Directed Studies in Geology Instructor: David Mallinson | 001 | 40821 | 2 | Remote Site; 1st Summer | |
| GEOL 5510 Directed Studies in Geology Instructor: David Mallinson | 001 | 40822 | 2 | Remote Site; 1st Summer | |
| GEOL 5520 Directed Studies in Geology Instructor: David Mallinson | 001 | 40823 | 2 | Remote Site; 1st Summer | |
| Geography | |||||
| GEOG 6801 Internship in Geography Instructor: Rosana Ferreira | 001 | 60606 | 1 | 2nd Summer | |
| GEOG 6802 Internship in Geography Instructor: Rosana Ferreira | 001 | 60607 | 2 | 2nd Summer |
Spring 2019
127 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Atmospheric Science | |||||
| ATMO 1300 Weather and Climate Instructor: Hong-Bing Su | 001 | 35467 | 3 | 11:00 AM-12:15 PM | Brewster C206 |
| ATMO 1300 Weather and Climate Instructor: Matthew Engelbrecht | 002 | 35500 | 3 | 12:30 PM-1:45 PM | Brewster C206 |
| ATMO 1300 Weather and Climate Instructor: Thomas Rickenbach | 003 | 35537 | 3 | 2:00 PM-3:15 PM | Brewster B102 |
| ATMO 1300 Weather and Climate Instructor: Hong-Bing Su | 601 | 35602 | 3 | Online | |
| ATMO 2510 Physical Meteorology Instructor: Thomas Rickenbach | 001 | 35977 | 3 | 11:00 AM-12:15 PM | Brewster D207 |
| ATMO 3550 Principles of Synoptic Meteorology Instructor: Walter Curtis | 001 | 35502 | 3 | 9:30 AM-10:45 AM | Brewster C203 |
| ATMO 4525 Dynamic Meteorology II Instructor: Rosana Ferreira | 001 | 35547 | 3 | 3:00 PM-4:15 PM | Brewster C203 |
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Emily Boyd | 001 | 35610 | 3 | 9:00 AM-9:50 AM | Brewster C206 |
| GEOG 1000 People, Places, and Environments Instructor: Emily Boyd | 002 | 35613 | 3 | 11:00 AM-11:50 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 003 | 35910 | 3 | 2:00 PM-2:50 PM | Brewster D111 |
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 601 | 35600 | 3 | Online | |
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 602 | 35601 | 3 | Online | |
| GEOG 1250 The Water Planet Instructor: Paul Gares | 001 | 35442 | 3 | 9:30 AM-10:45 AM | Brewster D207 |
| GEOG 1250 The Water Planet Instructor: Yong Wang | 002 | 35616 | 3 | 11:00 AM-11:50 AM | Brewster D207 |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 601 | 35604 | 3 | Online | |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 001 | 35474 | 3 | 11:00 AM-12:15 PM | Brewster C206 |
| GEOG 1300 Weather and Climate Instructor: Matthew Engelbrecht | 002 | 35504 | 3 | 12:30 PM-1:45 PM | Brewster C206 |
| GEOG 1300 Weather and Climate Instructor: Thomas Rickenbach | 003 | 35539 | 3 | 2:00 PM-3:15 PM | Brewster B102 |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 601 | 35603 | 3 | Online | |
| GEOG 2100 World Geography: Developed Regions Instructor: Emily Boyd | 001 | 35634 | 3 | 1:00 PM-1:50 PM | Bate 3014 |
| GEOG 2250 Earth Surface Systems Instructor: Thad Wasklewicz | 001 | 35464 | 3 | 9:30 AM-10:45 AM | Brewster C201 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 35619 | 3 | 12:00 PM-12:50 PM | Brewster C201 |
| GEOG 2510 Physical Meteorology Instructor: Thomas Rickenbach | 001 | 35480 | 3 | 11:00 AM-12:15 PM | Brewster D207 |
| GEOG 3430 Geographic Information Systems I Instructor: Hannah Sirianni | 001 | 35612 | 3 | 2:00 PM-3:15 PM | Brewster C201 |
| GEOG 3460 GIS Applications Programming Instructor: Scott Wade | 001 | 35617 | 3 | 11:00 AM-11:50 AM | Brewster C201 |
| GEOG 4210 Fluvial and Hydrological Processes Instructor: Scott Lecce | 001 | 35506 | 3 | 12:30 PM-1:45 PM | Brewster D207 |
| GEOG 4270 Water Resources Management and Planning Instructor: Burrell Covey | 001 | 35905 | 3 | 2:00 PM-3:15 PM | Brewster D207 |
| GEOG 4393 Supervised Study in Human Geography Instructor: Beth Bee | 001 | 37026 | 3 | ||
| GEOG 4410 Advanced Cartographic Design and Production Instructor: Karen Mulcahy | 001 | 35646 | 3 | 2:00 PM-4:30 PM | Brewster C201 |
| GEOG 4493 Supervised Study in Geographic Techniques Instructor: Scott Wade | 001 | 36600 | 3 | ||
| GEOG 4803 Geographic Internship Instructor: Beth Bee | 001 | 37021 | 3 | ||
| GEOG 4999 Geography Professional Seminar Instructor: Burrell Covey | 001 | 35609 | 1 | 8:00 AM-8:50 AM | Brewster D207 |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: Steven Campbell | 001 | 30046 | 3 | 9:30 AM-10:50 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Steven Campbell | 002 | 30072 | 3 | 12:30 PM-1:45 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Adriana Heimann Rios | 003 | 30075 | 3 | 11:00 AM-12:15 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Stephen Harper | 004 | 30093 | 3 | 2:00 PM-3:15 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Wendy Klein | 005 | 36128 | 3 | Remote Site | |
| GEOL 1500 Dynamic Earth Instructor: Brian Gray | 601 | 30069 | 3 | Online | |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Trevor Burns | 001 | 35834 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Whittney Spivey | 002 | 35835 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Laura de Sousa | 003 | 35836 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Casey Gilleland | 004 | 35837 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Cody Shell | 005 | 35838 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Cody Allen | 006 | 35839 | 1 | 12:30 PM-3:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Tanner Eischen | 007 | 35840 | 1 | 3:30 PM-6:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Tyler Anderson | 008 | 35841 | 1 | 3:30 PM-6:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Jon Gullett | 009 | 35842 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Whittney Spivey | 010 | 35843 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Paul Mays | 011 | 35844 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Kyle Prock | 012 | 35845 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Amy Cressman | 013 | 35846 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory | 015 | 35848 | 1 | 6:30 PM-9:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Trevor Burns | 016 | 35849 | 1 | 6:30 PM-9:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Tyler Anderson | 017 | 35850 | 1 | 6:30 PM-9:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Wendy Klein | 018 | 36129 | 1 | Remote Site | |
| GEOL 1550 Oceanography Instructor: Joy Moses-Hall | 001 | 30098 | 4 | 3:30 PM-5:20 PM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: David Mallinson | 002 | 30104 | 4 | 12:00 PM-1:50 PM | Flanagan 349 |
| GEOL 1600 Earth and Life Through Time Instructor: Scott Snyder | 001 | 30109 | 4 | 8:00 AM-9:50 AM | Flanagan 349 |
| GEOL 1700 Environmental Geology Instructor: Stephen Harper | 002 | 30122 | 4 | 2:00 PM-3:50 PM | Flanagan 349 |
| GEOL 3150 Mineralogy and Petrology II Instructor: Adriana Heimann Rios | 001 | 30126 | 4 | 9:00 AM-10:15 AM | Graham 106 |
| GEOL 3151 Mineralogy and Petrology II Laboratory Instructor: Adriana Heimann Rios | 001 | 30129 | 0 | 11:00 AM-1:50 PM | Graham 106 |
| GEOL 3300 Structural Geology Instructor: Eric Horsman | 001 | 30132 | 4 | 11:00 AM-12:15 PM | Graham 106 |
| GEOL 3301 Structural Geology Laboratory Instructor: Eric Horsman | 001 | 30133 | 0 | 2:00 PM-4:50 PM | Graham 106 |
| GEOL 3500 Hydrogeology and the Environment Instructor: Stephen Moysey | 001 | 30137 | 3 | 4:00 PM-5:15 PM | Graham 106 |
| GEOL 4020 Stratigraphy Instructor: Donald Neal | 001 | 30142 | 3 | 2:00 PM-3:50 PM | Graham 309 |
| GEOL 4021 Stratigraphy Laboratory Instructor: Donald Neal | 001 | 30140 | 0 | 2:00 PM-3:50 PM | Graham 309 |
| GEOL 4200 Paleontology Instructor: Stephen Culver | 001 | 30145 | 4 | 8:00 AM-9:15 AM | Graham 106 |
| GEOL 4201 Paleontology Laboratory Instructor: Stephen Culver | 001 | 30148 | 0 | 12:30 PM-3:20 PM | Graham 208 |
| Planning | |||||
| PLAN 1900 Sustainable Cities Instructor: Sangwoo Sung | 001 | 35492 | 3 | 11:00 AM-12:15 PM | Brewster D202 |
| PLAN 1900 Sustainable Cities Instructor: Sangwoo Sung | 002 | 35614 | 3 | 11:00 AM-11:50 AM | Brewster D202 |
| PLAN 2030 Global Cities Instructor: Merrill Flood | 001 | 35520 | 3 | 12:30 PM-1:45 PM | Brewster D202 |
| PLAN 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 35620 | 3 | 12:00 PM-12:50 PM | Brewster C201 |
| PLAN 3020 Environmental Planning Instructor: Sangwoo Sung | 001 | 35611 | 3 | 10:00 AM-10:50 AM | Brewster D208 |
| PLAN 3031 Quantitative Analysis in Planning Instructor: Sangwoo Sung | 001 | 35462 | 3 | 9:30 AM-10:45 AM | Brewster D208 |
| PLAN 3032 Planning Legislation and Administration Instructor: Burrell Covey | 001 | 35485 | 3 | 11:00 AM-12:15 PM | Brewster D208 |
| PLAN 3038 Planning Internship Instructor: Misun Hur | 001 | 35605 | 3 | ||
| PLAN 4025 Housing and Neighborhood Planning Instructor: Misun Hur | 001 | 35637 | 3 | 2:00 PM-2:50 PM | Brewster D208 |
| PLAN 4065 Land Use Planning Instructor: James Rhodes | 001 | 35549 | 3 | 3:30 PM-4:45 PM | Brewster D208 |
| PLAN 4099 Practicum in Planning Instructor: Ellen Hoj | 001 | 35640 | 3 | 4:00 PM-4:50 PM | Brewster D208 |
| PLAN 4131 Problems in Planning | 001 | 35606 | 3 | ||
| PLAN 4270 Water Resources Management and Planning Instructor: Burrell Covey | 001 | 35529 | 3 | 2:00 PM-3:15 PM | Brewster D207 |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 6110 Research Design in Geography Instructor: Paul Gares | 001 | 35550 | 3 | 3:30 PM-4:45 PM | Brewster D202 |
| GEOG 6150 Quantitative Methods in Geography Instructor: Yong Wang | 001 | 35636 | 3 | 1:00 PM-1:50 PM | Brewster D209 |
| GEOG 6210 Advanced Fluvial and Hydrological Processes Instructor: Scott Lecce | 001 | 35509 | 3 | 12:30 PM-1:45 PM | Brewster D207 |
| GEOG 6270 Advanced Water Resources Management and Planning Instructor: Burrell Covey | 001 | 35906 | 3 | 2:00 PM-3:15 PM | Brewster D207 |
| GEOG 6400 Seminar in Geographic Information and Analysis Instructor: Karen Mulcahy | 001 | 36036 | 3 | 12:00 PM-12:50 PM | Brewster C201 |
| GEOG 6400 Seminar in Geographic Information and Analysis Instructor: Scott Wade | 601 | 35911 | 3 | Online | |
| GEOG 6410 Advanced Cartography Instructor: Karen Mulcahy | 001 | 35607 | 3 | 2:00 PM-4:30 PM | Brewster C201 |
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Thad Wasklewicz | 001 | 36812 | 3 | ||
| GEOG 6525 Advanced Dynamic Meteorology Instructor: Rosana Ferreira | 001 | 35548 | 3 | 3:00 PM-4:15 PM | Brewster C203 |
| GEOG 6802 Internship in Geography Instructor: Burrell Covey | 001 | 36629 | 2 | ||
| GEOG 6803 Internship in Geography Instructor: Burrell Covey | 002 | 36817 | 3 | ||
| GEOG 7000 Thesis Instructor: Thad Wasklewicz | 001 | 36482 | 6 | ||
| GEOG 7000 Thesis Instructor: Beth Bee | 002 | 36519 | 1 | Online | |
| GEOG 7000 Thesis Instructor: Beth Bee | 003 | 36700 | 6 | ||
| GEOG 7000 Thesis Instructor: Thad Wasklewicz | 004 | 36955 | 3 | ||
| Geology | |||||
| GEOL 5450 Introduction to Aqueous Geochemistry Instructor: Terri Woods | 001 | 30014 | 2 | 9:30 AM-11:20 AM | Graham 206 |
| GEOL 5451 Aqueous Geochemistry Laboratory Instructor: Terri Woods | 001 | 30018 | 1 | 9:30 AM-12:20 PM | Graham 206 |
| GEOL 5500 Directed Studies in Geology Instructor: David Mallinson | 001 | 37137 | 2 | ||
| GEOL 5500 Directed Studies in Geology Instructor: David Mallinson | 002 | 37154 | 2 | ||
| GEOL 6500 Tectonics Instructor: Eric Horsman | 001 | 30029 | 3 | 10:00 AM-11:20 AM | Graham 308 |
| GEOL 6900 Preparation of Geological Manuscripts Instructor: Catherine Rigsby | 001 | 30019 | 3 | 5:30 PM-8:20 PM | Graham 309 |
| GEOL 6998 Research Project Instructor: Michael O'Driscoll | 001 | 36390 | 3 | ||
| GEOL 7000 Thesis Instructor: Alex Manda | 001 | 35923 | 6 | ||
| GEOL 7000 Thesis Instructor: Michael O'Driscoll | 002 | 36152 | 1 | ||
| GEOL 7000 Thesis Instructor: David Corbett | 003 | 36153 | 3 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 004 | 36174 | 6 | ||
| GEOL 7000 Thesis Instructor: Adriana Heimann Rios | 005 | 36197 | 3 | ||
| GEOL 7000 Thesis Instructor: Adriana Heimann Rios | 006 | 36198 | 6 | ||
| GEOL 7000 Thesis Instructor: Adriana Heimann Rios | 007 | 36247 | 1 | ||
| GEOL 7000 Thesis Instructor: Alex Manda | 008 | 36263 | 1 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 009 | 36378 | 3 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 010 | 36464 | 6 | ||
| GEOL 7000 Thesis Instructor: Catherine Rigsby | 011 | 36466 | 2 | ||
| GEOL 7000 Thesis Instructor: Adriana Heimann Rios | 012 | 36467 | 3 | ||
| GEOL 7000 Thesis Instructor: Donald Neal | 013 | 36524 | 1 | ||
| GEOL 7000 Thesis Instructor: Alex Manda | 014 | 36535 | 6 | ||
| GEOL 7000 Thesis Instructor: Alex Manda | 015 | 36683 | 3 | ||
| GEOL 7000 Thesis Instructor: David Mallinson | 016 | 36756 | 6 | ||
| GEOL 7000 Thesis Instructor: Siddhartha Mitra | 017 | 36798 | 3 | ||
| GEOL 7000 Thesis Instructor: Terri Woods | 600 | 36211 | 3 | Online | |
| GEOL 7000 Thesis Instructor: Eric Horsman | 602 | 36377 | 1 | Online | |
| GEOL 7008 Directed Studies in Geology Instructor: Catherine Rigsby | 001 | 36500 | 2 | ||
| GEOL 7920 Advanced Surface Water/Groundwater Hydrology Instructor: Alex Manda | 001 | 30021 | 4 | 12:30 PM-1:50 PM | Graham 309 |
| GEOL 7921 Advanced Surface Water/Groundwater Hydrology Laboratory Instructor: Alex Manda | 001 | 30025 | 0 | 2:00 PM-4:50 PM | Graham 309 |
| Planning | |||||
| PLAN 6025 Housing and Community Development Instructor: Misun Hur | 001 | 35638 | 3 | 2:00 PM-2:50 PM | Brewster D208 |
| PLAN 6270 Advanced Water Resources Management and Planning Instructor: Burrell Covey | 001 | 35535 | 3 | 2:00 PM-3:15 PM | Brewster D207 |
Fall 2018
132 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Atmospheric Science | |||||
| ATMO 1300 Weather and Climate Instructor: Hong-Bing Su | 001 | 84966 | 3 | 11:00 AM-12:15 PM | Brewster C103 |
| ATMO 1300 Weather and Climate Instructor: Matthew Engelbrecht | 002 | 84601 | 3 | 9:30 AM-10:45 AM | Brewster B102 |
| ATMO 1300 Weather and Climate Instructor: Walter Curtis | 003 | 84736 | 3 | 2:00 PM-3:15 PM | Brewster B102 |
| ATMO 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 84774 | 3 | Online | |
| ATMO 3230 Global Climates Instructor: Rosana Ferreira | 001 | 84786 | 3 | 9:00 AM-10:15 AM | Brewster C203 |
| ATMO 3520 Dynamic Meteorology Instructor: Hong-Bing Su | 001 | 85031 | 3 | 3:00 PM-4:15 PM | Brewster C203 |
| ATMO 4580 Radar and Satellite Meteorology Instructor: Thomas Rickenbach | 001 | 84691 | 3 | 11:00 AM-12:15 PM | Brewster C203 |
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Beth Bee | 001 | 84768 | 3 | 3:30 PM-4:45 PM | Rivers 102 |
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 002 | 84964 | 3 | 11:00 AM-11:50 AM | Bate 1031 |
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 003 | 84995 | 3 | 1:00 PM-1:50 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 601 | 84776 | 3 | Online | |
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 602 | 84779 | 3 | Online | |
| GEOG 1250 The Water Planet Instructor: Yong Wang | 001 | 84959 | 3 | 10:00 AM-10:50 AM | Bate 1022 |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 003 | 84634 | 3 | 11:00 AM-12:15 PM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 601 | 84773 | 3 | Online | |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 001 | 84972 | 3 | 11:00 AM-12:15 PM | Brewster C103 |
| GEOG 1300 Weather and Climate Instructor: Matthew Engelbrecht | 002 | 84603 | 3 | 9:30 AM-10:45 AM | Brewster B102 |
| GEOG 1300 Weather and Climate Instructor: Walter Curtis | 003 | 84744 | 3 | 2:00 PM-3:15 PM | Brewster B102 |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 84775 | 3 | Online | |
| GEOG 2100 World Geography: Developed Regions | 001 | 87273 | 3 | 1:00 PM-1:50 PM | |
| GEOG 2400 Spatial Data Analysis Instructor: Scott Wade | 001 | 84963 | 3 | 10:00 AM-10:50 AM | Brewster C201 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 84982 | 3 | 11:00 AM-11:50 AM | Brewster C201 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 002 | 85713 | 3 | 12:00 PM-12:50 PM | Brewster C201 |
| GEOG 3230 Global Climates Instructor: Rosana Ferreira | 001 | 84789 | 3 | 9:00 AM-10:15 AM | Brewster C203 |
| GEOG 3420 Remote Sensing of the Environment I Instructor: Yong Wang | 001 | 84991 | 3 | 1:00 PM-1:50 PM | Brewster C201 |
| GEOG 4250 Environmental Impact Analysis Instructor: Burrell Covey | 001 | 85234 | 3 | 11:00 AM-12:15 PM | Brewster D208 |
| GEOG 4291 Supervised Study in Physical Geography Instructor: Burrell Covey | 001 | 87243 | 1 | ||
| GEOG 4320 Gender, Economy, and Development Instructor: Beth Bee | 001 | 84716 | 3 | 12:30 PM-1:45 PM | Brewster D207 |
| GEOG 4430 Geographic Information Systems II Instructor: Hannah Sirianni | 001 | 84769 | 3 | 3:30 PM-4:45 PM | Brewster C201 |
| GEOG 4460 Digital Terrain Analysis Instructor: Thad Wasklewicz | 001 | 84759 | 3 | 2:00 PM-3:15 PM | Brewster C201 |
| GEOG 4493 Supervised Study in Geographic Techniques Instructor: Scott Wade | 001 | 87235 | 3 | ||
| GEOG 4540 Coastal Storms Instructor: Walter Curtis | 001 | 84624 | 3 | 9:30 AM-10:45 AM | Brewster C201 |
| GEOG 4580 Radar and Satellite Meteorology Instructor: Thomas Rickenbach | 001 | 84673 | 3 | 11:00 AM-12:15 PM | Brewster C203 |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 86377 | 3 | ||
| GEOG 4999 Geography Professional Seminar Instructor: Burrell Covey | 001 | 84772 | 1 | 8:30 AM-9:20 AM | Brewster D208 |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: Bailey Donovan | 001 | 86601 | 3 | Remote Site | |
| GEOL 1500 Dynamic Earth Instructor: Adriana Heimann Rios | 002 | 80218 | 3 | 10:00 AM-10:50 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Stephen Harper | 003 | 80219 | 3 | 9:30 AM-10:45 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Joy Moses-Hall | 004 | 80220 | 3 | 11:00 AM-12:15 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Stephen Harper | 005 | 80221 | 3 | 12:30 PM-1:45 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Cynthia Crane | 006 | 80222 | 3 | 2:00 PM-3:15 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Donald Neal | 601 | 80217 | 3 | Online | |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Trevor Burns | 001 | 85985 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Tanner Eischen | 002 | 85986 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Veronica Klein | 003 | 85987 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Casey Gilleland | 004 | 85988 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Kyle Prock | 005 | 85989 | 1 | 12:30 PM-3:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Cody Allen | 006 | 85990 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Tyler Anderson | 007 | 85991 | 1 | 3:30 PM-6:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Amy Cressman | 008 | 85992 | 1 | 3:30 PM-6:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Lori Farley | 009 | 85993 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Taylor Miller | 010 | 85994 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Whittney Spivey | 011 | 85995 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Seth Sutton | 012 | 85996 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Amy Cressman | 013 | 85997 | 1 | 12:30 PM-3:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Cody Allen | 014 | 85998 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Kyle Prock | 015 | 86546 | 1 | 3:30 PM-6:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Casey Gilleland | 016 | 86547 | 1 | 6:30 PM-9:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Trevor Burns | 017 | 85999 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Lori Farley | 018 | 86000 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Veronica Klein | 019 | 86001 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Whittney Spivey | 020 | 86002 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Bailey Donovan | 021 | 86602 | 1 | Remote Site | |
| GEOL 1550 Oceanography Instructor: Terri Woods | 001 | 80223 | 4 | 11:00 AM-12:50 PM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: Terri Woods | 004 | 80235 | 4 | 3:00 PM-4:50 PM | Flanagan 349 |
| GEOL 1600 Earth and Life Through Time Instructor: Donald Neal | 601 | 80236 | 4 | Online | |
| GEOL 1700 Environmental Geology Instructor: Steven Campbell | 001 | 80237 | 4 | 1:00 PM-2:50 PM | Flanagan 349 |
| GEOL 2000 Quantitative Methods in the Geological Sciences Instructor: Siddhartha Mitra | 001 | 80238 | 3 | 8:00 AM-9:15 AM | Graham 309 |
| GEOL 3050 Mineralogy and Petrology I Instructor: Terri Woods | 001 | 80239 | 4 | 9:00 AM-10:15 AM | Graham 106 |
