2017-2018 Academic Year
Summer 2018
12 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Atmospheric Science | |||||
| ATMO 1300 Weather and Climate Instructor: Hong-Bing Su | 601 | 40310 | 3 | Online; 1st Summer | |
| Geography | |||||
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 601 | 40309 | 3 | Online; 1st Summer | |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 601 | 40311 | 3 | Online; 1st Summer | |
| GEOG 4801 Geographic Internship Instructor: Karen Mulcahy | 001 | 40901 | 1 | 1st Summer | |
| GEOG 4802 Geographic Internship Instructor: Scott Wade | 001 | 60556 | 2 | 2nd Summer | |
| GEOG 4803 Geographic Internship Instructor: Karen Mulcahy | 001 | 40915 | 3 | Online; 1st Summer | |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 601 | 60447 | 3 | Online; 2nd Summer | |
| Geology | |||||
| GEOL 1550 Oceanography Instructor: Eduardo Leorri Soriano | 601 | 40324 | 4 | Online; 1st Summer | |
| GEOL 1550 Oceanography Instructor: Terri Woods | 601 | 60256 | 4 | Online; 2nd Summer | |
| GEOL 1700 Environmental Geology Instructor: Alex Manda | 601 | 40325 | 4 | Online; 1st Summer | |
| GEOL 4000 Summer Field Course in Geology Instructor: Stephen Harper | 603 | 40756 | 6 | Remote Site; 1st Summer |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 6393 Independent Study in Human Geography Instructor: Holly Hapke | 601 | 40862 | 3 | Online; 1st Summer |
Spring 2018
137 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Atmospheric Science | |||||
| ATMO 1300 Weather and Climate Instructor: Matthew Engelbrecht | 001 | 34237 | 3 | 9:30 AM-10:45 AM | Brewster C206 |
| ATMO 1300 Weather and Climate Instructor: Hong-Bing Su | 002 | 34265 | 3 | 11:00 AM-12:15 PM | Rivers 226 |
| ATMO 1300 Weather and Climate Instructor: Thomas Rickenbach | 003 | 34910 | 3 | 3:30 PM-4:45 PM | Brewster C103 |
| ATMO 1300 Weather and Climate Instructor: Walter Curtis | 004 | 35159 | 3 | 9:00 AM-9:50 AM | Austin 306 |
| ATMO 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 34946 | 3 | Online | |
| ATMO 4510 Meteorological Instruments and Observations Instructor: Hong-Bing Su | 001 | 34319 | 3 | 3:30 PM-4:45 PM | Brewster C203 |
| ATMO 4550 Applied Synoptic Meteorology: Analyses and Forecasting Instructor: Rosana Ferreira | 001 | 35152 | 3 | 9:00 AM-10:15 AM | Brewster D207 |
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Beth Bee | 001 | 35169 | 3 | 10:00 AM-10:50 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Beth Bee | 002 | 35190 | 3 | 11:00 AM-11:50 AM | Brewster C304 |
| GEOG 1000 People, Places, and Environments Instructor: Emil Popke | 003 | 35193 | 3 | 12:00 PM-12:50 PM | Brewster C206 |
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 601 | 34954 | 3 | Online | |
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 602 | 35139 | 3 | Online | |
| GEOG 1250 The Water Planet Instructor: Yong Wang | 002 | 35178 | 3 | 11:00 AM-11:50 AM | Austin 306 |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 601 | 34922 | 3 | Online | |
| GEOG 1300 Weather and Climate Instructor: Matthew Engelbrecht | 001 | 34239 | 3 | 9:30 AM-10:45 AM | Brewster C206 |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 002 | 34269 | 3 | 11:00 AM-12:15 PM | Rivers 226 |
| GEOG 1300 Weather and Climate Instructor: Thomas Rickenbach | 003 | 34911 | 3 | 3:30 PM-4:45 PM | Brewster C103 |
| GEOG 1300 Weather and Climate Instructor: Walter Curtis | 004 | 35160 | 3 | 9:00 AM-9:50 AM | Austin 306 |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 34948 | 3 | Online | |
| GEOG 2110 World Geography: Less Developed Regions Instructor: Emil Popke | 001 | 35140 | 3 | 9:00 AM-9:50 AM | Brewster C206 |
| GEOG 2110 World Geography: Less Developed Regions Instructor: Emil Popke | 299 | 35146 | 3 | 9:00 AM-9:50 AM | Brewster C206 |
| GEOG 2250 Earth Surface Systems Instructor: Scott Lecce | 001 | 34287 | 3 | 2:00 PM-3:15 PM | Brewster D207 |
| GEOG 2350 Climate Change: Science and Society Instructor: Thomas Rickenbach | 001 | 34246 | 3 | 11:00 AM-12:15 PM | Brewster D205 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 35227 | 3 | 1:00 PM-1:50 PM | Brewster C201 |
| GEOG 3051 Asia Instructor: Holly Hapke | 001 | 34240 | 3 | 9:30 AM-10:45 AM | Speight 130 |
| GEOG 3055 North Carolina Instructor: Scott Wade | 001 | 35181 | 3 | 11:00 AM-11:50 AM | Brewster C201 |
| GEOG 3430 Geographic Information Systems I Instructor: Scott Wade | 601 | 34925 | 3 | Online | |
| GEOG 3450 Introduction to the Global Positioning System Instructor: Karen Mulcahy | 001 | 35238 | 3 | 2:00 PM-3:15 PM | Brewster C201 |
| GEOG 4220 Coastal Geography Instructor: Paul Gares | 001 | 34247 | 3 | 11:00 AM-12:15 PM | Brewster D207 |
| GEOG 4293 Supervised Study in Physical Geography Instructor: Walter Curtis | 001 | 37087 | 3 | ||
| GEOG 4393 Supervised Study in Human Geography Instructor: Holly Hapke | 001 | 36476 | 3 | ||
| GEOG 4493 Supervised Study in Geographic Techniques Instructor: Scott Wade | 001 | 36985 | 3 | ||
| GEOG 4493 Supervised Study in Geographic Techniques Instructor: Karen Mulcahy | 002 | 37104 | 3 | ||
| GEOG 4493 Supervised Study in Geographic Techniques Instructor: Karen Mulcahy | 003 | 37105 | 3 | ||
| GEOG 4510 Meteorological Instruments and Observations Instructor: Hong-Bing Su | 001 | 34323 | 3 | 3:30 PM-4:45 PM | Brewster C203 |
| GEOG 4802 Geographic Internship Instructor: Scott Wade | 601 | 37175 | 2 | Online | |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 35614 | 3 | ||
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 601 | 37173 | 3 | Online | |
| GEOG 4901 Senior Honors Thesis Instructor: Thad Wasklewicz | 001 | 36787 | 3 | ||
| GEOG 4999 Geography Professional Seminar Instructor: Burrell Covey | 001 | 34913 | 1 | 8:00 AM-8:50 AM | Brewster D207 |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: Bailey Donovan | 001 | 36117 | 3 | Remote Site | |
| GEOL 1500 Dynamic Earth Instructor: Richard Spruill | 002 | 32151 | 3 | 8:00 AM-9:15 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Steven Campbell | 003 | 32152 | 3 | 9:30 AM-10:50 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Stephen Harper | 004 | 32153 | 3 | 11:00 AM-12:15 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Steven Campbell | 005 | 32154 | 3 | 12:30 PM-1:45 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Brian Gray | 601 | 32150 | 3 | Online | |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Kyle Prock | 001 | 35787 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Tyler Anderson | 002 | 35788 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Cody Shell | 003 | 35789 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Amy Cressman | 004 | 35790 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Matthew McDaniel | 005 | 35791 | 1 | 12:30 PM-3:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Brian Querry | 006 | 35792 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Brian Querry | 007 | 35793 | 1 | 3:30 PM-6:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Bailey Donovan | 008 | 36118 | 1 | Remote Site | |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Amy Cressman | 009 | 35795 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Daniel Gray | 010 | 35796 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Cody Shell | 011 | 35797 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Laura de Sousa | 012 | 35798 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Nina Shmorhun | 014 | 35799 | 1 | 3:30 PM-6:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Daniel Gray | 015 | 35800 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Kyle Prock | 016 | 35802 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Tyler Anderson | 017 | 36519 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1550 Oceanography Instructor: Terri Woods | 001 | 32155 | 4 | 11:00 AM-12:50 PM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: Richard Miller | 002 | 32156 | 4 | 3:00 PM-4:50 PM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: Joy Moses-Hall | 003 | 32157 | 4 | 3:30 PM-5:20 PM | Brewster D306 |
| GEOL 1550 Oceanography Instructor: Richard Miller | 601 | 36815 | 4 | Online | |
| GEOL 1600 Earth and Life Through Time Instructor: James Holley | 001 | 32158 | 4 | 8:00 AM-9:50 AM | Flanagan 349 |
| GEOL 1700 Environmental Geology Instructor: Stephen Harper | 001 | 32159 | 4 | 1:00 PM-2:50 PM | Flanagan 349 |
| GEOL 3150 Mineralogy and Petrology II Instructor: Richard Spruill | 001 | 32161 | 4 | 11:00 AM-12:15 PM | Graham 106 |
| GEOL 3151 Mineralogy and Petrology II Laboratory Instructor: Richard Spruill | 001 | 32162 | 0 | 2:00 PM-4:50 PM | Graham 106 |
| GEOL 3300 Structural Geology Instructor: Eric Horsman | 001 | 32163 | 4 | 9:30 AM-10:45 AM | Graham 106 |
| GEOL 3301 Structural Geology Laboratory Instructor: Eric Horsman | 001 | 32164 | 0 | 9:00 AM-11:50 AM | Graham 106 |
| GEOL 4020 Stratigraphy Instructor: Donald Neal | 001 | 32167 | 3 | 3:00 PM-4:50 PM | Graham 309 |
| GEOL 4021 Stratigraphy Laboratory Instructor: Donald Neal | 001 | 32168 | 0 | 3:00 PM-4:50 PM | Graham 309 |
| GEOL 4200 Paleontology Instructor: Stephen Culver | 001 | 32169 | 4 | 8:00 AM-9:15 AM | Graham 106 |
| GEOL 4201 Paleontology Laboratory Instructor: Stephen Culver | 001 | 32170 | 0 | 12:30 PM-3:20 PM | Graham 106 |
| GEOL 4550 Honors Thesis Instructor: Stephen Culver | 001 | 36129 | 3 | ||
| Planning | |||||
| PLAN 1900 Sustainable Cities Instructor: Sangwoo Sung | 001 | 34260 | 3 | 11:00 AM-12:15 PM | Brewster D202 |
| PLAN 1900 Sustainable Cities Instructor: Sangwoo Sung | 002 | 35163 | 3 | 11:00 AM-11:50 AM | Brewster D202 |
| PLAN 2030 Global Cities Instructor: Misun Hur | 001 | 35195 | 3 | 12:00 PM-12:50 PM | Brewster D202 |
| PLAN 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 35233 | 3 | 1:00 PM-1:50 PM | Brewster C201 |
| PLAN 3020 Environmental Planning Instructor: Sangwoo Sung | 001 | 35175 | 3 | 10:00 AM-10:50 AM | Brewster D208 |
| PLAN 3022 History and Theory of Planning Instructor: Anuradha Mukherji | 001 | 34906 | 3 | 3:30 PM-4:45 PM | Brewster D208 |
| PLAN 3031 Quantitative Analysis in Planning Instructor: Sangwoo Sung | 001 | 34233 | 3 | 9:30 AM-10:45 AM | Brewster D208 |
| PLAN 3032 Planning Legislation and Administration Instructor: Burrell Covey | 001 | 34274 | 3 | 12:30 PM-1:45 PM | Brewster D208 |
| PLAN 4065 Land Use Planning Instructor: Anuradha Mukherji | 001 | 34296 | 3 | 2:00 PM-3:15 PM | Brewster D208 |
| PLAN 4075 Transportation Planning Instructor: Misun Hur | 001 | 35182 | 3 | 11:00 AM-11:50 AM | Brewster D208 |
| PLAN 4099 Practicum in Planning Instructor: Anuradha Mukherji | 001 | 34968 | 3 | ||
| PLAN 4099 Practicum in Planning Instructor: Misun Hur | 002 | 34972 | 3 | ||
| PLAN 4131 Problems in Planning Instructor: Anuradha Mukherji | 001 | 34978 | 3 | ||
| PLAN 4131 Problems in Planning Instructor: Misun Hur | 002 | 34984 | 3 | ||
| PLAN 4131 Problems in Planning Instructor: Sangwoo Sung | 003 | 34989 | 3 |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 6110 Research Design in Geography Instructor: Paul Gares | 001 | 34908 | 3 | 3:30 PM-4:45 PM | Brewster D209 |
| GEOG 6150 Quantitative Methods in Geography Instructor: Yong Wang | 001 | 35235 | 3 | 2:00 PM-2:50 PM | Brewster D207 |
| GEOG 6220 Advanced Coastal Geomorphology Instructor: Paul Gares | 001 | 34252 | 3 | 11:00 AM-12:15 PM | Brewster D207 |
| GEOG 6293 Independent Study in Physical Geography Instructor: Scott Lecce | 002 | 36930 | 3 | ||
| GEOG 6350 Seminar in Rural Development Instructor: Holly Hapke | 601 | 34916 | 3 | Online | |
| GEOG 6393 Independent Study in Human Geography Instructor: Beth Bee | 001 | 36711 | 3 | ||
| GEOG 6400 Seminar in Geographic Information and Analysis Instructor: Karen Mulcahy | 001 | 34993 | 3 | ||
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Karen Mulcahy | 001 | 36713 | 3 | ||
| GEOG 6550 Synoptic Meteorology and Forecasting Instructor: Rosana Ferreira | 001 | 35154 | 3 | 9:00 AM-10:15 AM | Brewster D207 |
| GEOG 7000 Thesis Instructor: Burrell Covey | 001 | 36278 | 5 | ||
| GEOG 7000 Thesis Instructor: Misun Hur | 002 | 36510 | 3 | ||
| GEOG 7000 Thesis Instructor: Burrell Covey | 003 | 36565 | 3 | ||
| GEOG 7000 Thesis Instructor: Rosana Ferreira | 004 | 36595 | 3 | ||
| GEOG 7000 Thesis Instructor: Thomas Rickenbach | 005 | 36611 | 3 | ||
| GEOG 7000 Thesis Instructor: Thad Wasklewicz | 006 | 36706 | 3 | ||
| GEOG 7000 Thesis Instructor: Beth Bee | 601 | 36396 | 5 | Online | |
| GEOG 7000 Thesis Instructor: Beth Bee | 602 | 36911 | 1 | Online | |
| GEOG 7000 Thesis Instructor: Misun Hur | 603 | 37080 | 1 | Online | |
| Geology | |||||
| GEOL 5300 Geology of Coastal Processes and Environments Instructor: David Mallinson | 001 | 37115 | 3 | 11:00 AM-12:20 PM | Graham 309 |
| GEOL 5350 Marine Geology Instructor: David Mallinson | 001 | 32176 | 3 | 12:30 PM-1:50 PM | Graham 309 |
| GEOL 5500 Directed Studies in Geology Instructor: Terri Woods | 001 | 36243 | 2 | ||
| GEOL 5500 Directed Studies in Geology Instructor: Eric Horsman | 002 | 36375 | 2 | ||
| GEOL 5500 Directed Studies in Geology Instructor: Richard Spruill | 003 | 36848 | 2 | ||
| GEOL 6705 Seminar in Geology Instructor: David Corbett | 001 | 36612 | 3 | ||
| GEOL 6900 Preparation of Geological Manuscripts Instructor: Siddhartha Mitra | 001 | 32171 | 3 | 2:00 PM-4:50 PM | Graham 309 |
| GEOL 7000 Thesis Instructor: David Corbett | 010 | 36400 | 3 | ||
| GEOL 7000 Thesis Instructor: Stephen Culver | 036 | 36464 | 3 | ||
| GEOL 7000 Thesis Instructor: Stephen Culver | 048 | 36392 | 6 | ||
| GEOL 7000 Thesis Instructor: Adriana Heimann Rios | 052 | 36440 | 1 | ||
| GEOL 7000 Thesis Instructor: Adriana Heimann Rios | 060 | 36172 | 3 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 078 | 36432 | 2 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 081 | 36475 | 3 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 084 | 36187 | 3 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 095 | 36186 | 6 | ||
| GEOL 7000 Thesis Instructor: David Mallinson | 124 | 36171 | 3 | ||
| GEOL 7000 Thesis Instructor: Alex Manda | 150 | 36754 | 2 | ||
| GEOL 7000 Thesis Instructor: Siddhartha Mitra | 198 | 36409 | 3 | ||
| GEOL 7000 Thesis Instructor: Donald Neal | 220 | 36826 | 1 | ||
| GEOL 7000 Thesis Instructor: Michael O'Driscoll | 244 | 36238 | 1 | ||
| GEOL 7000 Thesis Instructor: Terri Woods | 348 | 36280 | 3 | ||
| GEOL 7008 Directed Studies in Geology Instructor: Michael O'Driscoll | 001 | 36537 | 2 | ||
| GEOL 7710 Groundwater Modeling Instructor: Alex Manda | 001 | 32172 | 4 | 9:30 AM-10:50 AM | Graham 206 |
| GEOL 7711 Groundwater Modeling Laboratory Instructor: Alex Manda | 001 | 32173 | 0 | 3:30 PM-6:20 PM | Graham 206 |
| Planning | |||||
| PLAN 6065 Growth Management Instructor: Anuradha Mukherji | 001 | 34303 | 3 | 2:00 PM-3:15 PM | Brewster D208 |
| PLAN 6075 Transportation Planning and Policy Instructor: Misun Hur | 001 | 35187 | 3 | 11:00 AM-11:50 AM | Brewster D208 |
Fall 2017
140 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Atmospheric Science | |||||
| ATMO 1300 Weather and Climate Instructor: Hong-Bing Su | 001 | 83973 | 3 | 11:00 AM-11:50 AM | Brewster D203 |
| ATMO 1300 Weather and Climate Instructor: Walter Curtis | 002 | 83982 | 3 | 9:00 AM-9:50 AM | Brewster B102 |
| ATMO 1300 Weather and Climate Instructor: Thomas Rickenbach | 003 | 83999 | 3 | 3:00 PM-4:15 PM | Science & Technology C309 |
| ATMO 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 84010 | 3 | Online | |
| ATMO 2510 Physical Meteorology Instructor: Thomas Rickenbach | 001 | 84107 | 3 | 11:00 AM-12:15 PM | Brewster D207 |
| ATMO 3550 Principles of Synoptic Meteorology Instructor: Walter Curtis | 001 | 84228 | 3 | 12:00 PM-1:15 PM | Brewster C203 |
| ATMO 4525 Dynamic Meteorology II Instructor: Rosana Ferreira | 001 | 84230 | 3 | 8:30 AM-9:45 AM | Brewster C203 |
| ATMO 4530 Micrometeorology Instructor: Hong-Bing Su | 001 | 84184 | 3 | 2:00 PM-3:15 PM | |
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Emily Boyd | 001 | 83717 | 3 | 11:00 AM-11:50 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 002 | 83735 | 3 | 1:00 PM-1:50 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Beth Bee | 003 | 83746 | 3 | 3:30 PM-4:45 PM | Rivers 102 |
| GEOG 1000 People, Places, and Environments Instructor: Emil Popke | 004 | 83760 | 3 | 9:00 AM-9:50 AM | Brewster C206 |
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 601 | 83763 | 3 | Online | |
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 602 | 83764 | 3 | Online | |
| GEOG 1250 The Water Planet Instructor: Paul Gares | 001 | 83765 | 3 | 10:00 AM-10:50 AM | Howell Science N106 |
| GEOG 1250 The Water Planet Instructor: Yong Wang | 004 | 86869 | 3 | 12:30 PM-1:45 PM | Brewster B305 |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 601 | 83807 | 3 | Online | |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 001 | 83977 | 3 | 11:00 AM-11:50 AM | Brewster D203 |
| GEOG 1300 Weather and Climate Instructor: Walter Curtis | 002 | 83985 | 3 | 9:00 AM-9:50 AM | Brewster B102 |
| GEOG 1300 Weather and Climate Instructor: Thomas Rickenbach | 003 | 84005 | 3 | 3:00 PM-4:15 PM | Science & Technology C309 |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 84014 | 3 | Online | |
| GEOG 2003 Geography of the Global Economy Instructor: Holly Hapke | 001 | 84018 | 3 | 11:00 AM-12:15 PM | Brewster C304 |
| GEOG 2400 Spatial Data Analysis Instructor: Scott Wade | 001 | 84022 | 3 | 10:00 AM-10:50 AM | Brewster C201 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 84041 | 3 | 1:00 PM-1:50 PM | Brewster C201 |
| GEOG 2510 Physical Meteorology Instructor: Thomas Rickenbach | 001 | 84106 | 3 | 11:00 AM-12:15 PM | Brewster D207 |
| GEOG 3250 Environmental Hazards Instructor: Burrell Covey | 001 | 84053 | 3 | 10:00 AM-10:50 AM | Brewster D207 |
| GEOG 3420 Remote Sensing of the Environment I Instructor: Yong Wang | 001 | 84105 | 3 | 11:00 AM-12:15 PM | Brewster C201 |
| GEOG 4270 Water Resources Management and Planning Instructor: Burrell Covey | 001 | 84108 | 3 | 11:00 AM-11:50 AM | Brewster D207 |
| GEOG 4360 Geographies of Global Climate and Environmental Change Instructor: Beth Bee | 001 | 84119 | 3 | 12:30 PM-1:45 PM | Brewster D207 |
| GEOG 4393 Supervised Study in Human Geography Instructor: Misun Hur | 001 | 86525 | 3 | ||
| GEOG 4410 Advanced Cartographic Design and Production Instructor: Karen Mulcahy | 001 | 84129 | 3 | 2:00 PM-3:15 PM | Brewster C201 |
| GEOG 4430 Geographic Information Systems II Instructor: Scott Wade | 001 | 84199 | 3 | 2:00 PM-3:15 PM | Brewster C201 |
| GEOG 4493 Supervised Study in Geographic Techniques Instructor: Karen Mulcahy | 001 | 87167 | 3 | ||
| GEOG 4530 Micrometeorology Instructor: Hong-Bing Su | 001 | 84172 | 3 | 2:00 PM-3:15 PM | Brewster C203 |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 84506 | 3 | ||
| GEOG 4900 Honors Research Instructor: Thad Wasklewicz | 001 | 86942 | 3 | ||
| GEOG 4999 Geography Professional Seminar Instructor: Burrell Covey | 001 | 84475 | 1 | 8:00 AM-8:50 AM | Brewster D207 |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: Stephen Harper | 001 | 81978 | 3 | 9:30 AM-10:45 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Eric Horsman | 002 | 81980 | 3 | 2:00 PM-3:15 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Adriana Heimann Rios | 003 | 81981 | 3 | 11:00 AM-11:50 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Eduardo Leorri Soriano | 004 | 81983 | 3 | 11:00 AM-12:15 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Stephen Harper | 005 | 81985 | 3 | 12:30 PM-1:45 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Wendy Klein | 006 | 86467 | 3 | Remote Site | |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Amy Cressman | 001 | 85961 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Nina Shmorhun | 002 | 85962 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Michael Twarog | 003 | 85963 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Brett Pertunen | 004 | 85964 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Tyler Anderson | 005 | 85965 | 1 | 12:30 PM-3:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Daniel Gray | 006 | 85966 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Brett Pertunen | 007 | 85967 | 1 | 3:30 PM-6:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Paul Mays | 008 | 85968 | 1 | 3:30 PM-6:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Alex Hammerstrom | 009 | 85992 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Amy Cressman | 010 | 85994 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Cody Shell | 011 | 85995 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Tyler Anderson | 012 | 85996 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Kyle Prock | 013 | 85998 | 1 | 12:30 PM-3:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Cody Shell | 014 | 86056 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Matthew McDaniel | 016 | 86849 | 1 | 3:30 PM-6:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Daniel Gray | 017 | 86001 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Ryan Coco | 018 | 86008 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Allison Murrie | 019 | 86012 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Wendy Klein | 020 | 86468 | 1 | Remote Site | |
| GEOL 1550 Oceanography Instructor: Terri Woods | 001 | 81986 | 4 | 12:00 PM-1:50 PM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: David Mallinson | 002 | 81988 | 4 | 2:00 PM-3:50 PM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: Joy Moses-Hall | 003 | 81991 | 4 | 3:30 PM-5:15 PM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: David Mallinson | 004 | 81993 | 4 | 9:00 AM-10:50 AM | Flanagan 349 |
| GEOL 1600 Earth and Life Through Time Instructor: Donald Neal | 601 | 82007 | 4 | Online | |
| GEOL 1700 Environmental Geology Instructor: Steven Campbell | 001 | 82013 | 4 | 4:00 PM-5:50 PM | Flanagan 349 |
| GEOL 1700 Environmental Geology Instructor: Wendy Klein | 002 | 86469 | 4 | Remote Site | |
| GEOL 2000 Quantitative Methods in the Geological Sciences Instructor: Terri Woods | 001 | 82014 | 3 | 9:00 AM-10:15 AM | Graham 106 |
| GEOL 3050 Mineralogy and Petrology I Instructor: Richard Spruill | 001 | 82021 | 4 | 8:00 AM-9:15 AM | Graham 106 |
| GEOL 3051 Mineralogy and Petrology I Laboratory Instructor: Richard Spruill | 001 | 82023 | 0 | 2:00 PM-5:00 PM | Graham 106 |
