2014-2015 Academic Year
Summer 2015
20 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Atmospheric Science | |||||
| ATMO 1300 Weather and Climate Instructor: Hong-Bing Su | 001 | 40443 | 4 | 1:15 PM-3:15 PM; 1st Summer | Brewster C206 |
| ATMO 1300 Weather and Climate Instructor: Rosana Ferreira | 001 | 60329 | 4 | Online; 2nd Summer | |
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 601 | 40774 | 3 | Online; 1st Summer | |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 001 | 40444 | 3 | Online; 1st Summer | |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 001 | 40442 | 4 | 1:15 PM-3:15 PM; 1st Summer | Brewster C206 |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 001 | 60328 | 4 | Online; 2nd Summer | |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 60573 | 3 | 2nd Summer | |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: Terri Woods | 001 | 40301 | 3 | 9:40 AM-11:10 AM; 1st Summer | Graham 309 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Terri Woods | 001 | 40302 | 1 | 1:00 PM-3:50 PM; 1st Summer | Graham 211 |
| GEOL 1550 Oceanography Instructor: Terri Woods | 601 | 60225 | 4 | Online; 2nd Summer | |
| GEOL 2500 The Atlantic Ocean and the Mid-Atlantic Coast Instructor: John Walsh | 601 | 40303 | 3 | Remote Site; 1st Summer | |
| GEOL 2501 The Atlantic Ocean and the Mid-Atlantic Coast Laboratory Instructor: John Walsh | 601 | 40304 | 1 | Remote Site; 1st Summer | |
| GEOL 2600 Analysis Techniques and Methods of Coastal Ocean Research Instructor: David Corbett | 601 | 40305 | 3 | Remote Site; 1st Summer | |
| GEOL 4000 Summer Field Course in Geology Instructor: Stephen Harper | 601 | 40306 | 6 | Remote Site; 1st Summer | |
| Planning | |||||
| PLAN 3031 Quantitative Analysis in Planning Instructor: John Weitz | 001 | 60678 | 3 | 2nd Summer | |
| PLAN 3038 Planning Internship Instructor: John Weitz | 001 | 40804 | 3 | 1st Summer |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geology | |||||
| GEOL 7000 Thesis Instructor: Stephen Culver | 026 | 40897 | 1 | 1st Summer | |
| GEOL 7001 Thesis: Summer Research Instructor: Stephen Culver | 026 | 40981 | 1 | 1st Summer | |
| Planning | |||||
| PLAN 6038 Internship in Planning Instructor: John Weitz | 001 | 40924 | 3 | 1st Summer | |
| Geography | |||||
| GEOG 7001 Thesis: Summer Research Instructor: Emil Popke | 001 | 60676 | 1 | 2nd Summer |
Spring 2015
148 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Atmospheric Science | |||||
| ATMO 1300 Weather and Climate Instructor: Thomas Rickenbach | 001 | 33879 | 4 | 2:00 PM-3:50 PM | Howell Science B103 |
| ATMO 1300 Weather and Climate Instructor: Walter Curtis | 002 | 33911 | 4 | 11:00 AM-11:50 AM | Brewster C206 |
| ATMO 1300 Weather and Climate Instructor: Hong-Bing Su | 003 | 33915 | 4 | 2:00 PM-3:50 PM | Brewster D111 |
| ATMO 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 34018 | 4 | Online | |
| ATMO 1300 Weather and Climate Instructor: Hong-Bing Su | 602 | 34032 | 4 | Online | |
| ATMO 3230 Global Climates Instructor: Walter Curtis | 001 | 34097 | 3 | 2:00 PM-3:15 PM | Brewster D112 |
| ATMO 4550 Applied Synoptic Meteorology: Analyses and Forecasting Instructor: Rosana Ferreira | 001 | 34242 | 3 | 9:30 AM-10:45 AM | Brewster C203 |
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 001 | 33411 | 3 | 9:00 AM-9:50 AM | Brewster C206 |
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 002 | 33414 | 3 | 1:00 PM-1:50 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 003 | 33417 | 3 | 9:00 AM-9:50 AM | Howell Science N102 |
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 004 | 33419 | 3 | 12:30 PM-1:45 PM | Brewster D205 |
| GEOG 1000 People, Places, and Environments Instructor: Beth Bee | 005 | 33421 | 3 | 10:00 AM-10:50 AM | Brewster D203 |
| GEOG 1000 People, Places, and Environments Instructor: Beth Bee | 006 | 33425 | 3 | 11:00 AM-11:50 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 601 | 33431 | 3 | Online | |
| GEOG 1250 The Water Planet Instructor: Yong Wang | 002 | 33443 | 3 | 12:00 PM-12:50 PM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Yong Wang | 003 | 33449 | 3 | 9:30 AM-10:45 AM | Brewster D111 |
| GEOG 1250 The Water Planet Instructor: Thad Wasklewicz | 005 | 33463 | 3 | 12:30 PM-1:45 PM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 601 | 33467 | 3 | Online | |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 602 | 33453 | 3 | Online | |
| GEOG 1300 Weather and Climate Instructor: Thomas Rickenbach | 001 | 33876 | 4 | 2:00 PM-3:50 PM | Howell Science B103 |
| GEOG 1300 Weather and Climate Instructor: Walter Curtis | 002 | 33905 | 4 | 11:00 AM-11:50 AM | Brewster C206 |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 003 | 33913 | 4 | 2:00 PM-3:50 PM | Brewster D111 |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 33929 | 4 | Online | |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 602 | 34024 | 4 | Online | |
| GEOG 2110 World Geography: Less Developed Regions Instructor: Emil Popke | 001 | 34036 | 3 | 9:00 AM-9:50 AM | Brewster D203 |
| GEOG 2110 World Geography: Less Developed Regions Instructor: Emil Popke | 299 | 34045 | 3 | 9:00 AM-9:50 AM | Brewster D203 |
| GEOG 2350 Climate Change: Science and Society Instructor: Thomas Rickenbach | 001 | 34062 | 3 | 9:30 AM-10:45 AM | Brewster D202 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 34066 | 3 | 11:00 AM-11:50 AM | Brewster C201 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 002 | 34072 | 3 | 1:00 PM-1:50 PM | Brewster C201 |
| GEOG 3049 Latin America Instructor: Emil Popke | 001 | 34079 | 3 | 12:00 PM-12:50 PM | Brewster D202 |
| GEOG 3230 Global Climates Instructor: Walter Curtis | 001 | 34093 | 3 | 2:00 PM-3:15 PM | Brewster D112 |
| GEOG 3430 Geographic Information Systems I Instructor: Scott Wade | 601 | 34100 | 3 | Online | |
| GEOG 3450 Introduction to the Global Positioning System Instructor: Karen Mulcahy | 001 | 34102 | 3 | 2:00 PM-3:15 PM | Brewster C201 |
| GEOG 3460 GIS Applications Programming Instructor: Scott Wade | 601 | 34106 | 3 | Online | |
| GEOG 4220 Coastal Geography Instructor: Paul Gares | 001 | 34108 | 3 | 12:30 PM-1:45 PM | Brewster D207 |
| GEOG 4250 Environmental Impact Analysis Instructor: Burrell Covey | 001 | 34115 | 3 | 11:00 AM-12:15 PM | Brewster D205 |
| GEOG 4340 Introduction to Medical Geography Instructor: Viva Reynolds | 001 | 34239 | 3 | 9:30 AM-10:45 AM | Brewster C201 |
| GEOG 4440 Coastal Applications of GIS Instructor: Thomas Allen | 001 | 34241 | 3 | 2:00 PM-4:50 PM | Brewster C201 |
| GEOG 4492 Supervised Study in Geographic Techniques Instructor: Karen Mulcahy | 001 | 36904 | 2 | ||
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 33862 | 3 | ||
| GEOG 4901 Senior Honors Thesis Instructor: Thomas Rickenbach | 001 | 36095 | 3 | ||
| GEOG 4999 Geography Professional Seminar Instructor: Burrell Covey | 001 | 34244 | 1 | 8:00 AM-8:50 AM | Brewster C206 |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: Donald Neal | 001 | 32851 | 3 | 11:00 AM-11:50 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Alex Manda | 002 | 32853 | 3 | 10:00 AM-10:50 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Stephen Harper | 003 | 32854 | 3 | 11:00 AM-12:15 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Eduardo Leorri Soriano | 004 | 32855 | 3 | 6:00 PM-8:50 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Adriana Heimann Rios | 005 | 32856 | 3 | 12:30 PM-1:45 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Richard Spruill | 006 | 32857 | 3 | 9:30 AM-10:45 AM | Flanagan 349 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Devon Reed | 001 | 34166 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Jessica Strand | 002 | 34167 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Mallory Stevenson | 003 | 34168 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Jessica Strand | 004 | 34170 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Mallory Stevenson | 005 | 34171 | 1 | 12:30 PM-3:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Brian Klipp | 006 | 34172 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Haley Hindes | 007 | 34174 | 1 | 3:30 PM-6:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Luke Stevens | 009 | 34175 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Cameron Whitley | 010 | 34177 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: David Hawkins | 011 | 34178 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: James Wagner | 014 | 34181 | 1 | 3:30 PM-6:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Beau Benfield | 015 | 34184 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Cameron Whitley | 016 | 34185 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1550 Oceanography Instructor: David Mallinson | 001 | 32858 | 4 | 12:00 PM-1:50 PM | Bate 1032 |
| GEOL 1550 Oceanography Instructor: Christian Poppeliers | 002 | 32859 | 4 | 8:00 AM-9:50 AM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: Terri Woods | 003 | 32860 | 4 | 2:00 PM-3:50 PM | Flanagan 349 |
| GEOL 1600 Earth and Life Through Time Instructor: Donald Neal | 001 | 32861 | 4 | 8:00 AM-9:50 AM | Graham 309 |
| GEOL 1700 Environmental Geology Instructor: Stephen Harper | 002 | 32863 | 4 | 2:00 PM-3:50 PM | Flanagan 349 |
| GEOL 3150 Mineralogy and Petrology II Instructor: Adriana Heimann Rios | 001 | 32864 | 4 | 9:30 AM-10:45 AM | Graham 106 |
| GEOL 3151 Mineralogy and Petrology II Laboratory Instructor: Adriana Heimann Rios | 001 | 32866 | 0 | 2:00 PM-4:50 PM | Graham 106 |
| GEOL 3300 Structural Geology Instructor: Eric Horsman | 001 | 32869 | 4 | 11:00 AM-12:15 PM | Graham 106 |
| GEOL 3301 Structural Geology Laboratory Instructor: Eric Horsman | 001 | 32870 | 0 | 8:00 AM-10:50 AM | Graham 106 |
| GEOL 3700 Advanced Oceanography Instructor: John Walsh | 001 | 32893 | 3 | 12:00 PM-2:50 PM | Graham 106 |
| GEOL 4020 Stratigraphy Instructor: Donald Neal | 001 | 32875 | 3 | 3:00 PM-4:50 PM | Graham 309 |
| GEOL 4021 Stratigraphy Laboratory Instructor: Donald Neal | 001 | 32888 | 0 | 3:00 PM-4:50 PM | Graham 309 |
| GEOL 4200 Paleontology Instructor: Stephen Culver | 001 | 32889 | 4 | 8:00 AM-9:15 AM | Graham 106 |
| GEOL 4201 Paleontology Laboratory Instructor: Stephen Culver | 001 | 32891 | 0 | 12:30 PM-3:20 PM | Graham 106 |
| Planning | |||||
| PLAN 1900 Sustainable Cities Instructor: Anuradha Mukherji | 002 | 33826 | 3 | 2:00 PM-3:15 PM | Brewster D205 |
| PLAN 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 34085 | 3 | 11:00 AM-11:50 AM | Brewster C201 |
| PLAN 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 002 | 34090 | 3 | 1:00 PM-1:50 PM | Brewster C201 |
| PLAN 3022 History and Theory of Planning Instructor: Misun Hur | 001 | 33830 | 3 | 10:00 AM-10:50 AM | Brewster D208 |
| PLAN 3031 Quantitative Analysis in Planning Instructor: Mulatu Wubneh | 001 | 33841 | 3 | 11:00 AM-12:15 PM | Brewster D208 |
| PLAN 3032 Planning Legislation and Administration Instructor: John Weitz | 001 | 33845 | 3 | 9:30 AM-10:45 AM | Brewster D208 |
| PLAN 3038 Planning Internship Instructor: John Weitz | 001 | 33856 | 3 | ||
| PLAN 4015 Emergency Management Planning Instructor: Anuradha Mukherji | 001 | 33865 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 4025 Housing and Neighborhood Planning Instructor: Misun Hur | 001 | 33869 | 3 | 11:00 AM-11:50 AM | Brewster D208 |
| PLAN 4055 Coastal Area Planning and Management Instructor: Traci Birch | 001 | 33874 | 3 | 2:00 PM-5:00 PM | Brewster D209 |
| PLAN 4075 Transportation Planning Instructor: Mulatu Wubneh | 001 | 33878 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 4099 Practicum in Planning Instructor: Mulatu Wubneh | 001 | 33880 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 4131 Problems in Planning Instructor: Misun Hur | 001 | 36403 | 3 | ||
| PLAN 4131 Problems in Planning Instructor: Mulatu Wubneh | 002 | 36808 | 3 | ||
| PLAN 4131 Problems in Planning Instructor: Anuradha Mukherji | 003 | 36959 | 3 | ||
| PLAN 4250 Environmental Impact Analysis Instructor: Burrell Covey | 001 | 34194 | 3 | 11:00 AM-12:15 PM | Brewster D205 |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 6110 Research Design in Geography Instructor: Thad Wasklewicz | 001 | 34248 | 3 | 4:00 PM-7:00 PM | Brewster C206 |
| GEOG 6220 Advanced Coastal Geomorphology Instructor: Paul Gares | 001 | 34275 | 3 | 12:30 PM-1:45 PM | Brewster D207 |
| GEOG 6250 Advanced Environmental Impact Analysis Instructor: Burrell Covey | 001 | 34226 | 3 | 11:00 AM-12:15 PM | Brewster D205 |
| GEOG 6251 Seminar in Environmental Impact Analysis Instructor: Burrell Covey | 001 | 34285 | 0 | 3:30 PM-4:30 PM | Brewster D208 |
| GEOG 6340 Advanced Medical Geography Instructor: Viva Reynolds | 001 | 34289 | 3 | 9:30 AM-10:45 AM | Brewster C201 |
| GEOG 6391 Independent Study in Human Geography Instructor: Burrell Covey | 001 | 36558 | 1 | ||
| GEOG 6393 Independent Study in Human Geography Instructor: Thomas Rickenbach | 001 | 36879 | 3 | ||
| GEOG 6393 Independent Study in Human Geography Instructor: Emil Popke | 002 | 37074 | 3 | ||
| GEOG 6400 Seminar in Geographic Information and Analysis Instructor: Scott Wade | 001 | 36822 | 3 | ||
| GEOG 6440 Spatial Analysis of Coastal Environments Instructor: Thomas Allen | 001 | 34302 | 3 | 2:00 PM-4:50 PM | Brewster C201 |
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Scott Wade | 001 | 36333 | 3 | ||
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Thad Wasklewicz | 002 | 36597 | 3 | ||
| GEOG 6550 Synoptic Meteorology and Forecasting Instructor: Rosana Ferreira | 001 | 34304 | 3 | 9:30 AM-10:45 AM | Brewster C203 |
| GEOG 7000 Thesis Instructor: Thomas Allen | 001 | 36460 | 1-6 | ||
| GEOG 7000 Thesis Instructor: Rosana Ferreira | 002 | 36473 | 1-6 | ||
| GEOG 7000 Thesis Instructor: Thad Wasklewicz | 003 | 36528 | 1-6 | ||
| GEOG 7000 Thesis Instructor: Traci Birch | 004 | 36588 | 1-6 | ||
| GEOG 7000 Thesis Instructor: Burrell Covey | 005 | 36598 | 1-6 | ||
| GEOG 7000 Thesis Instructor: Emil Popke | 006 | 36696 | 1-6 | ||
| Geology | |||||
| GEOL 5500 Directed Studies in Geology Instructor: Siddhartha Mitra | 009 | 36660 | 2 | ||
| GEOL 6250 Stratigraphic Analysis Instructor: David Mallinson | 001 | 32894 | 3 | 4:00 PM-5:15 PM | Graham 106 |
| GEOL 6522 Readings in Selected Geology Topics Instructor: David Mallinson | 001 | 36989 | 1 | ||
| GEOL 6550 Principles of Geophysics Instructor: Christian Poppeliers | 001 | 32903 | 3 | 11:00 AM-11:50 AM | Graham 308 |
| GEOL 6551 Principles of Geophysics Laboratory Instructor: Christian Poppeliers | 001 | 32904 | 0 | 1:00 PM-3:50 PM | Graham 308 |
| GEOL 6900 Preparation of Geological Manuscripts Instructor: David Corbett | 001 | 32896 | 3 | 12:00 PM-2:50 PM | Graham 308 |
| GEOL 6950 Geological Data Analysis Instructor: Richard Miller | 001 | 32897 | 3 | 1:30 PM-3:20 PM | Graham 309 |
| GEOL 6998 Research Project Instructor: Michael O'Driscoll | 001 | 37016 | 3 | ||
| GEOL 7000 Thesis Instructor: David Corbett | 004 | 36323 | 1-6 | ||
| GEOL 7000 Thesis Instructor: David Corbett | 012 | 36256 | 3 | ||
| GEOL 7000 Thesis Instructor: Michael O'Driscoll | 025 | 36327 | 3 | ||
| GEOL 7000 Thesis Instructor: Stephen Culver | 032 | 36801 | 2 | ||
| GEOL 7000 Thesis Instructor: Stephen Culver | 036 | 36309 | 3 | ||
| GEOL 7000 Thesis Instructor: Adriana Heimann Rios | 052 | 36531 | 1 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 076 | 36360 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 084 | 36721 | 3 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 088 | 36254 | 4 | ||
| GEOL 7000 Thesis Instructor: David Mallinson | 124 | 37080 | 1 | ||
| GEOL 7000 Thesis Instructor: David Mallinson | 132 | 36263 | 3 | ||
| GEOL 7000 Thesis Instructor: Alex Manda | 151 | 36632 | 2 | ||
| GEOL 7000 Thesis Instructor: Alex Manda | 155 | 36852 | 3 | ||
| GEOL 7000 Thesis Instructor: Alex Manda | 159 | 36353 | 4 | ||
| GEOL 7000 Thesis Instructor: Alex Manda | 163 | 36738 | 5 | ||
| GEOL 7000 Thesis Instructor: Donald Neal | 226 | 36655 | 3 | ||
| GEOL 7000 Thesis Instructor: Donald Neal | 231 | 36096 | 4 | ||
| GEOL 7000 Thesis Instructor: Michael O'Driscoll | 243 | 36610 | 1 | ||
| GEOL 7000 Thesis Instructor: Michael O'Driscoll | 247 | 36253 | 2 | ||
| GEOL 7000 Thesis Instructor: Michael O'Driscoll | 251 | 36098 | 3 | ||
| GEOL 7000 Thesis Instructor: Terri Woods | 347 | 36358 | 3 | ||
| GEOL 7920 Advanced Surface Water/Groundwater Hydrology Instructor: Richard Spruill | 001 | 32898 | 4 | 11:00 AM-12:15 PM | Graham 309 |
| GEOL 7921 Advanced Surface Water/Groundwater Hydrology Laboratory Instructor: Richard Spruill | 001 | 32900 | 0 | 3:30 PM-6:20 PM | Graham 309 |
| Planning | |||||
| PLAN 5985 Historic Preservation Planning Instructor: John Weitz | 001 | 33890 | 3 | 12:30 PM-1:45 PM | Brewster D208 |
| PLAN 6000 Seminar in Urban Planning Instructor: John Weitz | 001 | 36813 | 3 | 9:30 AM-10:45 AM | |
| PLAN 6015 Hazards and Emergency/Disaster Planning Instructor: Anuradha Mukherji | 001 | 33898 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 6019 Research in Regional Planning Instructor: John Weitz | 001 | 36815 | 3 | ||
| PLAN 6038 Internship in Planning Instructor: John Weitz | 001 | 37031 | 3 | ||
| PLAN 6055 Coastal Planning and Policy Instructor: Traci Birch | 001 | 33895 | 3 | 2:00 PM-5:00 PM | Brewster D209 |
| PLAN 6250 Advanced Environmental Impact Analysis Instructor: Burrell Covey | 001 | 34196 | 3 | 11:00 AM-12:15 PM | Brewster D205 |
Fall 2014
167 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Atmospheric Science | |||||
| ATMO 1300 Weather and Climate Instructor: Rosana Ferreira | 001 | 85791 | 4 | 12:30 PM-2:20 PM | Brewster B102 |
| ATMO 1300 Weather and Climate Instructor: Robert Munroe | 002 | 85792 | 4 | 11:00 AM-12:50 PM | Brewster D202 |
| ATMO 1300 Weather and Climate Instructor: Thomas Rickenbach | 004 | 84558 | 4 | 2:00 PM-3:50 PM | Bate 1032 |
| ATMO 1300 Weather and Climate Instructor: Hong-Bing Su | 005 | 84561 | 4 | 3:00 PM-4:50 PM | Science & Technology C209 |
| ATMO 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 84564 | 4 | Online | |
| ATMO 2510 Physical Meteorology Instructor: Thomas Rickenbach | 001 | 84568 | 3 | 10:00 AM-11:15 AM | Brewster D308 |
| ATMO 3550 Principles of Synoptic Meteorology Instructor: Walter Curtis | 001 | 84573 | 3 | 2:00 PM-3:15 PM | Brewster C203 |
| ATMO 4510 Meteorological Instruments and Observations Instructor: Hong-Bing Su | 001 | 84587 | 3 | 12:30 PM-1:45 PM | Brewster C203 |
| ATMO 4525 Dynamic Meteorology II Instructor: Rosana Ferreira | 001 | 84578 | 3 | 9:30 AM-10:45 AM | Brewster C203 |
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 001 | 83648 | 3 | 2:00 PM-3:15 PM | Bate 3007 |
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 002 | 83697 | 3 | 9:00 AM-9:50 AM | Howell Science N102 |
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 003 | 83699 | 3 | 8:00 AM-8:50 AM | Howell Science N102 |
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 004 | 83709 | 3 | 10:00 AM-10:50 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Beth Bee | 005 | 83711 | 3 | 11:00 AM-11:50 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 006 | 83714 | 3 | 1:00 PM-1:50 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Emily Boyd | 007 | 83722 | 3 | 12:00 PM-12:50 PM | Brewster C206 |
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 601 | 83921 | 3 | Online | |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 001 | 83649 | 3 | 11:00 AM-12:15 PM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Thad Wasklewicz | 002 | 83651 | 3 | 12:30 PM-1:45 PM | Brewster D310 |
| GEOG 1250 The Water Planet Instructor: Paul Gares | 003 | 83712 | 3 | 12:00 PM-12:50 PM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Michael Griffin | 004 | 84784 | 3 | 11:00 AM-11:50 AM | Brewster B306 |
| GEOG 1250 The Water Planet Instructor: Yong Wang | 601 | 83701 | 3 | Online | |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 001 | 83650 | 4 | 12:30 PM-2:20 PM | Brewster B102 |
| GEOG 1300 Weather and Climate Instructor: Robert Munroe | 002 | 83653 | 4 | 11:00 AM-12:50 PM | Brewster D202 |
| GEOG 1300 Weather and Climate Instructor: Thomas Rickenbach | 004 | 83690 | 4 | 2:00 PM-3:50 PM | Bate 1032 |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 005 | 83691 | 4 | 3:00 PM-4:50 PM | Science & Technology C209 |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 83692 | 4 | Online | |
| GEOG 2100 World Geography: Developed Regions Instructor: Emily Boyd | 001 | 83720 | 3 | 10:00 AM-10:50 AM | Brewster C301 |
| GEOG 2250 Earth Surface Systems Instructor: Paul Gares | 601 | 83689 | 3 | Online | |
| GEOG 2400 Spatial Data Analysis Instructor: Scott Wade | 001 | 83742 | 3 | 9:00 AM-9:50 AM | Brewster D207 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 83679 | 3 | 2:00 PM-3:15 PM | Brewster C201 |
| GEOG 2410 Fundamentals of GIS Instructor: Scott Wade | 601 | 83693 | 3 | Online | |
| GEOG 3220 Soil Properties, Surveys, and Applications Instructor: Scott Lecce | 001 | 83749 | 3 | 2:00 PM-4:50 PM | Brewster D207 |
| GEOG 3250 Environmental Hazards Instructor: Burrell Covey | 001 | 83655 | 3 | 9:30 AM-10:45 AM | Brewster D203 |
| GEOG 3250 Environmental Hazards Instructor: Burrell Covey | 002 | 85794 | 3 | 9:30 AM-10:45 AM | Brewster D203 |
| GEOG 3420 Remote Sensing of the Environment I Instructor: Yong Wang | 601 | 83702 | 3 | Online | |
| GEOG 3510 Physical Meteorology Instructor: Thomas Rickenbach | 001 | 83776 | 3 | 10:00 AM-11:15 AM | Brewster D308 |
| GEOG 4293 Supervised Study in Physical Geography Instructor: Burrell Covey | 001 | 87095 | 3 | ||
| GEOG 4320 Gender, Economy, and Development Instructor: Beth Bee | 001 | 83724 | 3 | 2:00 PM-3:15 PM | Howell Science N106 |
| GEOG 4393 Supervised Study in Human Geography Instructor: Burrell Covey | 001 | 86038 | 3 | ||
| GEOG 4410 Advanced Cartographic Design and Production Instructor: Karen Mulcahy | 001 | 83681 | 3 | 12:30 PM-1:45 PM | Brewster C201 |
| GEOG 4460 Digital Terrain Analysis Instructor: Thad Wasklewicz | 001 | 83943 | 3 | 9:30 AM-10:45 AM | Brewster C201 |
| GEOG 4510 Meteorological Instruments and Observations Instructor: Hong-Bing Su | 001 | 83760 | 3 | 12:30 PM-1:45 PM | Brewster C203 |
| GEOG 4540 Coastal Storms Instructor: Walter Curtis | 001 | 83671 | 3 | 11:00 AM-12:15 PM | Brewster C201 |
| GEOG 4801 Geographic Internship Instructor: Scott Wade | 001 | 83924 | 1 | ||
| GEOG 4802 Geographic Internship Instructor: Scott Wade | 002 | 83927 | 2 | ||
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 83929 | 3 | ||
| GEOG 4900 Honors Research Instructor: Thomas Rickenbach | 001 | 86052 | 3 | ||
| GEOG 4999 Geography Professional Seminar Instructor: Burrell Covey | 001 | 85961 | 1 | 8:00 AM-8:50 AM | Brewster D207 |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: Stephen Harper | 001 | 82085 | 3 | 12:30 PM-1:45 PM | Flanagan 349 |
