2013-2014 Academic Year
Summer 2014
24 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 001 | 60364 | 3 | 9:45 AM-11:45 AM; 2nd Summer | Brewster D203 |
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 601 | 40433 | 3 | Online; 1st Summer | |
| GEOG 1250 The Water Planet Instructor: Paul Gares | 001 | 40434 | 3 | 9:45 AM-11:45 AM; 1st Summer | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 002 | 60705 | 3 | Online; 2nd Summer | |
| GEOG 1300 Weather and Climate Instructor: Walter Curtis | 001 | 40436 | 4 | 1:15 PM-3:15 PM; 1st Summer | Brewster D203 |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 601 | 40435 | 4 | Online; 1st Summer | |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 60365 | 4 | Online; 2nd Summer | |
| GEOG 2100 World Geography: Developed Regions Instructor: Emily Boyd | 601 | 60695 | 3 | Online; 2nd Summer | |
| GEOG 3055 North Carolina Instructor: Scott Wade | 001 | 40437 | 3 | 1:15 PM-3:15 PM; 1st Summer | Brewster C206 |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 40855 | 3 | 1st Summer | |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 60729 | 3 | 2nd Summer | |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: Donald Neal | 001 | 40191 | 3 | 9:40 AM-11:10 AM; 1st Summer | Flanagan 349 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Donald Neal | 001 | 40192 | 1 | 1:00 PM-3:50 PM; 1st Summer | Graham 211 |
| GEOL 1550 Oceanography Instructor: Terri Woods | 601 | 60584 | 4 | Online; 2nd Summer | |
| GEOL 2500 The Atlantic Ocean and the Mid-Atlantic Coast Instructor: John Walsh | 001 | 40820 | 3 | Remote Site; 1st Summer | |
| GEOL 2501 The Atlantic Ocean and the Mid-Atlantic Coast Laboratory Instructor: John Walsh | 001 | 40821 | 1 | Remote Site; 1st Summer | |
| GEOL 2600 Analysis Techniques and Methods of Coastal Ocean Research Instructor: David Corbett | 001 | 40819 | 3 | Remote Site; 1st Summer | |
| GEOL 4000 Summer Field Course in Geology Instructor: Stephen Harper | 601 | 40193 | 6 | 1st Summer | |
| Planning | |||||
| PLAN 3021 Introduction to Planning Techniques Instructor: Mulatu Wubneh | 001 | 40230 | 3 | 9:45 AM-11:15 AM; 1st Summer | Brewster D208 |
| PLAN 3038 Planning Internship Instructor: John Weitz | 001 | 40231 | 3 | 1st Summer | |
| PLAN 3038 Planning Internship Instructor: John Weitz | 001 | 60195 | 3 | 2nd Summer | |
| PLAN 4131 Problems in Planning Instructor: John Weitz | 001 | 40232 | 3 | 1st Summer |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geology | |||||
| GEOL 7000 Thesis Instructor: Stephen Culver | 026 | 40856 | 1 | 1st Summer | |
| GEOL 7001 Thesis: Summer Research Instructor: Stephen Culver | 002 | 40851 | 1 | 1st Summer |
Spring 2014
160 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Thomas Crawford | 001 | 34497 | 3 | 9:30 AM-10:45 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 002 | 34506 | 3 | 9:00 AM-9:50 AM | Howell Science N102 |
| GEOG 1000 People, Places, and Environments Instructor: Beth Bee | 003 | 34510 | 3 | 11:00 AM-11:50 AM | Brewster D202 |
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 004 | 34522 | 3 | 1:00 PM-1:50 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 601 | 34525 | 3 | Online | |
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 602 | 34526 | 3 | Online | |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 002 | 34536 | 3 | 11:00 AM-12:15 PM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Yong Wang | 003 | 34537 | 3 | 12:30 PM-1:45 PM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Emily Boyd | 005 | 34542 | 3 | 10:00 AM-10:50 AM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Yong Wang | 601 | 34546 | 3 | Online | |
| GEOG 1300 Weather and Climate Instructor: Thomas Rickenbach | 001 | 34549 | 4 | 9:00 AM-10:50 AM | Rawl 130 |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 002 | 34550 | 4 | 1:00 PM-2:50 PM | Science & Technology C309 |
| GEOG 1300 Weather and Climate Instructor: Walter Curtis | 003 | 34551 | 4 | 11:00 AM-12:50 PM | Brewster B102 |
| GEOG 1300 Weather and Climate Instructor: Scott Lecce | 004 | 34553 | 4 | 2:00 PM-3:50 PM | Brewster C206 |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 34554 | 4 | Online | |
| GEOG 2110 World Geography: Less Developed Regions Instructor: Emil Popke | 001 | 34558 | 3 | 9:00 AM-9:50 AM | Brewster C206 |
| GEOG 2110 World Geography: Less Developed Regions Instructor: Emil Popke | 299 | 34560 | 3 | 9:00 AM-9:50 AM | Brewster C206 |
| GEOG 2300 Geography of Environmental Resources Instructor: Paul Gares | 001 | 34561 | 3 | 2:00 PM-3:15 PM | Brewster D207 |
| GEOG 2400 Spatial Data Analysis Instructor: Scott Wade | 001 | 34562 | 3 | 9:00 AM-9:50 AM | Brewster D207 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 34563 | 3 | 12:00 PM-12:50 PM | Brewster C201 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 002 | 35791 | 3 | 1:00 PM-1:50 PM | Brewster C201 |
| GEOG 3004 Urban Geography Instructor: Emil Popke | 001 | 34564 | 3 | 12:00 PM-12:50 PM | Brewster C206 |
| GEOG 3055 North Carolina Instructor: Scott Wade | 001 | 34600 | 3 | 11:00 AM-11:50 AM | Brewster C206 |
| GEOG 3230 Global Climates Instructor: Rosana Ferreira | 001 | 34601 | 3 | 9:30 AM-10:45 AM | Brewster D202 |
| GEOG 3520 Dynamic Meteorology Instructor: Hong-Bing Su | 001 | 34602 | 3 | 9:30 AM-10:45 AM | Brewster C203 |
| GEOG 4220 Coastal Geography Instructor: Paul Gares | 001 | 34603 | 3 | 9:30 AM-10:45 AM | Brewster D207 |
| GEOG 4270 Water Resources Management and Planning Instructor: Burrell Covey | 001 | 34604 | 3 | 11:00 AM-12:15 PM | Brewster D207 |
| GEOG 4320 Gender, Economy, and Development Instructor: Holly Hapke | 001 | 36886 | 3 | 1:00 PM-4:00 PM | |
| GEOG 4340 Introduction to Medical Geography Instructor: Viva Reynolds | 001 | 34606 | 3 | 9:30 AM-10:45 AM | Brewster C201 |
| GEOG 4440 Coastal Applications of GIS Instructor: Thomas Allen | 001 | 34607 | 3 | 2:00 PM-5:00 PM | Brewster C201 |
| GEOG 4450 GIScience, Society and Technology Instructor: Thomas Crawford | 001 | 34608 | 3 | 12:30 PM-1:45 PM | Brewster C201 |
| GEOG 4491 Supervised Study in Geographic Techniques Instructor: Yong Wang | 00 | 36925 | 1 | ||
| GEOG 4492 Supervised Study in Geographic Techniques Instructor: Yong Wang | 001 | 36927 | 2 | ||
| GEOG 4493 Supervised Study in Geographic Techniques Instructor: Scott Wade | 001 | 36101 | 3 | ||
| GEOG 4550 Appld Syn Meteor: Anly Frcst Instructor: Walter Curtis | 001 | 34609 | 3 | 2:00 PM-5:00 PM | Brewster C203 |
| GEOG 4580 Radar and Satellite Meteorology Instructor: Thomas Rickenbach | 001 | 34610 | 3 | 2:00 PM-5:00 PM | Brewster C203 |
| GEOG 4801 Geographic Internship Instructor: Scott Wade | 001 | 34611 | 1 | ||
| GEOG 4802 Geographic Internship Instructor: Scott Wade | 001 | 34612 | 2 | ||
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 34613 | 3 | ||
| GEOG 4901 Senior Honors Thesis Instructor: Thad Wasklewicz | 001 | 36868 | 3 | ||
| GEOG 4999 Geography Professional Seminar Instructor: Burrell Covey | 001 | 34614 | 1 | 8:00 AM-8:50 AM | Brewster C206 |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: Donald Neal | 001 | 31181 | 3 | 11:00 AM-11:50 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Adriana Heimann Rios | 002 | 31182 | 3 | 10:00 AM-10:50 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Richard Spruill | 003 | 31187 | 3 | 11:00 AM-12:15 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Stephen Harper | 004 | 31191 | 3 | 8:00 AM-9:15 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Stephen Harper | 005 | 31208 | 3 | 2:30 PM-3:45 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Eduardo Leorri Soriano | 006 | 31211 | 3 | 9:30 AM-10:45 AM | Flanagan 349 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Richard Burns | 001 | 31214 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Brian Klipp | 002 | 31215 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Mallory Stevenson | 003 | 31216 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Devon Reed | 004 | 31217 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Richard Burns | 005 | 31222 | 1 | 12:30 PM-3:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Katie Cummings | 006 | 31471 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: James Pitt | 007 | 31224 | 1 | 3:30 PM-6:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Devon Reed | 009 | 31225 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Heather Lancaster | 010 | 31228 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Caroline Smith | 011 | 31232 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Brian Klipp | 012 | 36685 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Katie Cummings | 014 | 31236 | 1 | 3:30 PM-6:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Heather Lancaster | 015 | 31238 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Caroline Smith | 016 | 31240 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1550 Oceanography Instructor: Siddhartha Mitra | 001 | 31243 | 4 | 12:00 PM-1:50 PM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: Terri Woods | 002 | 31246 | 4 | 2:00 PM-3:50 PM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: John Walsh | 003 | 31249 | 4 | 12:30 PM-2:20 PM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: Terri Woods | 016 | 36834 | 4 | ||
| GEOL 1600 Earth and Life Through Time Instructor: James Holley | 001 | 31251 | 4 | 8:00 AM-9:50 AM | Graham 309 |
| GEOL 1700 Environmental Geology Instructor: Michael O'Driscoll | 001 | 31252 | 4 | 4:00 PM-5:50 PM | Flanagan 349 |
| GEOL 3150 Mineralogy and Petrology II Instructor: Richard Spruill | 001 | 31253 | 4 | 8:00 AM-9:15 AM | Graham 309 |
| GEOL 3151 Mineralogy and Petrology II Laboratory Instructor: Richard Spruill | 001 | 31257 | 0 | 2:00 PM-5:00 PM | Graham 309 |
| GEOL 3300 Structural Geology Instructor: Eric Horsman | 001 | 31263 | 4 | 9:30 AM-10:50 AM | Graham 308 |
| GEOL 3301 Structural Geology Laboratory Instructor: Eric Horsman | 001 | 31264 | 0 | 3:30 PM-6:30 PM | Graham 308 |
| GEOL 3800 Earth’s Climate: A Geological Perspective Instructor: David Mallinson | 001 | 31260 | 3 | 10:00 AM-10:50 AM | Graham 309 |
| GEOL 4020 Stratigraphy Instructor: Donald Neal | 001 | 31265 | 3 | 2:00 PM-3:50 PM | Graham 309 |
| GEOL 4021 Stratigraphy Laboratory Instructor: Donald Neal | 001 | 31267 | 0 | 2:00 PM-3:50 PM | Graham 309 |
| GEOL 4200 Paleontology Instructor: Stephen Culver | 001 | 31270 | 4 | 11:00 AM-12:15 PM | Graham 208 |
| GEOL 4201 Paleontology Laboratory Instructor: Stephen Culver | 001 | 31274 | 0 | 12:30 PM-3:20 PM | Graham 208 |
| Planning | |||||
| PLAN 1900 Sustainable Cities Instructor: Traci Birch | 001 | 34834 | 3 | 9:00 AM-9:50 AM | Brewster D208 |
| PLAN 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 34844 | 3 | 1:00 PM-1:50 PM | Brewster C201 |
| PLAN 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 002 | 35792 | 3 | 12:00 PM-12:50 PM | Brewster C201 |
| PLAN 3022 History and Theory of Planning Instructor: Misun Hur | 001 | 34836 | 3 | 10:00 AM-10:50 AM | Brewster D208 |
| PLAN 3031 Quantitative Analysis in Planning Instructor: Mulatu Wubneh | 001 | 34837 | 3 | 11:00 AM-12:15 PM | Brewster D208 |
| PLAN 3032 Planning Legislation and Administration Instructor: John Weitz | 001 | 34840 | 3 | 9:30 AM-10:45 AM | Brewster D208 |
| PLAN 3038 Planning Internship Instructor: John Weitz | 001 | 34842 | 3 | ||
| PLAN 3038 Planning Internship Instructor: Traci Birch | 002 | 36465 | 3 | ||
| PLAN 4003 Urban Form and Design Instructor: Anuradha Mukherji | 001 | 34846 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 4015 Emergency Management Planning Instructor: Anuradha Mukherji | 001 | 34849 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 4025 Housing and Neighborhood Planning Instructor: Misun Hur | 001 | 34850 | 3 | 11:00 AM-11:50 AM | Brewster D208 |
| PLAN 4055 Coastal Area Planning and Management Instructor: Traci Birch | 001 | 34855 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 4099 Practicum in Planning Instructor: Mulatu Wubneh | 001 | 34853 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 4131 Problems in Planning Instructor: Mulatu Wubneh | 001 | 34857 | 3 | ||
| PLAN 4270 Water Resources Management and Planning Instructor: Burrell Covey | 001 | 34866 | 3 | 11:00 AM-12:15 PM | Brewster D207 |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 6110 Research Design in Geography Instructor: Thad Wasklewicz | 001 | 34616 | 3 | 2:00 PM-5:00 PM | |
| GEOG 6220 Advanced Coastal Geomorphology Instructor: Paul Gares | 001 | 34618 | 3 | 9:30 AM-10:45 AM | Brewster D207 |
| GEOG 6270 Advanced Water Resources Management and Planning Instructor: Burrell Covey | 001 | 34620 | 3 | 11:00 AM-12:15 PM | Brewster D207 |
| GEOG 6340 Advanced Medical Geography Instructor: Viva Reynolds | 001 | 34621 | 3 | 9:30 AM-10:45 AM | Brewster C201 |
| GEOG 6350 Seminar in Rural Development Instructor: Holly Hapke | 001 | 36851 | 3 | ||
| GEOG 6350 Seminar in Rural Development Instructor: Holly Hapke | 601 | 34623 | 3 | Online | |
| GEOG 6400 Seminar in Geographic Information and Analysis Instructor: Karen Mulcahy | 001 | 35853 | 3 | 12:00 PM-12:50 PM | Brewster C201 |
| GEOG 6440 Spatial Analysis of Coastal Environments Instructor: Thomas Allen | 001 | 34630 | 3 | 2:00 PM-5:00 PM | Brewster C201 |
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Rosana Ferreira | 001 | 36382 | 3 | ||
| GEOG 6580 Advanced Radar and Satellite Meteorology Instructor: Thomas Rickenbach | 001 | 34632 | 3 | 2:00 PM-5:00 PM | Brewster C203 |
| GEOG 6803 Internship in Geography Instructor: Jennifer Brewer | 005 | 36151 | 3 | ||
| GEOG 7000 Thesis Instructor: Thad Wasklewicz | 001 | 36280 | 1-6 | ||
| GEOG 7000 Thesis Instructor: Paul Gares | 002 | 36298 | 1-6 | ||
| GEOG 7000 Thesis Instructor: Burrell Covey | 003 | 36389 | 1-6 | ||
| GEOG 7000 Thesis Instructor: Walter Curtis | 004 | 36410 | 1-6 | ||
| GEOG 7000 Thesis Instructor: Thomas Rickenbach | 005 | 36442 | 1-6 | ||
| GEOG 7000 Thesis Instructor: John Weitz | 006 | 36735 | 1-6 | ||
| GEOG 7000 Thesis Instructor: Thomas Allen | 007 | 36788 | 1-6 | ||
| GEOG 7000 Thesis Instructor: Paul Gares | 601 | 37001 | 1 | ||
| Geology | |||||
| GEOL 5500 Directed Studies in Geology Instructor: Adriana Heimann Rios | 003 | 36364 | 2 | ||
| GEOL 5500 Directed Studies in Geology Instructor: Eric Horsman | 004 | 36332 | 2 | ||
| GEOL 5500 Directed Studies in Geology Instructor: Michael O'Driscoll | 012 | 36749 | 2 | ||
| GEOL 5520 Directed Studies in Geology Instructor: Eric Horsman | 004 | 36278 | 2 | ||
| GEOL 6522 Readings in Selected Geology Topics Instructor: Eric Horsman | 004 | 36271 | 1 | ||
| GEOL 6532 Readings in Selected Geology Topics Instructor: Eric Horsman | 004 | 36403 | 1 | ||
| GEOL 6532 Readings in Selected Geology Topics Instructor: Michael O'Driscoll | 012 | 36331 | 1 | ||
| GEOL 6533 Readings in Selected Geologic Topics Instructor: Eric Horsman | 004 | 36404 | 2 | ||
| GEOL 6705 Seminar in Geology Instructor: Eric Horsman | 004 | 36160 | 3 | ||
| GEOL 6705 Seminar in Geology Instructor: Donald Neal | 011 | 35849 | 3 | ||
| GEOL 6900 Preparation of Geological Manuscripts Instructor: Catherine Rigsby | 001 | 31280 | 3 | 5:30 PM-8:20 PM | Graham 309 |
| GEOL 6998 Research Project Instructor: Michael O'Driscoll | 012 | 36800 | 3 | ||
| GEOL 7000 Thesis Instructor: David Corbett | 004 | 36488 | 1 | ||
| GEOL 7000 Thesis Instructor: Stephen Culver | 036 | 35805 | 3 | ||
| GEOL 7000 Thesis Instructor: Adriana Heimann Rios | 064 | 36365 | 4 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 076 | 36697 | 1 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 083 | 36285 | 3 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 084 | 36286 | 3 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 096 | 36731 | 6 | ||
| GEOL 7000 Thesis Instructor: Eduardo Leorri Soriano | 100 | 36338 | 1 | ||
| GEOL 7000 Thesis Instructor: David Mallinson | 123 | 36517 | 1 | ||
| GEOL 7000 Thesis Instructor: David Mallinson | 124 | 36740 | 1 | ||
| GEOL 7000 Thesis Instructor: David Mallinson | 131 | 36642 | 3 | ||
| GEOL 7000 Thesis Instructor: Alex Manda | 148 | 36443 | 1 | ||
| GEOL 7000 Thesis Instructor: Siddhartha Mitra | 204 | 35922 | 3 | ||
| GEOL 7000 Thesis Instructor: David Corbett | 22 | 36666 | 6 | ||
| GEOL 7000 Thesis Instructor: Donald Neal | 226 | 35863 | 3 | ||
| GEOL 7000 Thesis Instructor: Donald Neal | 228 | 35836 | 3 | ||
| GEOL 7000 Thesis Instructor: Michael O'Driscoll | 244 | 36613 | 1 | ||
| GEOL 7000 Thesis Instructor: Michael O'Driscoll | 250 | 36948 | 3 | ||
| GEOL 7000 Thesis Instructor: John Walsh | 316 | 36487 | 1 | ||
| GEOL 7000 Thesis Instructor: Adriana Heimann Rios | 51 | 36195 | 1 | ||
| GEOL 7000 Thesis Instructor: Adriana Heimann Rios | 56 | 36196 | 2 | ||
| GEOL 7000 Thesis Instructor: Adriana Heimann Rios | 59 | 36201 | 3 | ||
| GEOL 7000 Thesis Instructor: Adriana Heimann Rios | 63 | 36361 | 4 | ||
| GEOL 7008 Directed Studies in Geology Instructor: Eric Horsman | 004 | 36287 | 3 | ||
| GEOL 7008 Directed Studies in Geology Instructor: Eduardo Leorri Soriano | 005 | 36967 | 2 | ||
| GEOL 7008 Directed Studies in Geology Instructor: David Mallinson | 006 | 36745 | 3 | ||
| GEOL 7500 Marine Isotope Geochemistry Instructor: David Corbett | 001 | 31311 | 3 | 10:30 AM-11:50 AM | Graham 206 |
| GEOL 7600 Remote Sensing of Coastal Environments Instructor: Richard Miller | 001 | 31286 | 4 | 12:00 PM-1:20 PM | Flanagan 337 |
| GEOL 7601 Remote Sensing of Coastal Environments Laboratory Instructor: Richard Miller | 001 | 31407 | 0 | 2:00 PM-5:00 PM | Flanagan 337 |
| GEOL 7710 Groundwater Modeling Instructor: Alex Manda | 001 | 31306 | 4 | 12:30 PM-1:50 PM | Graham 206 |
| GEOL 7711 Groundwater Modeling Laboratory Instructor: Alex Manda | 001 | 31310 | 0 | 3:30 PM-6:20 PM | Flanagan 337 |
| GEOL 7930 Biogeochemical Processes Instructor: Siddhartha Mitra | 001 | 31312 | 4 | 9:00 AM-10:50 AM | Graham 206 |
| Planning | |||||
| PLAN 5985 Historic Preservation Planning Instructor: John Weitz | 001 | 34859 | 3 | 12:30 PM-1:45 PM | Brewster D204 |
| PLAN 6000 Seminar in Urban Planning Instructor: John Weitz | 001 | 36328 | 3 | ||
| PLAN 6003 Design For The Built Environment Instructor: Anuradha Mukherji | 001 | 34861 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 6015 Hazards and Emergency/Disaster Planning Instructor: Anuradha Mukherji | 001 | 34862 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 6055 Coastal Planning and Policy Instructor: Traci Birch | 001 | 34864 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 6270 Advanced Water Resources Management and Planning Instructor: Burrell Covey | 001 | 34868 | 3 | 11:00 AM-12:15 PM | Brewster D207 |
Fall 2013
180 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 001 | 83234 | 3 | 9:00 AM-9:50 AM | Howell Science N102 |
| GEOG 1000 People, Places, and Environments Instructor: Tracy Van Holt | 002 | 84395 | 3 | 11:00 AM-11:50 AM | Brewster C206 |
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 003 | 84397 | 3 | 1:00 PM-1:50 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Thomas Crawford | 004 | 84451 | 3 | 9:30 AM-10:45 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Jennifer Brewer | 005 | 84483 | 3 | 12:30 PM-1:45 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Jennifer Brewer | 006 | 86434 | 3 | 3:30 PM-4:45 PM | Howell Science E301 |
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 601 | 84439 | 3 | Online | |
| GEOG 1250 The Water Planet Instructor: Viva Reynolds | 001 | 84390 | 3 | 9:00 AM-9:50 AM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Viva Reynolds | 002 | 84393 | 3 | 10:00 AM-10:50 AM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Thad Wasklewicz | 003 | 84452 | 3 | 9:30 AM-10:45 AM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 004 | 84471 | 3 | 11:00 AM-12:15 PM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Paul Gares | 005 | 84492 | 3 | 2:00 PM-3:15 PM | Brewster D203 |
| GEOG 1250 The Water Planet Instructor: Yong Wang | 601 | 84442 | 3 | Online | |
| GEOG 1300 Weather and Climate Instructor: Cale Galloway | 001 | 84486 | 4 | 2:00 PM-3:50 PM | Brewster C206 |
| GEOG 1300 Weather and Climate Instructor: Thomas Rickenbach | 002 | 84494 | 4 | 9:00 AM-10:50 AM | Brewster B102 |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 003 | 84496 | 4 | 9:00 AM-10:50 AM | Howell Science N106 |
| GEOG 1300 Weather and Climate Instructor: Walter Curtis | 004 | 85111 | 4 | 12:00 PM-2:00 PM | Brewster D307 |
| GEOG 2250 Earth Surface Systems Instructor: Paul Gares | 001 | 84480 | 3 | 11:00 AM-12:15 PM | Brewster D207 |
| GEOG 2350 Climate Change: Science and Society Instructor: Thomas Rickenbach | 001 | 84495 | 3 | 2:00 PM-3:15 PM | Brewster C206 |
| GEOG 2400 Spatial Data Analysis Instructor: Scott Wade | 001 | 84392 | 3 | 9:00 AM-9:50 AM | Brewster D207 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 84396 | 3 | 11:00 AM-11:50 AM | Brewster C201 |
| GEOG 3420 Remote Sensing of the Environment I Instructor: Yong Wang | 601 | 84444 | 3 | Online | |
| GEOG 3430 Geographic Information Systems I Instructor: Scott Wade | 601 | 84447 | 3 | Online | |
| GEOG 3510 Physical Meteorology Instructor: Walter Curtis | 001 | 84394 | 3 | 10:00 AM-10:50 AM | Brewster D207 |
| GEOG 4210 Fluvial and Hydrological Processes Instructor: Scott Lecce | 001 | 84399 | 3 | 2:00 PM-5:00 PM | Brewster D207 |
| GEOG 4293 Supervised Study in Physical Geography Instructor: Walter Curtis | 004 | 86718 | 3 | Brewster A | |
| GEOG 4325 Resources, Population, and Development Instructor: Holly Hapke | 001 | 84454 | 3 | 9:30 AM-10:45 AM | Brewster D207 |
| GEOG 4410 Advanced Cartographic Design and Production Instructor: Karen Mulcahy | 001 | 84401 | 3 | 2:00 PM-3:15 PM | Brewster C201 |
| GEOG 4430 Geographic Information Systems II Instructor: Thomas Crawford | 001 | 84489 | 3 | 2:00 PM-5:00 PM | Brewster C201 |
| GEOG 4510 Meteorological Instruments and Observations Instructor: Hong-Bing Su | 001 | 84414 | 3 | 2:00 PM-4:50 PM | Brewster C203 |
| GEOG 4525 Dynamic Meteorology II Instructor: Rosana Ferreira | 001 | 84458 | 3 | 9:30 AM-10:45 AM | Brewster C201 |
| GEOG 4590 Tropical Meteorology Instructor: Rosana Ferreira | 001 | 84485 | 3 | 12:30 PM-1:45 PM | Brewster D207 |
| GEOG 4801 Geographic Internship Instructor: Scott Wade | 001 | 84959 | 1 | ||
| GEOG 4802 Geographic Internship Instructor: Scott Wade | 001 | 84964 | 2 | ||
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 84966 | 3 | ||
| GEOG 4900 Honors Research Instructor: Thad Wasklewicz | 001 | 86365 | 3 | ||
| GEOG 4999 Geography Professional Seminar Instructor: Burrell Covey | 001 | 84449 | 1 | 8:00 AM-8:50 AM | Brewster C206 |
| Geology | |||||
