2012-2013 Academic Year
Summer 2013
34 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Toby Applegate | 001 | 40512 | 3 | 9:45 AM-11:45 AM; 1st Summer | Brewster C206 |
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 601 | 60403 | 3 | Online; 2nd Summer | |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 001 | 60402 | 3 | 9:45 AM-11:45 AM; 2nd Summer | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Viva Reynolds | 601 | 40511 | 3 | Online; 1st Summer | |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 001 | 40514 | 4 | 9:45 AM-11:45 AM; 1st Summer | Brewster D203 |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 60405 | 4 | Online; 2nd Summer | |
| GEOG 2100 World Geography: Developed Regions Instructor: Emily Boyd | 001 | 40513 | 3 | 11:30 AM-1:00 PM; 1st Summer | Brewster D204 |
| GEOG 3055 North Carolina Instructor: Scott Wade | 001 | 60401 | 3 | 1:15 PM-3:15 PM; 2nd Summer | Brewster C206 |
| GEOG 4493 Supervised Study in Geographic Techniques Instructor: Karen Mulcahy | 001 | 40932 | 3 | 1st Summer | |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 60690 | 3 | 2nd Summer | |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: Terri Woods | 001 | 40411 | 3 | 9:40 AM-11:10 AM; 1st Summer | Flanagan 349 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Terri Woods | 001 | 40413 | 1 | 1:00 PM-3:50 PM; 1st Summer | Graham 211 |
| GEOL 2500 The Atlantic Ocean and the Mid-Atlantic Coast Instructor: John Walsh | 001 | 40934 | 3 | 9:00 AM-12:00 PM; 1st Summer | |
| GEOL 2500 The Atlantic Ocean and the Mid-Atlantic Coast Instructor: John Walsh | 002 | 40936 | 3 | 8:00 AM-8:50 AM; 1st Summer | |
| GEOL 2501 The Atlantic Ocean and the Mid-Atlantic Coast Laboratory Instructor: John Walsh | 001 | 40937 | 1 | 8:00 AM-8:50 AM; 1st Summer | |
| GEOL 4000 Summer Field Course in Geology Instructor: Stephen Harper | 601 | 40187 | 6 | 1st Summer | |
| Planning | |||||
| PLAN 3021 Introduction to Planning Techniques Instructor: Mulatu Wubneh | 001 | 40447 | 3 | 9:30 AM-10:45 AM; 1st Summer | Brewster D208 |
| PLAN 3038 Planning Internship Instructor: John Weitz | 001 | 40448 | 3 | 1st Summer | |
| PLAN 3038 Planning Internship Instructor: John Weitz | 001 | 60347 | 3 | 2nd Summer | |
| PLAN 3051 Intro to GIS in Planning Instructor: Karen Mulcahy | 001 | 60346 | 3 | Online; 2nd Summer |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 5283 Selected Topics in Physical Geography Instructor: Thomas Allen | 001 | 40647 | 3 | 8:00 AM-8:50 AM; 1st Summer | |
| GEOG 5393 Seminar in Human Geography Instructor: Holly Hapke | 001 | 40648 | 3 | 8:00 AM-8:50 AM; 1st Summer | |
| GEOG 6293 Independent Study in Physical Geography Instructor: Thomas Allen | 001 | 40852 | 3 | 8:00 AM-8:50 AM; 1st Summer | |
| GEOG 6293 Independent Study in Physical Geography Instructor: Burrell Covey | 002 | 40895 | 3 | 1st Summer | |
| GEOG 6393 Independent Study in Human Geography Instructor: Holly Hapke | 001 | 40851 | 3 | 8:00 AM-8:50 AM; 1st Summer | |
| GEOG 6803 Internship in Geography Instructor: Jennifer Brewer | 001 | 60658 | 3 | 2nd Summer | |
| Geology | |||||
| GEOL 5500 Directed Studies in Geology Instructor: Terri Woods | 001 | 40953 | 2 | 1st Summer | |
| GEOL 5500 Directed Studies in Geology Instructor: Stephen Harper | 601 | 40188 | 2 | 1st Summer | |
| GEOL 5510 Directed Studies in Geology Instructor: Terri Woods | 001 | 40954 | 2 | 1st Summer | |
| GEOL 5510 Directed Studies in Geology Instructor: Stephen Harper | 601 | 41026 | 2 | 1st Summer | |
| GEOL 6522 Readings in Selected Geology Topics Instructor: Stephen Culver | 002 | 41013 | 1 | 1st Summer | |
| GEOL 6522 Readings in Selected Geology Topics Instructor: Stephen Culver | 601 | 41012 | 1 | 1st Summer | |
| Planning | |||||
| PLAN 5131 Problems in Planning (WI) Instructor: John Weitz | 001 | 40449 | 3 | 1st Summer | |
| PLAN 5131 Problems in Planning (WI) Instructor: Misun Hur | 002 | 40450 | 3 | 1st Summer |
Spring 2013
164 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Tracy Van Holt | 001 | 33608 | 3 | 9:00 AM-9:50 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Toby Applegate | 002 | 33612 | 3 | 10:00 AM-10:50 AM | Brewster C306 |
| GEOG 1000 People, Places, and Environments Instructor: Toby Applegate | 003 | 33620 | 3 | 11:00 AM-11:50 AM | Brewster C306 |
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 004 | 33627 | 3 | 1:00 PM-1:50 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Jennifer Brewer | 005 | 33657 | 3 | 12:30 PM-1:45 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 601 | 33713 | 3 | Online | |
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 602 | 33717 | 3 | Online | |
| GEOG 1250 The Water Planet Instructor: Viva Reynolds | 001 | 33568 | 3 | 9:00 AM-9:50 AM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Viva Reynolds | 002 | 33614 | 3 | 10:00 AM-10:50 AM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Emily Boyd | 003 | 33618 | 3 | 11:00 AM-11:50 AM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Paul Gares | 004 | 33624 | 3 | 12:00 PM-12:50 PM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Thad Wasklewicz | 005 | 33636 | 3 | 9:30 AM-10:45 AM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 006 | 33649 | 3 | 11:00 AM-12:15 PM | Science & Technology C307 |
| GEOG 1300 Weather and Climate Instructor: Thomas Rickenbach | 001 | 33610 | 4 | 9:00 AM-10:50 AM | Howell Science N102 |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 002 | 33629 | 4 | 2:00 PM-3:50 PM | Flanagan 265 |
| GEOG 1300 Weather and Climate Instructor: Walter Curtis | 003 | 33646 | 4 | 9:30 AM-11:20 AM | Bate 1026 |
| GEOG 1300 Weather and Climate Instructor: Robert Munroe | 004 | 33654 | 4 | 11:00 AM-12:50 PM | Brewster D202 |
| GEOG 2003 Geography of the Global Economy Instructor: Holly Hapke | 001 | 33653 | 3 | 11:00 AM-12:15 PM | Brewster C206 |
| GEOG 2110 World Geography: Less Developed Regions Instructor: Emil Popke | 001 | 33606 | 3 | 9:00 AM-9:50 AM | Brewster D202 |
| GEOG 2110 World Geography: Less Developed Regions Instructor: Emil Popke | 299 | 35801 | 3 | 9:00 AM-9:50 AM | Brewster D202 |
| GEOG 2250 Earth Surface Systems Instructor: Scott Lecce | 001 | 33630 | 3 | 2:00 PM-5:00 PM | Brewster D207 |
| GEOG 2400 Spatial Data Analysis Instructor: Scott Wade | 001 | 33616 | 3 | 10:00 AM-10:50 AM | Brewster D207 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 33623 | 3 | 11:00 AM-11:50 AM | Brewster C201 |
| GEOG 3003 Political Geography Instructor: Toby Applegate | 001 | 33641 | 3 | 9:30 AM-10:45 AM | Brewster D202 |
| GEOG 3049 Latin America Instructor: Emil Popke | 001 | 33626 | 3 | 12:00 PM-12:50 PM | Brewster C206 |
| GEOG 3230 Global Climates Instructor: Rosana Ferreira | 001 | 33639 | 3 | 9:30 AM-10:45 AM | Brewster D207 |
| GEOG 3250 Environmental Hazards Instructor: Burrell Covey | 001 | 33669 | 3 | 2:00 PM-4:50 PM | Brewster D207 |
| GEOG 3250 Environmental Hazards Instructor: Burrell Covey | 002 | 33675 | 3 | 2:00 PM-4:50 PM | Brewster D207 |
| GEOG 3430 Geographic Information Systems I Instructor: Scott Wade | 601 | 33723 | 3 | Online | |
| GEOG 3450 Introduction to the Global Positioning System Instructor: Karen Mulcahy | 001 | 33631 | 3 | 2:00 PM-3:15 PM | Brewster C201 |
| GEOG 3520 Dynamic Meteorology Instructor: Hong-Bing Su | 001 | 33621 | 3 | 11:00 AM-12:15 PM | Brewster D207 |
| GEOG 4293 Supervised Study in Physical Geography Instructor: Burrell Covey | 001 | 36002 | 3 | ||
| GEOG 4420 Remote Sensing II Instructor: Yong Wang | 601 | 33725 | 3 | Online | |
| GEOG 4460 Digital Terrain Analysis Instructor: Thad Wasklewicz | 001 | 33659 | 3 | 12:30 PM-1:45 PM | Brewster C201 |
| GEOG 4493 Supervised Study in Geographic Techniques Instructor: Karen Mulcahy | 001 | 36578 | 3 | ||
| GEOG 4540 Coastal Storms Instructor: Walter Curtis | 001 | 33698 | 3 | 2:00 PM-3:15 PM | Brewster C201 |
| GEOG 4550 Appld Syn Meteor: Anly Frcst Instructor: Rosana Ferreira | 001 | 33677 | 3 | 2:00 PM-5:00 PM | Brewster D207 |
| GEOG 4580 Radar and Satellite Meteorology Instructor: Thomas Rickenbach | 001 | 33632 | 3 | 2:00 PM-5:00 PM | Brewster D207 |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 36814 | 3 | ||
| GEOG 4901 Senior Honors Thesis Instructor: Holly Hapke | 001 | 36801 | 3 | ||
| GEOG 4999 Geography Professional Seminar Instructor: Burrell Covey | 001 | 33635 | 1 | 8:00 AM-8:50 AM | Brewster C206 |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: Donald Neal | 001 | 33038 | 3 | 11:00 AM-11:50 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Donald Neal | 002 | 33042 | 3 | 10:00 AM-10:50 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Adriana Heimann Rios | 003 | 33045 | 3 | 11:00 AM-12:15 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Stephen Harper | 004 | 33046 | 3 | 3:00 PM-4:15 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Eduardo Leorri Soriano | 005 | 33048 | 3 | 12:30 PM-1:45 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Richard Spruill | 006 | 33052 | 3 | 9:30 AM-10:45 AM | Flanagan 349 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Katie Cummings | 001 | 33083 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Heather Lancaster | 002 | 33088 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Katelyn Thompson | 003 | 33089 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Christopher Poythress | 004 | 33091 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Erica Serna | 005 | 33093 | 1 | 12:30 PM-3:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Hanna Thornberg | 006 | 33094 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Katelyn Thompson | 007 | 33097 | 1 | 3:30 PM-6:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Hanna Thornberg | 009 | 33100 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Anna Woodson | 010 | 33102 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Heather Lancaster | 011 | 33104 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Anna Woodson | 014 | 33110 | 1 | 3:30 PM-6:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Caitlin Lauback | 015 | 33111 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Katie Cummings | 016 | 33113 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1550 Oceanography Instructor: John Walsh | 001 | 33114 | 4 | 12:00 PM-1:50 PM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: David Corbett | 002 | 33116 | 4 | 8:00 AM-9:50 AM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: Siddhartha Mitra | 003 | 33119 | 4 | 2:00 PM-3:50 PM | Flanagan 349 |
| GEOL 1600 Earth and Life Through Time Instructor: James Holley | 001 | 33121 | 4 | 8:00 AM-9:50 AM | Graham 309 |
| GEOL 1700 Environmental Geology Instructor: Stephen Harper | 001 | 33127 | 4 | 4:00 PM-5:50 PM | Flanagan 349 |
| GEOL 2000 Quantitative Methods in the Geological Sciences Instructor: Terri Woods | 001 | 33128 | 3 | 10:00 AM-10:50 AM | Graham 106 |
| GEOL 3150 Mineralogy and Petrology II Instructor: Adriana Heimann Rios | 001 | 33130 | 4 | 9:30 AM-10:45 AM | Graham 106 |
| GEOL 3151 Mineralogy and Petrology II Laboratory Instructor: Adriana Heimann Rios | 001 | 33133 | 0 | 2:00 PM-5:00 PM | Graham 106 |
| GEOL 3209 Environmental Forensics Instructor: Siddhartha Mitra | 001 | 33140 | 3 | 4:00 PM-6:50 PM | Graham 309 |
| GEOL 3300 Structural Geology Instructor: Eric Horsman | 001 | 33135 | 4 | 11:00 AM-12:15 PM | Graham 106 |
| GEOL 3301 Structural Geology Laboratory Instructor: Eric Horsman | 001 | 33137 | 0 | 3:30 PM-6:30 PM | Graham 106 |
| GEOL 4020 Stratigraphy Instructor: Donald Neal | 001 | 33144 | 3 | 2:00 PM-3:50 PM | Graham 309 |
| GEOL 4021 Stratigraphy Laboratory Instructor: Donald Neal | 001 | 33146 | 0 | 2:00 PM-3:50 PM | Graham 309 |
| GEOL 4200 Paleontology Instructor: Stephen Culver | 001 | 33149 | 4 | 8:00 AM-9:15 AM | Graham 106 |
| GEOL 4201 Paleontology Laboratory Instructor: Stephen Culver | 001 | 33159 | 0 | 12:30 PM-3:20 PM | Graham 208 |
| GEOL 4550 Honors Thesis Instructor: Adriana Heimann Rios | 003 | 36358 | 3 | ||
| GEOL 4551 Honors Thesis Instructor: Catherine Rigsby | 001 | 37029 | 3 | ||
| GEOL 4551 Honors Thesis Instructor: Adriana Heimann Rios | 003 | 37007 | 3 | ||
| Planning | |||||
| PLAN 3022 History and Theory of Planning Instructor: Misun Hur | 001 | 31466 | 3 | 10:00 AM-10:50 AM | Brewster D208 |
| PLAN 3031 Quantitative Analysis in Planning Instructor: John Weitz | 001 | 31468 | 3 | 11:00 AM-12:15 PM | Brewster D208 |
| PLAN 3032 Planning Legislation and Administration Instructor: John Weitz | 001 | 31470 | 3 | 9:30 AM-10:45 AM | Brewster D208 |
| PLAN 3038 Planning Internship Instructor: John Weitz | 001 | 31471 | 3 | ||
| PLAN 3051 Intro to GIS in Planning Instructor: Karen Mulcahy | 001 | 31472 | 3 | 1:00 PM-1:50 PM | Brewster C201 |
| PLAN 4003 Urban Form and Design Instructor: Anuradha Mukherji | 001 | 31474 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 4015 Emergency Management Planning Instructor: Anuradha Mukherji | 001 | 31476 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 4025 Housing and Neighborhood Planning Instructor: Misun Hur | 001 | 31477 | 3 | 11:00 AM-11:50 AM | Brewster D208 |
| PLAN 4099 Practicum in Planning Instructor: John Weitz | 001 | 31479 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 5283 Selected Topics in Physical Geography Instructor: Burrell Covey | 001 | 36321 | 3 | ||
| GEOG 5393 Seminar in Human Geography Instructor: Toby Applegate | 001 | 33709 | 3 | 6:00 PM-9:00 PM | Brewster D207 |
| GEOG 6110 Research Design in Geography Instructor: Paul Gares | 001 | 33634 | 3 | 6:30 PM-9:30 PM | Brewster D207 |
| GEOG 6291 Independent Study in Physical Geography Instructor: Thomas Allen | 001 | 36160 | 1 | ||
| GEOG 6291 Independent Study in Physical Geography Instructor: Thomas Allen | 601 | 36107 | 1 | Online | |
| GEOG 6293 Independent Study in Physical Geography Instructor: Burrell Covey | 001 | 35990 | 3 | ||
| GEOG 6355 Rural Development Practicum Instructor: Jennifer Brewer | 001 | 36245 | 3 | ||
| GEOG 6355 Rural Development Practicum Instructor: Jennifer Brewer | 601 | 33728 | 3 | Online | |
| GEOG 6393 Independent Study in Human Geography Instructor: Burrell Covey | 001 | 36345 | 3 | ||
| GEOG 6393 Independent Study in Human Geography Instructor: Holly Hapke | 002 | 36721 | 3 | ||
| GEOG 6420 Advanced Remote Sensing Instructor: Yong Wang | 601 | 33727 | 3 | Online | |
| GEOG 6460 Advanced Digital Terrain Analysis Instructor: Thad Wasklewicz | 001 | 33660 | 3 | 12:30 PM-1:45 PM | Brewster C201 |
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Thomas Allen | 001 | 36545 | 3 | ||
| GEOG 6540 Advanced Coastal Storms Instructor: Walter Curtis | 001 | 33705 | 3 | 2:00 PM-3:15 PM | Brewster C201 |
| GEOG 6580 Advanced Radar and Satellite Meteorology Instructor: Thomas Rickenbach | 001 | 33633 | 3 | 2:00 PM-5:00 PM | Brewster D207 |
| GEOG 6803 Internship in Geography Instructor: John Weitz | 001 | 36133 | 3 | ||
| GEOG 6803 Internship in Geography Instructor: Burrell Covey | 002 | 36343 | 3 | ||
| GEOG 6803 Internship in Geography Instructor: Burrell Covey | 003 | 36344 | 3 | ||
| GEOG 7000 Thesis Instructor: Thomas Allen | 001 | 35429 | 3 | ||
| GEOG 7000 Thesis Instructor: Thomas Crawford | 002 | 35430 | 3 | ||
| GEOG 7000 Thesis Instructor: Walter Curtis | 003 | 35431 | 3 | ||
| GEOG 7000 Thesis Instructor: Paul Gares | 004 | 35432 | 3 | ||
| GEOG 7000 Thesis Instructor: Holly Hapke | 005 | 35433 | 3 | ||
| GEOG 7000 Thesis Instructor: Scott Lecce | 006 | 35434 | 3 | ||
| GEOG 7000 Thesis Instructor: Burrell Covey | 007 | 35435 | 3 | ||
| GEOG 7000 Thesis Instructor: Rosana Ferreira | 008 | 35436 | 3 | ||
| GEOG 7000 Thesis Instructor: Emil Popke | 009 | 35437 | 3 | ||
| GEOG 7000 Thesis Instructor: Thomas Rickenbach | 010 | 35438 | 3 | ||
| GEOG 7000 Thesis Instructor: Hong-Bing Su | 011 | 35439 | 3 | ||
| GEOG 7000 Thesis Instructor: Yong Wang | 012 | 35440 | 3 | ||
| GEOG 7000 Thesis Instructor: Thad Wasklewicz | 013 | 35441 | 3 | ||
| GEOG 7000 Thesis Instructor: Thomas Allen | 014 | 35977 | 1 | ||
| GEOG 7000 Thesis Instructor: Tracy Van Holt | 015 | 36132 | 3 | ||
| GEOG 7000 Thesis Instructor: Paul Gares | 016 | 36636 | 1 | ||
| GEOG 7000 Thesis Instructor: Jennifer Brewer | 017 | 36739 | 3 | ||
| Geology | |||||
| GEOL 5500 Directed Studies in Geology Instructor: Terri Woods | 015 | 36275 | 2 | ||
| GEOL 5510 Directed Studies in Geology Instructor: Eric Horsman | 004 | 36340 | 2 | ||
| GEOL 5520 Directed Studies in Geology Instructor: Eric Horsman | 004 | 36342 | 2 | ||
| GEOL 6250 Stratigraphic Analysis Instructor: David Mallinson | 001 | 33166 | 3 | 4:00 PM-5:15 PM | Graham 206 |
| GEOL 6500 Tectonics Instructor: Eric Horsman | 001 | 33162 | 3 | 9:00 AM-10:20 AM | Graham 308 |
| GEOL 6523 Readings in Selected Geologic Topics Instructor: Eric Horsman | 004 | 36341 | 2 | ||
| GEOL 6900 Preparation of Geological Manuscripts Instructor: Siddhartha Mitra | 001 | 33164 | 3 | 8:00 AM-9:15 AM | Graham 309 |
| GEOL 6950 Geological Data Analysis Instructor: Richard Miller | 001 | 33177 | 3 | 12:30 PM-5:20 PM | Graham 309 |
| GEOL 7000 Thesis Instructor: David Corbett | 005 | 36264 | 2 | ||
| GEOL 7000 Thesis Instructor: David Corbett | 009 | 36279 | 3 | ||
| GEOL 7000 Thesis Instructor: Stephen Culver | 028 | 36260 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Adriana Heimann Rios | 068 | 36468 | 5 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 079 | 36357 | 2 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 083 | 36485 | 3 | ||
| GEOL 7000 Thesis Instructor: Eduardo Leorri Soriano | 120 | 36348 | 6 | ||
| GEOL 7000 Thesis Instructor: David Mallinson | 140 | 36659 | 5 | ||
| GEOL 7000 Thesis Instructor: Alex Manda | 147 | 36323 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Alex Manda | 148 | 36349 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Richard Miller | 172 | 36261 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Siddhartha Mitra | 196 | 36258 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Siddhartha Mitra | 211 | 36355 | 5 | ||
| GEOL 7000 Thesis Instructor: Michael O'Driscoll | 243 | 36571 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Michael O'Driscoll | 260 | 36324 | 5 | ||
| GEOL 7000 Thesis Instructor: Richard Spruill | 291 | 36750 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Richard Spruill | 308 | 36259 | 5 | ||
| GEOL 7000 Thesis Instructor: John Walsh | 315 | 36522 | 2 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 76 | 36380 | 1-6 | ||
| GEOL 7007 Special Topics in Coastal Research and Methodology Instructor: David Corbett | 001 | 36278 | 3 | ||
| GEOL 7920 Advanced Surface Water/Groundwater Hydrology Instructor: Richard Spruill | 001 | 33168 | 4 | 11:00 AM-12:15 PM | Graham 309 |
| GEOL 7921 Advanced Surface Water/Groundwater Hydrology Laboratory Instructor: Richard Spruill | 001 | 33172 | 0 | 3:30 PM-6:20 PM | Graham 309 |
| GEOL 9000 Dissertation Research Instructor: David Corbett | 123 | 36581 | 3-12 | ||
| Planning | |||||
| PLAN 5025 Coastal Area Plan and Mgmt Instructor: Daniel Marcucci | 001 | 31481 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 5045 Environ Resources Plan Mgmt Instructor: Daniel Marcucci | 001 | 31482 | 3 | 6:30 PM-9:30 PM | Brewster D208 |
| PLAN 5131 Problems in Planning (WI) Instructor: John Weitz | 001 | 31484 | 3 | ||
| PLAN 5985 Historic Preservation Planning Instructor: John Weitz | 001 | 31487 | 3 | 12:30 PM-1:45 PM | Brewster D208 |
| PLAN 6000 Seminar in Urban Planning Instructor: John Weitz | 001 | 36477 | 3 | ||
| PLAN 6003 Design For The Built Environment Instructor: Anuradha Mukherji | 001 | 31488 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 6015 Hazards and Emergency/Disaster Planning Instructor: Anuradha Mukherji | 001 | 31489 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 6029 Research in Environmental Planning Instructor: Daniel Marcucci | 001 | 36594 | 3 | ||
| PLAN 6038 Internship in Planning Instructor: Burrell Covey | 001 | 36125 | 3 | ||
| PLAN 6038 Internship in Planning Instructor: John Weitz | 002 | 36126 | 3 | ||
| PLAN 6301 GIS and CAD Application for Planning Instructor: Daniel Marcucci | 001 | 36722 | 3 | 8:00 AM-8:50 AM |
Fall 2012
165 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Toby Applegate | 001 | 81580 | 3 | 11:00 AM-11:50 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 003 | 81591 | 3 | 1:00 PM-1:50 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 004 | 81594 | 3 | 2:00 PM-2:50 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Thomas Crawford | 005 | 81666 | 3 | 9:30 AM-10:45 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Toby Applegate | 007 | 81679 | 3 | 12:30 PM-1:45 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 008 | 81790 | 3 | 9:00 AM-9:50 AM | Bate 1032 |
| GEOG 1250 The Water Planet Instructor: Thad Wasklewicz | 001 | 81581 | 3 | 10:00 AM-10:50 AM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Paul Gares | 002 | 81667 | 3 | 9:30 AM-10:45 AM | Howell Science N106 |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 003 | 81671 | 3 | 11:00 AM-12:15 PM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Viva Reynolds | 004 | 81689 | 3 | 8:00 AM-9:15 AM | Brewster D202 |
| GEOG 1250 The Water Planet Instructor: Yong Wang | 005 | 81709 | 3 | 2:00 PM-3:15 PM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Viva Reynolds | 006 | 81839 | 3 | 9:00 AM-9:50 AM | Brewster B102 |
| GEOG 1300 Weather and Climate Instructor: Michael Griffin | 001 | 81579 | 4 | 12:00 PM-1:50 PM | Brewster D202 |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 002 | 81614 | 4 | 2:00 PM-3:50 PM | Brewster C206 |
| GEOG 1300 Weather and Climate Instructor: Thomas Rickenbach | 003 | 81623 | 4 | 9:00 AM-10:50 AM | Science & Technology C209 |
| GEOG 1300 Weather and Climate Instructor: Viva Reynolds | 004 | 81703 | 4 | 11:00 AM-12:50 PM | Brewster D202 |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 81783 | 4 | ||
| GEOG 2100 World Geography: Developed Regions Instructor: Emily Boyd | 001 | 81588 | 3 | 12:00 PM-12:50 PM | Brewster C206 |
| GEOG 2250 Earth Surface Systems Instructor: Thad Wasklewicz | 001 | 81595 | 3 | 2:00 PM-5:00 PM | Brewster D207 |
| GEOG 2300 Geography of Environmental Resources Instructor: Tracy Van Holt | 001 | 81673 | 3 | 11:00 AM-12:15 PM | Brewster C206 |
| GEOG 2350 Climate Change: Science and Society Instructor: Walter Curtis | 001 | 81785 | 3 | 8:00 AM-9:15 AM | Science & Technology 144 |
| GEOG 2400 Spatial Data Analysis Instructor: Scott Wade | 001 | 81582 | 3 | 10:00 AM-10:50 AM | Brewster D207 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 81584 | 3 | 11:00 AM-11:50 AM | Brewster C201 |
| GEOG 3051 Asia Instructor: Holly Hapke | 001 | 81583 | 3 | 11:00 AM-11:50 AM | Howell Science N106 |
