2011-2012 Academic Year
Summer 2012
24 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 001 | 40255 | 3 | 9:45 AM-11:15 AM; 1st Summer | Brewster D202 |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 001 | 40256 | 3 | 9:00 AM-11:00 AM; 1st Summer | Brewster C206 |
| GEOG 1300 Weather and Climate Instructor: Walter Curtis | 001 | 60175 | 4 | 9:45 AM-11:15 AM; 2nd Summer | Brewster C206 |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 40258 | 4 | 1st Summer | |
| GEOG 2100 World Geography: Developed Regions Instructor: Emily Boyd | 001 | 40257 | 3 | 11:30 AM-1:00 PM; 1st Summer | Brewster C206 |
| GEOG 3055 North Carolina Instructor: Scott Wade | 001 | 60174 | 3 | 1:15 PM-3:15 PM; 2nd Summer | Brewster C206 |
| GEOG 4293 Supervised Study in Physical Geography Instructor: Burrell Covey | 001 | 60848 | 3 | 2nd Summer | |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 40260 | 3 | 1st Summer | |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 60177 | 3 | 2nd Summer | |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: Donald Neal | 001 | 40217 | 3 | 9:40 AM-11:10 AM; 1st Summer | Flanagan 349 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Donald Neal | 001 | 40219 | 1 | 1:00 PM-3:50 PM; 1st Summer | Graham 211 |
| GEOL 4000 Summer Field Course in Geology Instructor: Stephen Harper | 601 | 40221 | 6 | 1st Summer | |
| Planning | |||||
| PLAN 1900 Sustainable Cities Instructor: Alan Burne | 001 | 40228 | 3 | 11:30 AM-1:00 PM; 1st Summer | Brewster D208 |
| PLAN 3021 Introduction to Planning Techniques Instructor: Mulatu Wubneh | 001 | 40227 | 3 | 9:45 AM-11:15 AM; 1st Summer | Brewster D208 |
| PLAN 3038 Planning Internship Instructor: John Weitz | 001 | 40335 | 3 | 1st Summer | |
| PLAN 3051 Intro to GIS in Planning Instructor: Alan Burne | 001 | 60172 | 3 | 9:45 AM-11:15 AM; 2nd Summer | Brewster D209 |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 6350 Seminar in Rural Development Instructor: Holly Hapke | 601 | 50116 | 3 | 11-week | |
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Thad Wasklewicz | 001 | 40985 | 3 | 1st Summer | |
| GEOG 7000 Thesis Instructor: Paul Gares | 001 | 40973 | 3 | 1st Summer | |
| GEOG 7000 Thesis Instructor: Paul Gares | 001 | 60829 | 3 | 2nd Summer | |
| GEOG 7000 Thesis Instructor: Paul Gares | 002 | 40974 | 3 | 1st Summer | |
| Geology | |||||
| GEOL 5500 Directed Studies in Geology Instructor: Donald Neal | 011 | 40950 | 2 | 1st Summer | |
| Planning | |||||
| PLAN 5131 Problems in Planning (WI) Instructor: John Weitz | 001 | 40334 | 3 | 1st Summer | |
| PLAN 5131 Problems in Planning Instructor: John Weitz | 001 | 60814 | 3 | 2nd Summer |
Spring 2012
163 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 001 | 33458 | 3 | 10:00 AM-10:50 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 002 | 33460 | 3 | 1:00 PM-1:50 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Thomas Crawford | 003 | 33463 | 3 | 12:30 PM-1:45 PM | Bate 3007 |
| GEOG 1000 People, Places, and Environments Instructor: Ronald Mitchelson | 004 | 33465 | 3 | 11:00 AM-12:15 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 005 | 33475 | 3 | 12:00 PM-12:50 PM | Brewster C206 |
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 006 | 33480 | 3 | 9:00 AM-9:50 AM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Burrell Covey | 001 | 33485 | 3 | 10:00 AM-10:50 AM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 002 | 33489 | 3 | 9:30 AM-10:45 AM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Paul Gares | 003 | 33525 | 3 | 11:00 AM-12:15 PM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Paul Gares | 004 | 33531 | 3 | 2:00 PM-3:15 PM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Yong Wang | 005 | 33534 | 3 | 3:30 PM-4:45 PM | Brewster D203 |
| GEOG 1250 The Water Planet Instructor: Emily Boyd | 006 | 35557 | 3 | 11:00 AM-11:50 AM | Brewster C206 |
| GEOG 1300 Weather and Climate Instructor: Thomas Rickenbach | 001 | 33539 | 4 | 9:00 AM-10:50 AM | Speight 129 |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 002 | 33589 | 4 | 11:00 AM-12:50 PM | Brewster B102 |
| GEOG 1300 Weather and Climate Instructor: Viva Reynolds | 003 | 33604 | 4 | 12:30 PM-2:20 PM | Brewster C306 |
| GEOG 1300 Weather and Climate Instructor: Walter Curtis | 004 | 33607 | 4 | 11:00 AM-12:50 PM | Brewster D112 |
| GEOG 1300 Weather and Climate Instructor: Walter Curtis | 005 | 33623 | 4 | 2:00 PM-3:50 PM | Austin 306 |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 601 | 33602 | 4 | ||
| GEOG 2019 Geography of Recreation Instructor: Derek Alderman | 001 | 33626 | 3 | 12:30 PM-1:45 PM | Brewster B102 |
| GEOG 2110 World Geography: Less Developed Regions Instructor: Emil Popke | 001 | 33629 | 3 | 9:00 AM-9:50 AM | Brewster D202 |
| GEOG 2110 World Geography: Less Developed Regions Instructor: Emil Popke | 299 | 33632 | 3 | 9:00 AM-9:50 AM | Brewster D202 |
| GEOG 2250 Earth Surface Systems Instructor: Scott Lecce | 001 | 33637 | 3 | 2:00 PM-5:00 PM | Brewster D207 |
| GEOG 2350 Climate Change: Science and Society Instructor: Thomas Rickenbach | 001 | 35732 | 3 | 3:00 PM-4:15 PM | Bate 1014 |
| GEOG 2400 Spatial Data Analysis Instructor: Scott Wade | 001 | 33645 | 3 | 10:00 AM-10:50 AM | Brewster D207 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 33651 | 3 | 1:00 PM-1:50 PM | Brewster C201 |
| GEOG 3004 Urban Geography Instructor: Emil Popke | 001 | 33652 | 3 | 12:00 PM-12:50 PM | Brewster D207 |
| GEOG 3230 Global Climates Instructor: Rosana Ferreira | 001 | 33662 | 3 | 9:30 AM-10:45 AM | Brewster C206 |
| GEOG 3430 Geographic Information Systems I Instructor: Thomas Crawford | 001 | 33665 | 3 | 9:30 AM-10:45 AM | Brewster C201 |
| GEOG 3450 Introduction to the Global Positioning System Instructor: Karen Mulcahy | 001 | 33677 | 3 | 2:00 PM-3:15 PM | Brewster C201 |
| GEOG 3460 GIS Applications Programming Instructor: Scott Wade | 601 | 33698 | 3 | ||
| GEOG 3520 Dynamic Meteorology Instructor: Hong-Bing Su | 001 | 33702 | 3 | 2:00 PM-3:15 PM | Brewster D207 |
| GEOG 4193 Supervised Study in Regional Geography Instructor: Emil Popke | 001 | 36362 | 3 | ||
| GEOG 4293 Supervised Study in Physical Geography | 001 | 35441 | 3 | ||
| GEOG 4325 Resources, Population, and Development Instructor: Holly Hapke | 001 | 33710 | 3 | 11:00 AM-12:15 PM | Brewster D203 |
| GEOG 4340 Introduction to Medical Geography Instructor: Viva Reynolds | 001 | 33972 | 3 | 9:30 AM-10:45 AM | Brewster D112 |
| GEOG 4420 Remote Sensing II Instructor: Yong Wang | 001 | 33718 | 3 | 12:30 PM-1:45 PM | Brewster C201 |
| GEOG 4440 Coastal Applications of GIS Instructor: Thomas Allen | 001 | 33720 | 3 | 2:00 PM-5:00 PM | Brewster C201 |
| GEOG 4492 Supervised Study in Geographic Techniques Instructor: Karen Mulcahy | 001 | 36563 | 2 | ||
| GEOG 4492 Supervised Study in Geographic Techniques Instructor: Karen Mulcahy | 002 | 36565 | 2 | ||
| GEOG 4493 Supervised Study in Geographic Techniques Instructor: Thomas Crawford | 001 | 36017 | 3 | ||
| GEOG 4801 Geographic Internship Instructor: Scott Wade | 001 | 33721 | 1 | ||
| GEOG 4802 Geographic Internship Instructor: Scott Wade | 001 | 33723 | 2 | ||
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 33725 | 3 | ||
| GEOG 4901 Senior Honors Thesis Instructor: Thad Wasklewicz | 001 | 35932 | 3 | ||
| GEOG 4999 Geography Professional Seminar Instructor: Burrell Covey | 001 | 33726 | 1 | 8:00 AM-8:50 AM | Brewster C206 |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: Terri Woods | 001 | 31115 | 3 | 11:00 AM-11:50 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Michael O'Driscoll | 002 | 31119 | 3 | 10:00 AM-10:50 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Stephen Harper | 003 | 31122 | 3 | 11:00 AM-12:15 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Christopher Foldesi | 004 | 31123 | 3 | 6:00 PM-8:50 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: James Holley | 005 | 31124 | 3 | 8:00 AM-9:15 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Adriana Heimann Rios | 006 | 31127 | 3 | 9:30 AM-10:45 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Stephen Harper | 007 | 31128 | 3 | 3:30 PM-4:45 PM | Flanagan 349 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Kimberly Scalise | 001 | 31129 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Kelli Moran | 002 | 31130 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Kimberly Scalise | 003 | 31132 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Robert Howard | 004 | 31134 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Casey Smith | 005 | 31137 | 1 | 12:30 PM-3:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Kelli Moran | 006 | 31140 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Casey Smith | 007 | 31142 | 1 | 3:30 PM-6:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Ian Conery | 009 | 31147 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Jeffrey Minnehan | 010 | 31148 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Katelyn Thompson | 011 | 31150 | 1 | 3:00 PM-5:51 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Joshua Bitner | 013 | 31152 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Sarah Hardison | 014 | 31153 | 1 | 3:30 PM-6:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Matthew Brown | 015 | 31154 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Matthew Smith | 016 | 31155 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1550 Oceanography Instructor: Siddhartha Mitra | 001 | 31164 | 4 | 12:00 PM-1:50 PM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: Terri Woods | 002 | 31165 | 4 | 2:00 PM-3:50 PM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: John Walsh | 003 | 31166 | 4 | 12:30 PM-2:20 PM | Flanagan 349 |
| GEOL 1600 Earth and Life Through Time Instructor: Donald Neal | 001 | 31167 | 4 | 8:00 AM-9:50 AM | Graham 309 |
| GEOL 1700 Environmental Geology Instructor: Siddhartha Mitra | 001 | 31168 | 4 | 4:00 PM-5:50 PM | Flanagan 349 |
| GEOL 1700 Environmental Geology Instructor: Stephen Harper | 002 | 31170 | 4 | 8:00 AM-9:50 AM | Flanagan 349 |
| GEOL 3150 Mineralogy and Petrology II Instructor: Richard Spruill | 001 | 31171 | 4 | 9:30 AM-10:45 AM | Graham 309 |
| GEOL 3151 Mineralogy and Petrology II Laboratory Instructor: Richard Spruill | 001 | 31172 | 0 | 12:30 PM-3:20 PM | Graham 309 |
| GEOL 3300 Structural Geology Instructor: Eric Horsman | 001 | 31177 | 4 | 11:00 AM-12:15 PM | Graham 308 |
| GEOL 3301 Structural Geology Laboratory Instructor: Eric Horsman | 001 | 31178 | 0 | 3:30 PM-6:30 PM | Graham 308 |
| GEOL 3800 Earth’s Climate: A Geological Perspective Instructor: David Mallinson | 001 | 31179 | 3 | 10:00 AM-10:50 AM | Graham 309 |
| GEOL 4020 Stratigraphy Instructor: Donald Neal | 001 | 31173 | 3 | 11:00 AM-12:50 PM | Graham 309 |
| GEOL 4021 Stratigraphy Laboratory Instructor: Donald Neal | 001 | 31174 | 0 | 11:00 AM-12:50 PM | Graham 309 |
| GEOL 4200 Paleontology Instructor: Stephen Culver | 001 | 31175 | 4 | 8:00 AM-9:15 AM | Graham 208 |
| GEOL 4201 Paleontology Laboratory Instructor: Stephen Culver | 001 | 31176 | 0 | 12:30 PM-3:20 PM | Graham 208 |
| GEOL 4551 Honors Thesis Instructor: Eric Horsman | 004 | 35942 | 3 | ||
| Planning | |||||
| PLAN 1900 Sustainable Cities Instructor: Alan Burne | 001 | 31502 | 3 | 10:00 AM-10:50 AM | Brewster D208 |
| PLAN 3018 Planning Internship Instructor: Alan Burne | 001 | 31509 | 1 | ||
| PLAN 3022 History and Theory of Planning Instructor: Misun Hur | 001 | 31504 | 3 | 9:00 AM-9:50 AM | Brewster D208 |
| PLAN 3028 Planning Internship Instructor: Alan Burne | 001 | 31511 | 2 | ||
| PLAN 3031 Quantitative Analysis in Planning Instructor: Mulatu Wubneh | 001 | 31506 | 3 | 9:30 AM-10:45 AM | Brewster D208 |
| PLAN 3032 Planning Legislation and Administration Instructor: Deanna Swain | 001 | 31508 | 3 | 11:00 AM-12:15 PM | Brewster D208 |
| PLAN 3038 Planning Internship Instructor: Alan Burne | 001 | 31512 | 3 | ||
| PLAN 3051 Intro to GIS in Planning Instructor: Alan Burne | 001 | 31515 | 3 | 1:00 PM-1:50 PM | Brewster D209 |
| PLAN 4003 Urban Form and Design Instructor: John Weitz | 001 | 31516 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 4015 Emergency Management Planning Instructor: Anuradha Mukherji | 001 | 31518 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 4021 Advanced GIS Applications Instructor: Karen Mulcahy | 001 | 34657 | 3 | 11:00 AM-11:50 AM | Brewster C201 |
| PLAN 4025 Housing and Neighborhood Planning Instructor: Misun Hur | 001 | 31521 | 3 | 12:30 PM-1:45 PM | Brewster D208 |
| PLAN 4046 Planning and Design Studio Instructor: John Weitz | 001 | 36423 | 3 | ||
| PLAN 4099 Practicum in Planning Instructor: Mulatu Wubneh | 001 | 31523 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 5283 Selected Topics in Physical Geography Instructor: Thad Wasklewicz | 001 | 33739 | 3 | 2:00 PM-5:00 PM | Brewster C204 |
| GEOG 6110 Research Design in Geography Instructor: Thad Wasklewicz | 001 | 33975 | 3 | 6:30 PM-9:30 PM | Brewster D207 |
| GEOG 6160 Field Geography Instructor: Jennifer Brewer | 001 | 33744 | 3 | 2:00 PM-5:00 PM | Brewster C206 |
| GEOG 6325 Advanced Population and Development Instructor: Holly Hapke | 001 | 33857 | 3 | 11:00 AM-12:15 PM | Brewster D203 |
| GEOG 6340 Advanced Medical Geography Instructor: Viva Reynolds | 001 | 33860 | 3 | 9:30 AM-10:45 AM | Brewster D112 |
| GEOG 6391 Independent Study in Human Geography Instructor: Paul Gares | 001 | 36752 | 1 | ||
| GEOG 6391 Independent Study in Human Geography Instructor: Holly Hapke | 601 | 36501 | 1 | ||
| GEOG 6420 Advanced Remote Sensing Instructor: Yong Wang | 001 | 33865 | 3 | 12:30 PM-1:45 PM | Brewster C201 |
| GEOG 6440 Spatial Analysis of Coastal Environments Instructor: Thomas Allen | 001 | 33884 | 3 | 2:00 PM-5:00 PM | Brewster C201 |
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Thomas Crawford | 001 | 35936 | 3 | ||
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Karen Mulcahy | 002 | 35967 | 3 | ||
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Thad Wasklewicz | 003 | 36257 | 3 | ||
| GEOG 6520 Atmosphere Turbulence Instructor: Hong-Bing Su | 001 | 33880 | 3 | 2:00 PM-3:15 PM | Brewster C203 |
| GEOG 6803 Internship in Geography Instructor: Derek Alderman | 001 | 36619 | 3 | ||
| GEOG 7000 Thesis Instructor: Paul Gares | 001 | 33892 | 3 | ||
| Geology | |||||
| GEOL 5150 The Geologic Component of Environmental Science Instructor: Michael O'Driscoll | 001 | 31184 | 3 | 11:00 AM-12:20 PM | Graham 308 |
| GEOL 5500 Directed Studies in Geology Instructor: Stephen Harper | 001 | 36648 | 2 | ||
| GEOL 5500 Directed Studies in Geology Instructor: Adriana Heimann Rios | 003 | 36488 | 2 | ||
| GEOL 5510 Directed Studies in Geology Instructor: Eric Horsman | 004 | 36228 | 2 | ||
| GEOL 5510 Directed Studies in Geology Instructor: David Mallinson | 006 | 36346 | 2 | ||
| GEOL 5510 Directed Studies in Geology Instructor: Siddhartha Mitra | 009 | 35696 | 2 | ||
| GEOL 5510 Directed Studies in Geology Instructor: Michael O'Driscoll | 012 | 36347 | 2 | ||
| GEOL 6500 Tectonics Instructor: Eric Horsman | 001 | 31187 | 3 | 9:00 AM-10:20 AM | Graham 308 |
| GEOL 6522 Readings in Selected Geology Topics Instructor: Eduardo Leorri Soriano | 005 | 36335 | 1 | ||
| GEOL 6522 Readings in Selected Geology Topics Instructor: David Mallinson | 006 | 36281 | 1 | ||
| GEOL 6522 Readings in Selected Geology Topics Instructor: Alex Manda | 007 | 36420 | 1 | ||
| GEOL 6523 Readings in Selected Geologic Topics Instructor: Siddhartha Mitra | 009 | 35729 | 2 | ||
| GEOL 6532 Readings in Selected Geology Topics Instructor: Alex Manda | 007 | 36421 | 1 | ||
| GEOL 6703 Seminar in Geology Instructor: Richard Miller | 001 | 31189 | 1 | 3:30 PM-6:30 PM | Flanagan 371 |
| GEOL 6705 Seminar in Geology Instructor: Richard Miller | 001 | 31182 | 3 | 2:00 PM-3:20 PM | Graham 206 |
| GEOL 6900 Preparation of Geological Manuscripts Instructor: David Corbett | 001 | 31180 | 3 | 2:01 PM-5:00 PM | Graham 206 |
| GEOL 6998 Research Project Instructor: Michael O'Driscoll | 012 | 36612 | 3 | ||
| GEOL 7000 Thesis Instructor: David Corbett | 004 | 36549 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Stephen Culver | 026 | 35990 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Stephen Culver | 028 | 36579 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Stephen Culver | 035 | 35991 | 3 | ||
| GEOL 7000 Thesis Instructor: Adriana Heimann Rios | 058 | 35992 | 3 | ||
| GEOL 7000 Thesis Instructor: Adriana Heimann Rios | 070 | 36687 | 6 | ||
| GEOL 7000 Thesis Instructor: Eric Horsman | 075 | 36229 | 1-6 | ||
| GEOL 7000 Thesis Instructor: David Mallinson | 132 | 36019 | 3 | ||
| GEOL 7000 Thesis Instructor: David Mallinson | 139 | 36651 | 5 | ||
| GEOL 7000 Thesis Instructor: Alex Manda | 147 | 35994 | 1 | ||
| GEOL 7000 Thesis Instructor: Richard Miller | 171 | 36275 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Siddhartha Mitra | 193 | 35996 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Siddhartha Mitra | 203 | 36550 | 3 | ||
| GEOL 7000 Thesis Instructor: Donald Neal | 220 | 35997 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Donald Neal | 223 | 36276 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Michael O'Driscoll | 244 | 36277 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Michael O'Driscoll | 251 | 35999 | 3 | ||
| GEOL 7000 Thesis Instructor: Michael O'Driscoll | 259 | 36000 | 5 | ||
| GEOL 7000 Thesis Instructor: Richard Spruill | 290 | 36424 | 1-6 | ||
| GEOL 7000 Thesis Instructor: Terri Woods | 356 | 36360 | 5 | ||
| GEOL 7500 Marine Isotope Geochemistry Instructor: David Corbett | 001 | 31186 | 3 | 11:00 AM-12:20 PM | Graham 206 |
| GEOL 7710 Groundwater Modeling Instructor: Alex Manda | 001 | 31191 | 4 | 12:30 PM-2:00 PM | Graham 206 |
| GEOL 7711 Groundwater Modeling Laboratory Instructor: Alex Manda | 001 | 31197 | 0 | 2:01 PM-3:00 PM | Graham 206 |
| GEOL 9000 Dissertation Research Instructor: David Corbett | 001 | 36649 | 3-12 | ||
| Planning | |||||
| PLAN 5025 Coastal Area Plan and Mgmt Instructor: Daniel Marcucci | 001 | 31526 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 5045 Environ Resources Plan Mgmt Instructor: Daniel Marcucci | 001 | 31527 | 3 | 6:30 PM-9:30 PM | Brewster D208 |
| PLAN 5131 Problems in Planning (WI) Instructor: John Weitz | 001 | 31531 | 3 | ||
| PLAN 5131 Problems in Planning (WI) Instructor: Karen Mulcahy | 002 | 31534 | 3 | ||
| PLAN 5985 Historic Preservation Planning Instructor: John Weitz | 001 | 31537 | 3 | 8:00 AM-9:15 AM | Brewster D208 |
| PLAN 6000 Seminar in Urban Planning Instructor: Mulatu Wubneh | 001 | 34669 | 3 | ||
| PLAN 6003 Design For The Built Environment Instructor: John Weitz | 001 | 35674 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 6009 Research in Urban Planning Instructor: Misun Hur | 001 | 36795 | 3 | ||
| PLAN 6015 Hazards and Emergency/Disaster Planning Instructor: Anuradha Mukherji | 001 | 31540 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 6020 Seminar in Environmental Planning Instructor: Daniel Marcucci | 001 | 34678 | 3 | ||
| PLAN 6038 Internship in Planning Instructor: John Weitz | 001 | 34686 | 3 |
Fall 2011
168 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Thomas Crawford | 001 | 83008 | 3 | 10:00 AM-10:50 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 002 | 83009 | 3 | 1:00 PM-1:50 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 003 | 83010 | 3 | 11:00 AM-12:15 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Jennifer Brewer | 004 | 83011 | 3 | 12:30 PM-1:45 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 005 | 83013 | 3 | 9:00 AM-9:50 AM | Bate 1032 |
| GEOG 1250 The Water Planet Instructor: Viva Reynolds | 001 | 83014 | 3 | 9:00 AM-9:50 AM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Viva Reynolds | 002 | 83015 | 3 | 11:00 AM-11:50 AM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Paul Gares | 003 | 83017 | 3 | 2:00 PM-2:50 PM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 004 | 83018 | 3 | 9:30 AM-10:45 AM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Thad Wasklewicz | 005 | 83019 | 3 | 2:00 PM-3:15 PM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Yong Wang | 006 | 83199 | 3 | 3:30 PM-4:45 PM | Brewster C206 |
| GEOG 1300 Weather and Climate Instructor: Thomas Rickenbach | 001 | 83250 | 4 | 9:00 AM-10:50 AM | Bate 1031 |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 002 | 83022 | 4 | 11:00 AM-12:50 PM | Brewster B102 |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 003 | 83025 | 4 | 11:00 AM-12:50 PM | Brewster C206 |
| GEOG 1300 Weather and Climate Instructor: Viva Reynolds | 004 | 83027 | 4 | 12:30 PM-2:20 PM | Brewster D202 |
| GEOG 1300 Weather and Climate Instructor: Walter Curtis | 005 | 83031 | 4 | 2:00 PM-3:50 PM | Brewster B102 |
| GEOG 2003 Geography of the Global Economy Instructor: Holly Hapke | 001 | 83033 | 3 | 11:00 AM-12:15 PM | Rawl 101 |
| GEOG 2019 Geography of Recreation Instructor: Derek Alderman | 001 | 83036 | 3 | 1:00 PM-1:50 PM | Brewster C206 |
| GEOG 2100 World Geography: Developed Regions Instructor: Emily Boyd | 001 | 83035 | 3 | 9:00 AM-9:50 AM | Brewster C206 |
| GEOG 2250 Earth Surface Systems Instructor: Thad Wasklewicz | 001 | 83042 | 3 | 9:30 AM-10:45 AM | Brewster D207 |
| GEOG 2300 Geography of Environmental Resources Instructor: Paul Gares | 001 | 83043 | 3 | 11:00 AM-12:15 PM | Brewster D202 |
| GEOG 2400 Spatial Data Analysis Instructor: Scott Wade | 001 | 83044 | 3 | 10:00 AM-10:50 AM | Brewster D207 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 83045 | 3 | 11:00 AM-11:50 AM | Brewster C201 |
| GEOG 3230 Global Climates Instructor: Rosana Ferreira | 001 | 83046 | 3 | 8:00 AM-9:15 AM | Science & Technology 230 |
| GEOG 3230 Global Climates Instructor: Rosana Ferreira | 299 | 85952 | 3 | 8:00 AM-9:15 AM | Science & Technology 230 |
| GEOG 3250 Environmental Hazards Instructor: Burrell Covey | 001 | 83047 | 3 | 12:30 PM-1:45 PM | Brewster D207 |
| GEOG 3250 Environmental Hazards Instructor: Burrell Covey | 002 | 86349 | 3 | 12:30 PM-1:45 PM | Brewster D207 |
| GEOG 3420 Remote Sensing of the Environment I Instructor: Yong Wang | 001 | 83048 | 3 | 9:30 AM-10:45 AM | Brewster C201 |
| GEOG 3430 Geographic Information Systems I Instructor: Scott Wade | 601 | 83053 | 3 | Online | |
| GEOG 3510 Physical Meteorology Instructor: Thomas Rickenbach | 001 | 83049 | 3 | 3:30 PM-4:45 PM | Brewster D207 |
| GEOG 4210 Fluvial and Hydrological Processes Instructor: Scott Lecce | 01 | 83050 | 3 | 2:00 PM-5:00 PM | Brewster D207 |
| GEOG 4315 Geographic Images Instructor: Derek Alderman | 001 | 83051 | 3 | 6:00 PM-9:00 PM | Brewster D207 |
