2010-2011 Academic Year
Summer 2011
38 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 001 | 40309 | 3 | 9:45 AM-11:15 AM; 1st Summer | Brewster D202 |
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 001 | 60299 | 3 | Online; 2nd Summer | |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 001 | 40310 | 3 | 9:45 AM-11:15 AM; 1st Summer | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Yong Wang | 001 | 60294 | 3 | 9:00 AM-11:00 AM; 2nd Summer | Brewster C206 |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 001 | 40311 | 4 | Online; 1st Summer | |
| GEOG 2100 World Geography: Developed Regions Instructor: Emily Boyd | 001 | 40318 | 3 | 11:30 AM-1:00 PM; 1st Summer | Brewster C206 |
| GEOG 3051 Asia Instructor: Holly Hapke | 001 | 60300 | 3 | Online; 2nd Summer | |
| GEOG 3055 North Carolina Instructor: Scott Wade | 001 | 60293 | 3 | 1:15 PM-3:15 PM; 2nd Summer | Brewster C206 |
| GEOG 4293 Supervised Study in Physical Geography Instructor: John Weitz | 001 | 60435 | 3 | 2nd Summer | |
| GEOG 4393 Supervised Study in Human Geography Instructor: Derek Alderman | 001 | 40942 | 3 | 1st Summer | |
| GEOG 4493 Supervised Study in Geographic Techniques Instructor: Thad Wasklewicz | 001 | 40964 | 3 | 1st Summer | |
| GEOG 4801 Geographic Internship Instructor: Scott Wade | 001 | 60896 | 1 | 2nd Summer | |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 40922 | 3 | 1st Summer | |
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 60853 | 3 | 2nd Summer | |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: Terri Woods | 001 | 40663 | 3 | 9:40 AM-11:10 AM; 1st Summer | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Terri Woods | 601 | 40943 | 3 | Online; 1st Summer | |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Terri Woods | 001 | 40672 | 1 | 1:00 PM-3:50 PM; 1st Summer | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Terri Woods | 601 | 40944 | 1 | Online; 1st Summer | |
| GEOL 4000 Summer Field Course in Geology Instructor: Stephen Harper | 601 | 40673 | 6 | 1st Summer | |
| Planning | |||||
| PLAN 1900 Sustainable Cities Instructor: John Weitz | 001 | 40486 | 3 | 11:30 AM-1:00 PM; 1st Summer | Brewster D208 |
| PLAN 3018 Planning Internship Instructor: John Weitz | 001 | 40487 | 1 | 1st Summer | |
| PLAN 3018 Planning Internship Instructor: John Weitz | 001 | 60430 | 1 | 2nd Summer | |
| PLAN 3021 Introduction to Planning Techniques Instructor: Mulatu Wubneh | 001 | 40490 | 3 | 9:45 AM-11:15 AM; 1st Summer | Brewster D208 |
| PLAN 3028 Planning Internship Instructor: John Weitz | 001 | 40488 | 2 | 1st Summer | |
| PLAN 3028 Planning Internship Instructor: John Weitz | 001 | 60431 | 2 | 2nd Summer | |
| PLAN 3038 Planning Internship Instructor: John Weitz | 001 | 40489 | 3 | 1st Summer | |
| PLAN 3038 Planning Internship Instructor: John Weitz | 001 | 60432 | 3 | 2nd Summer | |
| PLAN 3051 Intro to GIS in Planning Instructor: Karen Mulcahy | 001 | 60429 | 3 | Online; 2nd Summer |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 6293 Independent Study in Physical Geography Instructor: Thad Wasklewicz | 001 | 41048 | 3 | 1st Summer | |
| GEOG 6393 Independent Study in Human Geography Instructor: Derek Alderman | 001 | 41007 | 3 | 1st Summer | |
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Rosana Ferreira | 001 | 41033 | 3 | 1st Summer | |
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Thad Wasklewicz | 002 | 41047 | 3 | 1st Summer | |
| Geology | |||||
| GEOL 5500 Directed Studies in Geology Instructor: Eric Horsman | 004 | 41069 | 2 | 1st Summer | |
| GEOL 5500 Directed Studies in Geology Instructor: Alex Manda | 007 | 41070 | 2 | 1st Summer | |
| GEOL 5500 Directed Studies in Geology Instructor: Stephen Harper | 601 | 40859 | 2 | 1st Summer | |
| GEOL 6522 Readings in Selected Geology Topics Instructor: Stephen Harper | 601 | 40861 | 1 | 1st Summer | |
| GEOL 7000 Thesis Instructor: Terri Woods | 016 | 60865 | 5 | 2nd Summer | |
| Planning | |||||
| PLAN 5131 Problems in Planning (WI) Instructor: John Weitz | 002 | 60434 | 3 | 2nd Summer |
Spring 2011
145 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Emily Boyd | 001 | 32274 | 3 | 8:00 AM-8:50 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 002 | 32279 | 3 | 9:00 AM-9:50 AM | Bate 1032 |
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 003 | 32284 | 3 | 2:00 PM-2:50 PM | Brewster C206 |
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 004 | 32287 | 3 | 1:00 PM-1:50 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Ronald Mitchelson | 005 | 32288 | 3 | 12:30 PM-1:45 PM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Viva Reynolds | 001 | 32291 | 3 | 10:00 AM-10:50 AM | Howell Science B103 |
| GEOG 1250 The Water Planet Instructor: Viva Reynolds | 002 | 32292 | 3 | 12:00 PM-12:50 PM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 003 | 32293 | 3 | 9:30 AM-10:45 AM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Thad Wasklewicz | 004 | 32294 | 3 | 2:00 PM-3:15 PM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Yong Wang | 005 | 32295 | 3 | 3:30 PM-4:45 PM | Brewster C206 |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 001 | 32296 | 4 | 11:00 AM-12:50 PM | Brewster B102 |
| GEOG 1300 Weather and Climate Instructor: Walter Curtis | 002 | 32297 | 4 | 2:00 PM-3:50 PM | Brewster B102 |
| GEOG 1300 Weather and Climate Instructor: Hong-Bing Su | 003 | 32298 | 4 | 2:00 PM-3:50 PM | Brewster B102 |
| GEOG 1300 Weather and Climate Instructor: Jennifer Arrigo | 601 | 32299 | 4 | ||
| GEOG 2110 World Geography: Less Developed Regions Instructor: Emil Popke | 001 | 32300 | 3 | 9:00 AM-9:50 AM | Brewster C206 |
| GEOG 2110 World Geography: Less Developed Regions Instructor: Emil Popke | 299 | 32301 | 3 | 9:00 AM-9:50 AM | Brewster C206 |
| GEOG 2250 Earth Surface Systems Instructor: Paul Gares | 001 | 32302 | 3 | 12:30 PM-1:45 PM | Brewster C206 |
| GEOG 2400 Spatial Data Analysis Instructor: Scott Wade | 001 | 32305 | 3 | 10:00 AM-10:50 AM | Brewster D207 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 32303 | 3 | 1:00 PM-1:50 PM | Brewster C201 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 002 | 36613 | 3 | 11:00 AM-11:50 AM | Brewster C201 |
| GEOG 2410 Fundamentals of GIS Instructor: Scott Wade | 601 | 32304 | 3 | ||
| GEOG 3049 Latin America Instructor: Emil Popke | 001 | 32314 | 3 | 11:00 AM-11:50 AM | Brewster C206 |
| GEOG 3220 Soil Properties, Surveys, and Applications Instructor: Scott Lecce | 001 | 32307 | 3 | 2:00 PM-5:00 PM | Brewster D207 |
| GEOG 3230 Global Climates Instructor: Rosana Ferreira | 001 | 32308 | 3 | 9:30 AM-10:45 AM | Brewster C206 |
| GEOG 3430 Geographic Information Systems I Instructor: Thomas Crawford | 001 | 32310 | 3 | 9:30 AM-10:45 AM | Brewster C201 |
| GEOG 3450 Introduction to the Global Positioning System Instructor: Karen Mulcahy | 001 | 32312 | 3 | 4:00 PM-5:15 PM | Brewster C201 |
| GEOG 4270 Water Resources Management and Planning Instructor: Burrell Covey | 001 | 32383 | 3 | 12:00 PM-1:15 PM | Brewster D202 |
| GEOG 4293 Supervised Study in Physical Geography Instructor: Thomas Allen | 001 | 36000 | 3 | ||
| GEOG 4340 Introduction to Medical Geography Instructor: Viva Reynolds | 001 | 32370 | 3 | 11:00 AM-12:15 PM | Brewster C206 |
| GEOG 4391 Supervised Study in Human Geography Instructor: Ronald Mitchelson | 001 | 36832 | 1 | ||
| GEOG 4440 Coastal Applications of GIS Instructor: Thomas Allen | 001 | 32372 | 3 | 2:00 PM-5:00 PM | Brewster C201 |
| GEOG 4493 Supervised Study in Geographic Techniques Instructor: Thad Wasklewicz | 001 | 36061 | 3 | ||
| GEOG 4801 Geographic Internship Instructor: Scott Wade | 001 | 32393 | 1 | ||
| GEOG 4802 Geographic Internship Instructor: Scott Wade | 001 | 32394 | 2 | ||
| GEOG 4803 Geographic Internship Instructor: Scott Wade | 001 | 32395 | 3 | ||
| GEOG 4901 Senior Honors Thesis Instructor: Thad Wasklewicz | 001 | 35999 | 3 | ||
| GEOG 4999 Geography Professional Seminar Instructor: Burrell Covey | 001 | 32371 | 1 | 8:00 AM-8:50 AM | Brewster C206 |
| Geology | |||||
| GEOL 1500 Dynamic Earth Instructor: Terri Woods | 001 | 32914 | 3 | 11:00 AM-11:50 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: David Mallinson | 002 | 32917 | 3 | 10:00 AM-10:50 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Stephen Harper | 003 | 32919 | 3 | 11:00 AM-12:15 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Eduardo Leorri Soriano | 004 | 32924 | 3 | 6:00 PM-8:50 PM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Steven Campbell | 005 | 32932 | 3 | 8:00 AM-9:15 AM | Flanagan 349 |
| GEOL 1500 Dynamic Earth Instructor: Eric Horsman | 006 | 32934 | 3 | 9:30 AM-10:45 AM | Flanagan 349 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Nathan Gwyn | 001 | 32938 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Stephen Anstine | 002 | 32945 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Alexander Culpepper | 003 | 32946 | 1 | 3:00 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Stephen Anstine | 004 | 32949 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Casey Smith | 005 | 32953 | 1 | 12:30 PM-3:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Justin Nixon | 006 | 32957 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Alisha Ellis | 007 | 32959 | 1 | 3:30 PM-6:20 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Casey Smith | 008 | 32960 | 1 | 3:30 PM-6:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Shawn Thieme | 009 | 32993 | 1 | 12:00 PM-2:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Cassandra Horton | 010 | 32994 | 1 | 12:00 PM-2:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Alexander Culpepper | 011 | 32997 | 1 | 3:01 PM-5:50 PM | Graham 107 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Shawn Thieme | 012 | 33000 | 1 | 3:00 PM-5:50 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Katelyn Thompson | 014 | 33002 | 1 | 12:30 PM-3:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Justin Nixon | 016 | 33004 | 1 | 3:30 PM-6:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Nathan Gwyn | 017 | 33005 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1501 Dynamic Earth Laboratory Instructor: Cassandra Horton | 019 | 33008 | 1 | 6:30 PM-9:20 PM | Graham 211 |
| GEOL 1550 Oceanography Instructor: Siddhartha Mitra | 001 | 33010 | 4 | 12:00 PM-1:50 PM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: Terri Woods | 002 | 33012 | 4 | 2:00 PM-3:50 PM | Flanagan 349 |
| GEOL 1550 Oceanography Instructor: John Walsh | 003 | 33013 | 4 | 12:30 PM-2:20 PM | Flanagan 349 |
| GEOL 1600 Earth and Life Through Time Instructor: Donald Neal | 001 | 33015 | 4 | 8:00 AM-9:50 AM | Graham 309 |
| GEOL 1700 Environmental Geology Instructor: Stephen Harper | 001 | 33017 | 4 | 4:00 PM-5:50 PM | Flanagan 349 |
| GEOL 1700 Environmental Geology Instructor: Alex Manda | 002 | 33019 | 4 | 2:30 PM-4:20 PM | Flanagan 349 |
| GEOL 1700 Environmental Geology Instructor: Stephen Harper | 003 | 33050 | 4 | 1:00 PM-2:50 PM | Graham 309 |
| GEOL 1700 Environmental Geology Instructor: Siddhartha Mitra | 004 | 33052 | 4 | 8:00 AM-9:50 AM | Flanagan 349 |
| GEOL 1800 Geology of the National Parks Instructor: Catherine Rigsby | 001 | 33055 | 4 | 6:00 PM-9:20 PM | Graham 206 |
| GEOL 3150 Mineralogy and Petrology II Instructor: Adriana Heimann Rios | 001 | 33060 | 4 | 9:30 AM-10:45 AM | Graham 309 |
| GEOL 3151 Mineralogy and Petrology II Laboratory Instructor: Adriana Heimann Rios | 001 | 33064 | 0 | 12:30 PM-3:20 PM | Graham 309 |
| GEOL 3700 Advanced Oceanography Instructor: David Corbett | 001 | 33057 | 3 | 11:00 AM-12:15 PM | Graham 107 |
| GEOL 4020 Stratigraphy Instructor: Donald Neal | 001 | 33068 | 3 | 11:00 AM-12:50 PM | Graham 309 |
| GEOL 4021 Stratigraphy Laboratory Instructor: Donald Neal | 001 | 33069 | 0 | 11:00 AM-12:50 PM | Graham 309 |
| GEOL 4200 Paleontology Instructor: Stephen Culver | 001 | 33070 | 4 | 8:00 AM-9:15 AM | Graham 208 |
| GEOL 4201 Paleontology Laboratory Instructor: Stephen Culver | 001 | 33072 | 0 | 12:30 PM-3:20 PM | Graham 208 |
| GEOL 4550 Honors Thesis Instructor: Adriana Heimann Rios | 003 | 35955 | 3 | ||
| Planning | |||||
| PLAN 1900 Sustainable Cities Instructor: John Weitz | 001 | 32306 | 3 | 10:00 AM-10:50 AM | Brewster D208 |
| PLAN 3028 Planning Internship Instructor: John Weitz | 001 | 32309 | 2 | ||
| PLAN 3030 Urban and Regional Planning Instructor: Misun Hur | 001 | 32311 | 3 | 12:30 PM-1:45 PM | Brewster D208 |
| PLAN 3031 Quantitative Analysis in Planning Instructor: Mulatu Wubneh | 001 | 32313 | 3 | 9:30 AM-10:45 AM | Brewster D208 |
| PLAN 3032 Planning Legislation and Administration Instructor: Deanna Swain | 001 | 32315 | 3 | 11:00 AM-12:15 PM | Brewster D208 |
| PLAN 3038 Planning Internship Instructor: John Weitz | 001 | 32316 | 3 | ||
| PLAN 3051 Intro to GIS in Planning Instructor: Karen Mulcahy | 001 | 32318 | 3 | 11:00 AM-11:50 AM | Brewster D209 |
| PLAN 4015 Emergency Management Planning Instructor: Anuradha Mukherji | 001 | 32319 | 3 | 2:00 PM-3:15 PM | Brewster D202 |
| PLAN 4025 Housing and Neighborhood Planning Instructor: Misun Hur | 001 | 32321 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 4099 Practicum in Planning Instructor: John Weitz | 001 | 32322 | 3 | 8:00 AM-8:50 AM | Brewster D208 |
| PLAN 4270 Water Resources Management and Planning Instructor: Burrell Covey | 001 | 32323 | 3 | 12:00 PM-1:15 PM | Brewster D202 |
Graduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 5281 Selected Topics in Physical Geography Instructor: Holly Hapke | 001 | 36578 | 1 | ||
| GEOG 5283 Selected Topics in Physical Geography Instructor: Thad Wasklewicz | 001 | 32373 | 3 | 2:00 PM-5:00 PM | Brewster D207 |
| GEOG 5393 Seminar in Human Geography Instructor: Jennifer Brewer | 001 | 36826 | 3 | ||
| GEOG 5393 Seminar in Human Geography Instructor: Jennifer Brewer | 601 | 32840 | 3 | ||
| GEOG 6110 Research Design in Geography Instructor: Paul Gares | 001 | 32376 | 3 | 6:30 PM-9:30 PM | Brewster C206 |
| GEOG 6270 Advanced Water Resources Management and Planning Instructor: Burrell Covey | 001 | 32385 | 3 | 12:00 PM-1:15 PM | Brewster D202 |
| GEOG 6291 Independent Study in Physical Geography Instructor: Burrell Covey | 001 | 36555 | 1 | ||
| GEOG 6340 Advanced Medical Geography Instructor: Viva Reynolds | 001 | 32387 | 3 | 11:00 AM-12:15 PM | Brewster C206 |
| GEOG 6350 Seminar in Rural Development Instructor: Holly Hapke | 601 | 32378 | 3 | ||
| GEOG 6440 Spatial Analysis of Coastal Environments Instructor: Thomas Allen | 001 | 32390 | 3 | 2:00 PM-5:00 PM | Brewster C201 |
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Thomas Allen | 001 | 36147 | 3 | ||
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Thomas Crawford | 002 | 36233 | 3 | ||
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Thad Wasklewicz | 003 | 36685 | 3 | ||
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Rosana Ferreira | 004 | 36814 | 3 | ||
| GEOG 6493 Independent Study in Geographic Techniques Instructor: Yong Wang | 005 | 36819 | 3 | ||
| GEOG 7000 Thesis Instructor: Paul Gares | 001 | 32389 | 3 | ||
| GEOG 7300 Seminar in Geography of Heritage Instructor: Derek Alderman | 001 | 32388 | 3 | 6:00 PM-9:00 PM | Brewster C206 |
| Geology | |||||
| GEOL 5500 Directed Studies in Geology Instructor: David Mallinson | 006 | 36050 | 2 | ||
| GEOL 5500 Directed Studies in Geology Instructor: Michael O'Driscoll | 012 | 35902 | 2 | ||
| GEOL 5520 Directed Studies in Geology Instructor: Adriana Heimann Rios | 003 | 35953 | 2 | ||
| GEOL 5600 Economic Geology Instructor: Adriana Heimann Rios | 001 | 33109 | 3 | 10:00 AM-11:00 AM | Graham 206 |
| GEOL 5601 Economic Geology Laboratory Instructor: Adriana Heimann Rios | 001 | 33111 | 0 | 1:00 PM-3:50 PM | Graham 206 |
| GEOL 6250 Stratigraphic Analysis Instructor: David Mallinson | 001 | 33112 | 3 | 4:00 PM-5:30 PM | Graham 206 |
| GEOL 6522 Readings in Selected Geology Topics Instructor: Richard Spruill | 014 | 36827 | 1 | ||
| GEOL 6522 Readings in Selected Geology Topics Instructor: John Walsh | 015 | 36830 | 1 | ||
| GEOL 6523 Readings in Selected Geologic Topics Instructor: John Walsh | 015 | 36831 | 2 | ||
| GEOL 6532 Readings in Selected Geology Topics Instructor: Adriana Heimann Rios | 003 | 36326 | 1 | ||
| GEOL 6532 Readings in Selected Geology Topics Instructor: Terri Woods | 016 | 36688 | 1 | ||
| GEOL 6900 Preparation of Geological Manuscripts Instructor: David Corbett | 001 | 33084 | 3 | 12:00 PM-3:00 PM | Graham |
| GEOL 6950 Geological Data Analysis Instructor: Richard Miller | 001 | 33101 | 3 | 9:00 AM-11:00 AM | Austin 201 |
| GEOL 6998 Research Project Instructor: John Walsh | 015 | 36829 | 3 | ||
| GEOL 7000 Thesis Instructor: David Corbett | 001 | 33102 | 5 | 5:00 AM-7:50 AM | Graham 106 |
| GEOL 7000 Thesis Instructor: Stephen Culver | 002 | 33107 | 3 | 5:00 AM-7:50 AM | Graham 106 |
| GEOL 7000 Thesis Instructor: Adriana Heimann Rios | 003 | 33119 | 3 | 5:00 AM-7:50 AM | Graham 106 |
| GEOL 7000 Thesis Instructor: Eric Horsman | 004 | 33122 | 5 | 5:00 AM-7:50 AM | Graham 106 |
| GEOL 7000 Thesis Instructor: Eduardo Leorri Soriano | 005 | 33153 | 3 | 5:00 AM-7:50 AM | Graham 106 |
| GEOL 7000 Thesis Instructor: David Mallinson | 006 | 33156 | 5 | 5:00 AM-7:50 AM | |
| GEOL 7000 Thesis Instructor: Alex Manda | 007 | 33171 | 3 | 5:00 AM-7:50 AM | Graham 106 |
| GEOL 7000 Thesis Instructor: Richard Miller | 008 | 33176 | 3 | 5:00 AM-7:50 AM | Graham 206 |
| GEOL 7000 Thesis Instructor: Siddhartha Mitra | 009 | 33180 | 1 | 5:00 AM-7:50 AM | Graham 206 |
| GEOL 7000 Thesis Instructor: Ryan Mulligan | 010 | 33184 | 3 | 5:00 AM-7:50 AM | Flanagan 371 |
| GEOL 7000 Thesis Instructor: Donald Neal | 011 | 33186 | 2 | 5:00 AM-7:50 AM | Graham 206 |
| GEOL 7000 Thesis Instructor: Michael O'Driscoll | 012 | 33189 | 5 | 5:00 AM-7:50 AM | Graham 206 |
| GEOL 7000 Thesis Instructor: Catherine Rigsby | 013 | 33195 | 1 | 5:00 AM-7:50 AM | Graham 206 |
| GEOL 7000 Thesis Instructor: Richard Spruill | 014 | 33197 | 3 | 5:00 AM-7:50 AM | Graham 206 |
| GEOL 7000 Thesis Instructor: John Walsh | 015 | 33201 | 5 | 5:00 AM-7:50 AM | Graham 207 |
| GEOL 7000 Thesis Instructor: Terri Woods | 016 | 33206 | 5 | 5:00 AM-7:50 AM | Graham 207 |
| GEOL 7000 Thesis Instructor: Richard Spruill | 025 | 36825 | 1 | ||
| GEOL 7000 Thesis Instructor: Alex Manda | 107 | 36658 | 6 | ||
| GEOL 7008 Directed Studies in Geology Instructor: Alex Manda | 007 | 37055 | 2 | ||
| GEOL 7920 Advanced Surface Water/Groundwater Hydrology Instructor: Richard Spruill | 001 | 33210 | 4 | 11:00 AM-12:15 PM | Graham 309 |
| GEOL 7921 Advanced Surface Water/Groundwater Hydrology Laboratory Instructor: Richard Spruill | 001 | 33220 | 0 | 3:30 PM-6:20 PM | Graham 309 |
| Planning | |||||
| PLAN 5025 Coastal Area Plan and Mgmt Instructor: Daniel Marcucci | 001 | 32324 | 3 | 2:00 PM-5:00 PM | Brewster D208 |
| PLAN 5045 Environ Resources Plan Mgmt Instructor: Daniel Marcucci | 001 | 32325 | 3 | 6:30 PM-9:30 PM | Brewster D208 |
| PLAN 5065 Land Use Planning Instructor: John Weitz | 001 | 32326 | 3 | 9:00 AM-9:50 AM | Brewster D208 |
| PLAN 5131 Problems in Planning (WI) Instructor: Mulatu Wubneh | 001 | 32328 | 3 | ||
| PLAN 5985 Historic Preservation Planning Instructor: John Weitz | 001 | 35857 | 3 | 12:30 PM-1:45 PM | Brewster B206 |
| PLAN 6015 Hazards and Emergency/Disaster Planning Instructor: Anuradha Mukherji | 001 | 32329 | 3 | 2:00 PM-3:15 PM | Brewster D202 |
Fall 2010
157 course sections offered
Undergraduate Courses
| Course | Sec | CRN | Credits | Schedule | Location |
|---|---|---|---|---|---|
| Geography | |||||
| GEOG 1000 People, Places, and Environments Instructor: Karen Mulcahy | 001 | 83320 | 3 | 9:00 AM-9:50 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Derek Alderman | 002 | 83321 | 3 | 10:00 AM-10:50 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Thomas Crawford | 003 | 83322 | 3 | 11:00 AM-11:50 AM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Viva Reynolds | 004 | 83323 | 3 | 9:00 AM-9:50 AM | Brewster C206 |
| GEOG 1000 People, Places, and Environments Instructor: Scott Wade | 005 | 83324 | 3 | 2:00 PM-2:50 PM | Brewster B102 |
| GEOG 1000 People, Places, and Environments Instructor: Jennifer Brewer | 006 | 83325 | 3 | 11:00 AM-12:15 PM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Viva Reynolds | 001 | 83328 | 3 | 8:00 AM-8:50 AM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Burrell Covey | 002 | 83329 | 3 | 10:00 AM-10:50 AM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Paul Gares | 003 | 83330 | 3 | 11:00 AM-11:50 AM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Scott Lecce | 004 | 83331 | 3 | 9:30 AM-10:45 AM | Brewster B102 |
| GEOG 1250 The Water Planet Instructor: Viva Reynolds | 005 | 83332 | 3 | 2:00 PM-3:15 PM | Brewster C206 |
| GEOG 1250 The Water Planet Instructor: Yong Wang | 006 | 83333 | 3 | 3:30 PM-4:45 PM | Brewster B102 |
| GEOG 1300 Weather and Climate Instructor: Rosana Ferreira | 001 | 83340 | 4 | 12:00 PM-1:50 PM | Brewster B102 |
| GEOG 1300 Weather and Climate Instructor: Walter Curtis | 002 | 83341 | 4 | 2:00 PM-3:50 PM | Brewster C206 |
| GEOG 1300 Weather and Climate Instructor: Thomas Rickenbach | 003 | 83342 | 4 | 9:00 AM-10:50 AM | Brewster D105 |
| GEOG 1300 Weather and Climate Instructor: Jennifer Arrigo | 004 | 83343 | 4 | 12:30 PM-2:20 PM | Brewster B102 |
| GEOG 2100 World Geography: Developed Regions Instructor: Emily Boyd | 001 | 83344 | 3 | 8:00 AM-8:50 AM | Brewster C206 |
| GEOG 2250 Earth Surface Systems Instructor: Scott Lecce | 001 | 83345 | 3 | 2:00 PM-5:00 PM | Brewster D207 |
| GEOG 2300 Geography of Environmental Resources Instructor: Thad Wasklewicz | 001 | 83346 | 3 | 12:30 PM-1:45 PM | Brewster C206 |
| GEOG 2400 Spatial Data Analysis Instructor: Scott Wade | 001 | 83347 | 3 | 10:00 AM-10:50 AM | Brewster D207 |
| GEOG 2410 Fundamentals of GIS Instructor: Karen Mulcahy | 001 | 83348 | 3 | 1:00 PM-1:50 PM | Brewster C201 |
| GEOG 3230 Global Climates Instructor: Rosana Ferreira | 001 | 83665 | 3 | 8:00 AM-8:50 AM | Science & Technology 144 |
| GEOG 3230 Global Climates Instructor: Rosana Ferreira | 299 | 86257 | 3 | 8:00 AM-8:50 AM | Science & Technology 144 |
| GEOG 3460 GIS Applications Programming Instructor: Scott Wade | 601 | 83349 | 3 | Online | |
| GEOG 3510 Physical Meteorology Instructor: Jennifer Arrigo | 001 | 83350 | 3 | 9:30 AM-10:45 AM | Brewster D207 |
| GEOG 4220 Coastal Geography Instructor: Paul Gares | 001 | 83371 | 3 | 3:00 PM-4:15 PM | Brewster D207 |
| GEOG 4230 Earth Surface Processes Instructor: Thad Wasklewicz | 001 | 83373 | 3 | 9:30 AM-10:45 AM | Brewster C201 |
| GEOG 4293 Supervised Study in Physical Geography Instructor: Walter Curtis | 001 | 86480 | 3 | ||
| GEOG 4330 Agricultural Geography Instructor: Tracy Van Holt | 001 | 83375 | 3 | 11:00 AM-12:15 PM | Brewster D207 |
| GEOG 4393 Supervised Study in Human Geography Instructor: Ronald Mitchelson | 001 | 86450 | 3 | ||
